2024 Los Cabos Open – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
2024 Los Cabos Open | |
Champion | Australia Jordan Thompson |
Runner-up | Norway Casper Ruud |
Score | 6–3, 7–6(7–4) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Jordan Thompson defeated Casper Ruud in the final, 6–3, 7–6(7–4) to win the singles tennis title at the 2024 Los Cabos Open. It was his first ATP Tour singles title and he saved three match points en route, in the quarterfinals against Alex Michelsen.[1] Stefanos Tsitsipas was the defending champion,[2] but lost in the semifinals to Ruud.
Seeds
The top four seeds received a bye into the second round.
- Germany Alexander Zverev (semifinals)
- Greece Stefanos Tsitsipas (semifinals)
- Australia Alex de Minaur (second round)
- Norway Casper Ruud (final)
- File:Flag placeholder.svg Roman Safiullin (first round)
- Serbia Miomir Kecmanović (first round)
- Australia Max Purcell (second round)
- Australia Jordan Thompson (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Germany Alexander Zverev | 5 | 6 | 62 | |||||||||
8 | Australia Jordan Thompson | 7 | 4 | 77 | |||||||||
8 | Australia Jordan Thompson | 6 | 77 | ||||||||||
4 | Norway Casper Ruud | 3 | 64 | ||||||||||
4 | Norway Casper Ruud | 6 | 77 | ||||||||||
2 | Greece Stefanos Tsitsipas | 4 | 64 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Germany A Zverev | 6 | 6 | ||||||||||||||||||||||||
Q | Italy F Cobolli | 1 | 0 | Japan Y Nishioka | 3 | 0 | |||||||||||||||||||||
Japan Y Nishioka | 6 | 6 | 1 | Germany A Zverev | 6 | 6 | |||||||||||||||||||||
Australia T Kokkinakis | 4 | 77 | 6 | Australia T Kokkinakis | 3 | 4 | |||||||||||||||||||||
United Kingdom J Draper | 6 | 65 | 4 | Australia T Kokkinakis | 6 | 6 | |||||||||||||||||||||
United Kingdom D Evans | 6 | 6 | United Kingdom D Evans | 4 | 2 | ||||||||||||||||||||||
5 | File:Flag placeholder.svg R Safiullin | 2 | 4 | 1 | Germany A Zverev | 5 | 6 | 62 | |||||||||||||||||||
8 | Australia J Thompson | 7 | 4 | 77 | |||||||||||||||||||||||
3 | Australia A de Minaur | 4 | 1 | ||||||||||||||||||||||||
France C Lestienne | 3 | 63 | United States A Michelsen | 6 | 6 | ||||||||||||||||||||||
United States A Michelsen | 6 | 77 | United States A Michelsen | 6 | 61 | 5 | |||||||||||||||||||||
WC | Argentina D Schwartzman | 4 | 3 | 8 | Australia J Thompson | 0 | 77 | 7 | |||||||||||||||||||
Q | United States E Nava | 6 | 6 | Q | United States E Nava | 65 | 3 | ||||||||||||||||||||
WC | Mexico E Escobedo | 4 | 3 | 8 | Australia J Thompson | 77 | 6 | ||||||||||||||||||||
8 | Australia J Thompson | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | Australia M Purcell | 6 | 4 | 6 | |||||||||||||||||||||||
Italy M Arnaldi | 4 | 6 | 4 | 7 | Australia M Purcell | 3 | 3 | ||||||||||||||||||||
Germany D Koepfer | 62 | 2 | Portugal N Borges | 6 | 6 | ||||||||||||||||||||||
Portugal N Borges | 77 | 6 | Portugal N Borges | 3 | 2 | ||||||||||||||||||||||
Japan T Daniel | 4 | 5 | 4 | Norway C Ruud | 6 | 6 | |||||||||||||||||||||
United States M Giron | 6 | 7 | United States M Giron | 1 | 0 | ||||||||||||||||||||||
4 | Norway C Ruud | 6 | 6 | ||||||||||||||||||||||||
4 | Norway C Ruud | 6 | 77 | ||||||||||||||||||||||||
6 | Serbia M Kecmanović | 3 | 62 | 2 | Greece S Tsitsipas | 4 | 64 | ||||||||||||||||||||
Australia R Hijikata | 6 | 77 | Australia R Hijikata | 3 | 6 | 4 | |||||||||||||||||||||
Q | United States A Kovacevic | 6 | 6 | Q | United States A Kovacevic | 6 | 4 | 6 | |||||||||||||||||||
Q | United States B Holt | 1 | 4 | Q | United States A Kovacevic | 61 | 3 | ||||||||||||||||||||
Australia A Vukic | 77 | 712 | 2 | Greece S Tsitsipas | 77 | 6 | |||||||||||||||||||||
WC | Mexico R Pacheco Méndez | 65 | 610 | Australia A Vukic | 3 | 0 | |||||||||||||||||||||
2 | Greece S Tsitsipas | 6 | 6 |
Qualifying
Seeds
- Italy Flavio Cobolli (qualified)
- United States Aleksandar Kovacevic (qualified)
- Japan Yosuke Watanuki (qualifying competition)
- Japan Shintaro Mochizuki (first round)
- France Térence Atmane (first round)
- United States Emilio Nava (qualified)
- United States Zachary Svajda (qualifying competition)
- United States Nicolas Moreno de Alboran (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Italy Flavio Cobolli | 3 | 6 | 6 | |||||||||
Japan Sho Shimabukuro | 6 | 3 | 2 | ||||||||||
1 | Italy Flavio Cobolli | 6 | 6 | ||||||||||
Australia Marc Polmans | 3 | 3 | |||||||||||
Australia Marc Polmans | 6 | 6 | |||||||||||
8 | United States Nicolas Moreno de Alboran | 3 | 2 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | United States Aleksandar Kovacevic | 7 | 6 | ||||||||||
United States Steve Johnson | 5 | 3 | |||||||||||
2 | United States Aleksandar Kovacevic | 6 | 6 | ||||||||||
7 | United States Zachary Svajda | 4 | 4 | ||||||||||
Argentina Guido Andreozzi | 0 | 1 | |||||||||||
7 | United States Zachary Svajda | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Japan Yosuke Watanuki | 6 | 3 | 6 | |||||||||
WC | Mexico Alan Fernando Rubio Fierros | 2 | 6 | 4 | |||||||||
3 | Japan Yosuke Watanuki | 4 | 3 | ||||||||||
Alt | United States Brandon Holt | 6 | 6 | ||||||||||
Alt | United States Brandon Holt | 6 | 6 | ||||||||||
5 | France Térence Atmane | 4 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Japan Shintaro Mochizuki | 5 | 5 | ||||||||||
Alt | United States Aidan Mayo | 7 | 7 | ||||||||||
Alt | United States Aidan Mayo | 5 | 5 | ||||||||||
6 | United States Emilio Nava | 7 | 7 | ||||||||||
WC | Colombia Nicolás Mejía | 3 | 6 | 5 | |||||||||
6 | United States Emilio Nava | 6 | 1 | 7 |
References
- ↑ "Thompson downs Ruud to win maiden ATP crown". France 24. 2024-02-25. Retrieved 2024-02-25.
- ↑ "Tsitsipas Downs De Minaur For First Title Of Year In Los Cabos". atptour.com. 6 August 2023.