2024 SMU Mustangs women's soccer team
2024 SMU Mustangs women's soccer | |
---|---|
File:SMU Wordmark Logo.png | |
Conference | Atlantic Coast Conference |
Record | 6–9–2 (2–6–2 ACC) |
Head coach |
|
Associate head coach | Mat Cosgriff (11th season) |
Assistant coaches |
|
Home stadium | Washburne Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke †y | 9 | – | 0 | – | 1 | .950 | 14 | – | 2 | – | 1 | .853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Wake Forest y | 7 | – | 2 | – | 1 | .750 | 12 | – | 3 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Florida State ‡y | 7 | – | 2 | – | 1 | .750 | 14 | – | 2 | – | 3 | .816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 North Carolina y | 7 | – | 3 | – | 0 | .700 | 16 | – | 5 | – | 0 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Virginia Tech y | 6 | – | 2 | – | 2 | .700 | 11 | – | 5 | – | 3 | .658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Notre Dame y | 5 | – | 1 | – | 4 | .700 | 11 | – | 3 | – | 4 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California y | 5 | – | 4 | – | 1 | .550 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14т Stanford y | 5 | – | 4 | – | 1 | .550 | 13 | – | 4 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia y | 5 | – | 5 | – | 0 | .500 | 12 | – | 5 | – | 0 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 4 | – | 2 | .500 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 3 | – | 5 | – | 2 | .400 | 9 | – | 6 | – | 3 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 2 | – | 5 | – | 3 | .350 | 7 | – | 6 | – | 5 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 6 | – | 2 | .300 | 6 | – | 9 | – | 2 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 7 | – | 1 | .250 | 6 | – | 8 | – | 3 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 1 | – | 6 | – | 3 | .250 | 5 | – | 8 | – | 4 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 6 | – | 3 | .250 | 4 | – | 10 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 0 | – | 9 | – | 1 | .050 | 6 | – | 10 | – | 2 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2024 ACC Tournament champion y – Invited to the NCAA Tournament As of November 10, 2024 Rankings from United Soccer Coaches Poll Source: The ACC |
The 2024 SMU Mustangs women's soccer team represent Southern Methodist University during the 2024 NCAA Division I women's soccer season. The Mustangs are led by head coach Nicole Nelson, in her third season. They play their home games at Washburne Stadium in Dallas, Texas. This is the team's 31st season playing organized women's college soccer and their 1st playing in the Atlantic Coast Conference.
Previous season
The Mustangs finished the season 11–6–1 overall and 5–3–1 in AAC to finish in second place in the West Division.[1] As the third seed in the AAC Tournament they defeated sixth-seed Tulsa in the First Round and seventh-seed Florida Atlantic in the Semifinals. They could not overcome nationally ranked Memphis and lost 1–2 in the Final. They were not invited to the NCAA Tournament.
Offseason
Departures
Name | Number | Pos. | Height | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Samantha Estrada | 0 | GK | 6'0" | Graduate Student | El Paso, Texas | Graduated |
Tatum Sutherland | 1 | GK | 5'6" | Redshirt Senior | Cleburne, Texas | Graduated |
Bo Rubinstein | 4 | FW | 5'8" | Senior | Warren, Vermont | Graduated |
Treasure Byars | 7 | MF | 5'0" | Freshman | Richardson, Texas | Transferred to UT Dallas |
Wayny Balata | 10 | MF | 5'8" | Graduate Student | Montreal, Quebec | Graduated |
Abby Dermott | 15 | DF | 5'6" | Senior | Oak Park, California | Graduated |
Peyton Annen | 18 | DF | 5'10" | Sophomore | Plano, Texas | Transferred to Texas Tech[2] |
Alana Karro | 20 | MF | 5'3" | Senior | Newport Beach, California | Graduated |
Leah Chancey | 21 | MF | 5'6" | Senior | Ovilla, Texas | Graduated |
Hannah Wrigley | 30 | GK | 5'6" | Junior | Lewisville, Texas | — |
Incoming transfers
Name | Number | Pos. | Height | Year | Hometown | Previous School |
---|---|---|---|---|---|---|
Haven Empey | 0 | GK | 5'11" | Junior | American Fork, Utah | BYU |
Hali Hartman | 4 | DF | 5'7" | Junior | Grand Prairie, Texas | LSU |
Nanami Hata | 13 | DF/MF | 5'6" | Junior | Shizuoka, Japan | Iowa Western |
Lou Brossault | 20 | MF | 5'6" | Junior | Rennes, France | Iowa Western |
Sierra Cota-Yarde | 30 | GK | 5'11" | Graduate Student | Toronto, Canada | Arkansas |
Jessi Curry | 44 | GK | 5'11" | Sophomore | Farmington, New Mexico | Tyler JC |
Source:[3]
Recruiting class
Name | Nationality | Hometown | Club | TDS Rating |
---|---|---|---|---|
Paxton Bock DF |
United States | Scottsdale, Arizona | Utah Royals (AZ) | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star empty.svgFile:Star empty.svg[4] |
Elizabeth Eddy MF |
United States | McKinney, Texas | FC Dallas | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star empty.svgFile:Star empty.svg[5] |
Kelly Gordon MF |
United States | Asheville, North Carolina | Carolina Elite Soccer Academy | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star empty.svgFile:Star empty.svg[6] |
Sadie Paul FW |
United States | Fort Worth, Texas | IMG Academy | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star empty.svgFile:Star empty.svg[7] |
Nicole Stryker MF |
United States | Loomis, California | IMG Academy | N/A |
Lydia Ungashick MF |
United States | Overland Park, Kansas | Sporting Blue Valley SC | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star empty.svgFile:Star empty.svg[8] |
Squad
Roster
- As of August 15, 2024[9]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Team management
Position | Staff |
---|---|
Head Coach | Nicole Nelson |
Associate Head Coach | Mat Cosgriff |
Assistant Coach | Miles Vaughn |
Assistant Coach | Courtney Sebazco |
Director of Operations | Paula Woodbury |
Source:[9]
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Conference Regular Season | |||||||||||
August 15* 7:00 p.m., ACCNX |
Northwestern State | W 3–0 | 1–0–0 |
Washburne Stadium (480) Dallas, TX | |||||||
August 18* 7:00 p.m., ACCNX |
Texas Southern | W 6–0 | 2–0–0 |
Washburne Stadium (313) Dallas, TX | |||||||
August 22* 7:00 p.m., ACCNX |
No. 12 Texas | L 3–6 | 2–1–0 |
Washburne Stadium (1,761) Dallas, TX | |||||||
August 25* 8:30 p.m., ACCNX |
Stephen F. Austin | W 3–2 | 3–1–0 |
Washburne Stadium (1,358) Dallas, TX | |||||||
August 29* 6:00 p.m., ACCNX |
Little Rock | W 2–0 | 4–1–0 |
Washburne Stadium Dallas, TX | |||||||
September 1* 8:30 p.m., ACCNX |
TCU | L 0–1 | 4–2–0 |
Washburne Stadium (1,087) Dallas, TX | |||||||
September 5* 7:00 p.m., ACCNX |
Baylor | L 1–2 | 4–3–0 |
Washburne Stadium (733) Dallas, TX | |||||||
ACC Regular season | |||||||||||
September 12 7:00 p.m., ACCNX |
Syracuse | W 4–1 | 5–3–0 (1–0–0) |
Washburne Stadium (412) Dallas, TX | |||||||
September 15 1:00 p.m., ACCN |
Boston College | W 2–0 | 6–3–0 (2–0–0) |
Washburne Stadium (526) Dallas, TX | |||||||
September 19 6:00 p.m., ACCNX |
at Miami (FL) | T 3–3 | 6–3–1 (2–0–1) |
Cobb Stadium (315) Coral Gables, FL | |||||||
September 22 1:00 p.m., ACCN |
No. 2 Florida State | T 1–1 | 6–3–2 (2–0–2) |
Washburne Stadium (710) Dallas, TX | |||||||
September 27 6:00 p.m., ACCNX |
at No. 3 Duke | L 0–3 | 6–4–2 (2–1–2) |
Koskinen Stadium (397) Durham, NC | |||||||
October 5 7:00 p.m., ACCNX |
No. 9 Stanford | L 1–2 | 6–5–2 (2–2–2) |
Washburne Stadium (1,037) Dallas, TX | |||||||
October 10 6:00 p.m., ACCNX |
at No. 21 Virginia Tech | L 0–1 | 6–6–2 (2–3–2) |
Thompson Field (840) Blacksburg, VA | |||||||
October 13 12:00 p.m., ACCNX |
No. 25 Virginia | L 1–2 | 6–7–2 (2–4–2) |
Klöckner Stadium (1,405) Charlottesville, VA | |||||||
October 19 7:00 p.m., ACCNX |
No. 2 Wake Forest | L 1–2 | 6–8–2 (2–5–2) |
Washburne Stadium (933) Dallas, TX | |||||||
October 27 2:00 p.m., ACCNX |
at California | L 2–3 | 6–9–2 (2–6–2) |
Edwards Stadium (1,233) Berkeley, CA | |||||||
*Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. All times are in Central. |
Awards and honors
Recipient | Award | Date | Ref. |
---|---|---|---|
Nyah Rose | All-ACC Third Team | November 6, 2024 | [12] |
Rankings
Week | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
United Soccer[13] | — | — | — | — | — | — | — | — | — | — | — | — | Not released | |||||
TopDrawer Soccer[14] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
References
- ↑ "2023 Women's Soccer Cumulative Statistics". SMU Athletics. Retrieved 2024-08-02.
- ↑ "Tech welcomes SMU transfer Peyton Annen". texastech.com. Texas Tech University. February 9, 2024. Retrieved July 22, 2024.
- ↑ "Get To Know The Newcomers: Mustangs Add 12 To 2024 Roster". smumustangs.com. Southern Methodist University. July 12, 2024. Retrieved July 22, 2024.
- ↑ "Paxton Bock". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 22, 2024.
- ↑ "Elizabeth Eddy". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 22, 2024.
- ↑ "Kelly Gordon". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 22, 2024.
- ↑ "Sadie Paul". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 22, 2024.
- ↑ "Lydia Ungashick". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 22, 2024.
- ↑ 9.0 9.1 "2024 Women's Soccer Roster". smumustangs.com. Southern Methodist University. Retrieved August 15, 2024.
- ↑ "2024 Women's Soccer Schedule". smumustangs.com. Southern Methodist University. Retrieved July 22, 2024.
- ↑ "Mustangs Unveil 2024 Schedule For Inaugural ACC Season". smumustangs.com. Southern Methodist University. June 19, 2024. Retrieved July 22, 2024.
- ↑ "2024 All-ACC Women's Soccer Awards Announced". theacc.com. Atlantic Coast Conference. November 6, 2024. Retrieved November 6, 2024.
- ↑ "United Soccer Coaches Top 25 NCAA DI Women — National". unitedsoccercoaches.org. United Soccer Coaches. October 29, 2024. Retrieved October 29, 2024.
- ↑ "College Soccer National Rankings". TopDrawer Soccer. TopDrawerSoccer. December 2, 2024. Retrieved December 2, 2024.