2024 South American Under-23 Championships in Athletics – Results
Template:SHORTDESC: These are the full results of the 2024 South American Under-23 Championships in Athletics which took place between 27 and 29 September at Estadio de Atletismo La Flora in Bucaramanga, Colombia.[1][2]
Men's results
100 metres
Heats – 27 September Wind: Heat 1: -1.2 m/s, Heat 2: +0.0 m/s
|
Final – 27 September Wind: +0.8 m/s
|
200 metres
Heats – 28 September Wind: Heat 1: -0.7 m/s, Heat 2: -0.3 m/s
|
Final – 29 September Wind: ? m/s
|
400 metres
28 September
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | Daniel Balanta | 46.30 | |||
5 | Jadson Lima | 46.45 | |||
3 | Martín Kouyoumdjian | 46.95 | |||
4 | 7 | Raúl Palacios | 47.19 | ||
5 | 4 | Alan Minda | 47.29 | ||
6 | 6 | Dhustyn Morquecho | 47.63 | ||
7 | 8 | Manuel Robles | 48.74 | ||
8 | 2 | Paul Wood | 49.36 |
800 metres
29 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Leonardo de Jesus | 1:47.76 | |||
Victor Santos | 1:50.13 | |||
Klaus Scholz | 1:50.35 | |||
4 | Adrian Mendoza | 1:50.72 | ||
5 | Daniel Ruiz | 1:50.84 | ||
6 | Lucas Jara | 1:51.26 | ||
7 | Héctor Gómez | 1:51.75 | ||
8 | David Preciado | 1:51.92 | ||
9 | Leandro Daza | 1:52.19 | ||
10 | Omar Sotomayor | 1:54.13 | ||
Uriel Muñoz | DNF |
1500 metres
27 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Leonardo de Jesus | 3:43.55 | CR | ||
Janio Varjão | 3:44.09 | |||
Ericky dos Santos | 3:44.72 | |||
4 | Uriel Muñoz | 3:44.84 | ||
5 | Bryan Jara | 3:46.95 | ||
6 | Carlos Briceño | 3:47.22 | ||
7 | Cristhian Escobar | 3:50.68 | ||
8 | Lucas Jara | 3:52.58 | ||
9 | Thomas Castro | 3:52.80 | ||
10 | Gonzalo Gervasini | 3:52.95 | ||
11 | Julian Gómez | 3:57.79 |
5000 metres
29 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Janio Varjão | 14:52.62 | |||
Jonathan Molina | 14:57.57 | |||
Vinícius Alves | 15:03.98 | |||
4 | Carlos Briceño | 15:06.57 | ||
5 | Alex Caiza | 15:10.68 | ||
6 | Joaquín Ponce | 15:11.72 | ||
7 | Ignacio Carrizo | 15:12.84 | ||
8 | Ángel Romero | 15:16.07 | ||
9 | Ericky dos Santos | 15:19.72 | ||
10 | Manuel Ortíz | 15:23.88 | ||
11 | Salvador Gorosito | 15:24.35 | ||
12 | Diego Orozco | 15:25.21 |
10,000 metres
27 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jonathan Molina | 30:54.43 | |||
Alex Caiza | 31:05.52 | |||
Ignacio Carrizo | 31:09.81 | |||
4 | Joaquín Ponce | 31:46.77 | ||
5 | Peterson Ribeiro | 32:17.88 | ||
6 | Ángel Romero | 32:57.18 | ||
7 | Salvador Gorosito | 33:21.70 | ||
8 | Diego Orozco | 34:09.70 | ||
Estebán Ortega | DQ | RT17.1.2 |
110 metres hurdles
29 September
Wind: +0.5 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
Thiago dos Santos | 13.82 | ||||
Fabricio Pereira | 13.92 | ||||
Gerónimo Canizales | 13.95 | ||||
4 | Kevin Mendieta | 14.17 | |||
5 | Fabrizio Jara | 15.18 |
400 metres hurdles
September 28
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Matheus da Silva | 49.13 | |||
6 | Neider Abello | 50.34 | |||
5 | Ramón Fuenzalida | 51.31 | |||
4 | 4 | Bruno De Genaro | 51.50 | ||
5 | 7 | Ian Andrey Pata | 52.40 | ||
6 | 8 | Sebastián Mosquera | 52.53 | ||
7 | 2 | Caio Silva | 53.45 |
3000 metres steeplechase
28 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Vinícius Alves | 9:07.38 | |||
Mateus de Alencar | 9:12.81 | |||
Diego Caldeira | 9:21.67 | |||
4 | Reinaldo Delgado | 9:26.17 | ||
5 | Kevin Genes | 9:44.39 | ||
6 | Hipolito Pereiro | 10:02.41 | ||
7 | Sebastián Henao | 10:11.99 | ||
Julio Espinoza | DNF |
4 × 100 meters relay
28 September
Rank | Lane | Nation | Competitors | Time | Notes |
---|---|---|---|---|---|
4 | Luis Hernández, Carlos Flórez, Óscar Baltán, Enoc Moreno | 39.74 | |||
5 | Thiago dos Santos, Thamer Vilar, Fabricio Pereira, Hygor Soares | 40.24 | |||
3 | Anhuar Duarte, Kevin Mendieta, Jhumiler Sánchez, Gustavo Mongelos | 40.42 | |||
4 | 6 | Ian Andrey Pata, Katriel Angulo, Steeven Salas, Roy Chila | 40.81 |
4 × 400 meters relay
29 September
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Jadson Lima, Leonardo de Jesus, Caio Silva, Matheus da Silva | 3:07.14 | |||
Dhustyn Morquecho, Héctor Broncano, Ian Andrey Pata, Alan Minda | 3:07.90 | |||
Juan Wilches, Raúl Palacios, Neider Abello, Daniel Balanta | 3:08.59 | |||
4 | Ramón Fuenzalida, Benjamín Aravena, Martín Kouyoumdjian, Klaus Scholz | 3:12.98 |
20,000 metres walk
27 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Miguel Peña | 1:25:39.40 | |||
Saúl Wamputsrik | 1:25:41.10 | |||
Ezequiel Arrubla | 1:27:39.90 | |||
4 | Otavio Vicente | 1:33:03.40 | ||
5 | Sebastián Giuliani | 1:34:44.30 | ||
Jaime Ccanto | DQ | |||
Edson de Aguilar | DQ |
High jump
27 September
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Nicolas Numair | 2.05 | |||
Jeiner Mosquera | 2.05 | |||
Santiago Barberia | 2.00 | |||
4 | Héctor Añez | 2.00 | ||
5 | Eric da Silva | 2.00 | ||
6 | Paulo Teles | 1.95 | ||
6 | Janer Caicedo | 1.95 | ||
Pedro Alamos | NM |
Pole vault
27 September
Rank | Name | Nationality | 4.50 | 4.60 | 4.70 | 4.80 | 4.90 | 5.00 | 5.05 | 5.10 | 5.15 | 5.20 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Montes de Oca | – | – | – | – | – | xxo | – | o | – | xxx | 5.10 | |||
Andreas Kreiss | – | – | o | o | o | xo | xx– | o | xxx | 5.10 | ||||
Cristobal Núñez | – | – | – | o | – | o | – | xxo | x– | xx | 5.10 | |||
4 | Samuel Estrada | – | o | – | xo | o | o | – | xxx | 5.00 | ||||
Andrés Torres | xxx | NM |
Long jump
28 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Luis Bosa | 7.93 | 7.79 | x | 7.64 | x | 7.74 | 7.93 | |||
Breno de Carvalho | 7.70 | 7.78w | 7.77 | x | 7.70 | x | 7.78w | |||
Kevin Simisterra | x | 7.25 | 7.15 | 7.39 | x | 7.55 | 7.55 | |||
4 | Martin Saavedra | 7.11 | 6.62 | 7.13 | 6.86 | 6.50 | 7.21 | 7.21 | ||
5 | Luis Ángel Viga | 6.82 | 6.79 | 6.57 | 6.55 | 6.69 | 6.70 | 6.82 | ||
6 | Miguel Lan | x | x | x | 6.33 | x | x | 6.33 |
Triple jump
29 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Felipe da Silva | x | x | 15.41 | x | 16.25 | 16.00 | 16.25 | |||
João Pedro de Azevedo | 15.93 | 15.74 | x | 15.06 | x | 15.57 | 15.93 | |||
Santiago Theran | 14.88 | 15.40 | 15.47 | 15.37 | 15.40 | 15.61 | 15.61 | |||
4 | Steeven Palacios | 15.20 | x | 14.46 | 14.84 | 15.44 | 15.46 | 15.46 | ||
5 | Nazareno Melgarejo | 15.02 | 15.32 | 13.37 | 14.99 | 15.27 | 14.93 | 15.32 | ||
6 | Óscar Cometa | 14.53 | 15.30 | 15.19 | 14.68 | 14.98 | 15.23 | 15.30 | ||
7 | Yoalber Rodríguez | 14.80 | 14.96 | x | 14.68 | x | 14.45 | 14.96 |
Shot put
27 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Juan Manuel Arrieguez | 17.13 | 15.56 | 15.59 | 16.80 | 17.73 | x | 17.73 | |||
Ronald Grueso | 17.12 | x | 17.32 | 17.36 | x | x | 17.36 | |||
Vinícius Avancini | 16.44 | x | 16.14 | 16.44 | 17.26 | 17.32 | 17.32 | |||
4 | Arthur de Sousa | x | 16.11 | 16.18 | x | x | x | 16.18 | ||
5 | Brayan Palacios | 14.87 | x | 14.66 | 14.54 | x | 14.87 | 14.87 |
Discus throw
27 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Juan David Montaño | 51.49 | 52.64 | 57.00 | 55.15 | 56.57 | 56.98 | 57.00 | |||
Mateus Torres | x | 51.02 | 55.83 | 55.14 | 54.18 | x | 55.83 | |||
Alberto dos Santos | 53.20 | x | x | 51.84 | x | x | 53.20 | |||
4 | Ronald Grueso | 50.73 | 52.38 | x | x | 52.52 | 51.51 | 52.52 | ||
5 | Marcos Piton | 48.78 | 49.55 | x | 51.51 | 48.99 | 50.46 | 51.51 | ||
6 | Camilo Rojas | 48.08 | x | x | 50.09 | 50.03 | 49.42 | 50.09 |
Hammer throw
27 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Tomás Olivera | x | 50.75 | x | 60.97 | 62.74 | 67.22 | 67.22 | |||
Lautaro Vouilloz | 64.81 | x | 65.03 | x | x | x | 65.03 | |||
Miguel Castro | 62.87 | 62.25 | 63.27 | x | 64.03 | x | 64.03 | |||
4 | Marcos Lopes | x | 50.75 | 60.61 | x | 61.16 | 56.90 | 61.17 | ||
5 | Juan Sebastián Scarpetta | 56.79 | 58.22 | 59.01 | 58.85 | 61.01 | 59.31 | 61.01 | ||
6 | Juan Camilo Díaz | x | 50.61 | 52.61 | 54.05 | 53.45 | 53.34 | 54.05 |
Javelin throw
28 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lars Flaming | 68.26 | 74.40 | 67.89 | 70.98 | 68.80 | 74.99 | 74.99 | |||
Lautaro Techera | 68.82 | 73.15 | 73.33 | 71.02 | 71.29 | 70.92 | 73.33 | |||
Orlando Fernández | 72.09 | 67.10 | 68.29 | 68.59 | 67.38 | 65.41 | 72.09 | |||
4 | Yirmar Torres | x | x | 59.02 | 67.09 | 56.62 | 59.68 | 67.09 | ||
5 | Arthur Curvo | 61.97 | 66.15 | 64.69 | 63.60 | 66.08 | 64.98 | 66.15 | ||
6 | Santiago Pimentel | 62.23 | 65.75 | 63.87 | 62.14 | 65.13 | 65.47 | 65.75 | ||
7 | Yainer Rodríguez | 64.48 | 64.17 | 65.02 | x | 60.83 | x | 65.02 | ||
8 | Carlos Rospigliosi | 55.97 | 58.39 | 63.25 | 62.23 | x | x | 63.25 |
Decathlon
27–28 September
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luiz Santos | 11.22 | 6.83 | 10.91 | 2.07 | 50.20 | 15.30 | 36.83 | 4.00 | 48.95 | 4:52.12 | 7009 | |||
Arnaldo Kowales Júnior | 11.39 | 6.96 | 11.54 | 1.89 | 49.28 | 16.33 | 35.25 | 4.10 | 46.15 | 4:46.35 | 6795 | |||
Edgar Rosabal | 11.71 | 6.02 | 10.85 | 1.83 | 53.26 | 15.33 | 34.73 | 3.80 | 43.59 | 5:00.19 | 6144 | |||
4 | Wilder Umaña | 12.46 | 6.23 | 10.21 | 1.71 | 55.36 | 16.40 | 29.49 | 3.50 | 41.93 | 4:55.79 | 5512 |
Women's results
100 metres
Heats – 27 September Wind: Heat 1: -1.2 m/s, Heat 2: +0.0 m/s
|
Final – 27 September Wind: +1.0 m/s
|
200 metres
29 September
Wind: -0.8 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Marlet Ospino | 23.25 | |||
4 | Laura Martínez | 23.70 | |||
6 | Daniele Campigotto | 24.00 | |||
4 | 5 | Antonia Ramírez | 24.26 | ||
5 | 8 | Evelin Mercado | 24.71 | ||
6 | 7 | Lauren Mendoza | 25.22 |
400 metres
28 September
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Erica Cavalheiro | 52.95 | |||
6 | Nahomy Castro | 53.30 | |||
5 | Evelin Mercado | 53.56 | |||
4 | 7 | Xiomara Ibarra | 54.68 | ||
5 | 4 | Isabella Hurtado | 55.29 |
800 metres
29 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Luise Braga | 2:07.29 | |||
Anita Poma | 2:08.37 | |||
Sabrina Pena | 2:08.94 | |||
4 | María Celeste Rojas | 2:09.81 | ||
5 | Matilde Ruiz | 2:13.17 | ||
6 | Karol Mosquera | 2:13.65 | ||
7 | Lina Gil | 2:15.35 |
1500 metres
27 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Anita Poma | 4:27.46 | |||
Karol Luna | 4:27.58 | |||
Mirelle da Silva | 4:34.58 | |||
4 | Laura Camargo | 4:36.90 | ||
5 | Luz Arias | 4:38.54 | ||
6 | Matilde Ruiz | 4:45.65 | ||
7 | Luise Braga | 4:48.23 | ||
8 | Julieta Firpo | 4:48.95 |
5000 metres
29 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Benita Parra | 16:30.61 | CR | ||
Nubia Silva | 16:45.17 | |||
Veronica Huacasi | 16:46.10 | |||
4 | Danna Díaz | 17:21.75 | ||
5 | Leydi Raura | 17:32.90 | ||
6 | Laura Rojas | 17:48.07 | ||
7 | Luz Arias | 17:53.84 |
10,000 metres
27 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Nubia Silva | 35:37.51 | |||
Benita Parra | 35:39.10 | |||
Jeidy Mora | 37:36.66 | |||
4 | Angelica Salcedo | 38:41.12 | ||
5 | Luisa de Almeida | 39:25.09 |
100 metres hurdles
29 September
Wind: +0.1 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
Luciana Zapata | 13.40 | ||||
Lays Silva | 13.59 | ||||
Helen Bernard | 13.64 | ||||
4 | Maria Luiza Silva | 13.70 | |||
5 | Isabel Urrutia | 13.91 | |||
5 | Catalina Rozas | 13.91 | |||
7 | Marlene Koss | 14.28 | |||
8 | Millie Díaz | 15.40 |
400 metres hurdles
28 September
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
6 | Helen Bernard | 1:00.02 | |||
4 | Camille de Oliveira | 1:00.08 | |||
5 | Camilly dos Santos | 1:02.15 | |||
4 | 3 | Emily Montaño | 1:02.43 | ||
5 | 7 | Martha Córdoba | 1:05.15 |
3000 metres steeplechase
28 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mirelle da Silva | 10:33.61 | |||
Veronica Huacasi | 10:34.15 | |||
Leydi Raura | 10:37.58 | |||
4 | Stefany López | 10:42.95 | ||
5 | Jeny Barcenas | 11:25.96 |
4 × 100 meters relay
September 28
Rank | Lane | Nation | Competitors | Time | Notes |
---|---|---|---|---|---|
6 | Maria Luiza Silva, Vanessa dos Santos, Suellen de Sant Ana, Daniele Campigotto | 45.60 | |||
4 | Jimena Reyes, Paula Daruich, Bianca Conroy, Cayetana Chirinos | DNF | |||
5 | Stefany Julio, Marlet Ospino, Laura Martínez, Danna Banquez | DNF |
4 × 400 meters relay
29 September
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Isabella Hurtado, Karol Mosquera, Isabella Castillo, Nahomy Castro | 3:40.49 | |||
Camilly dos Santos, Luise Braga, Sabrina Pena, Erica Cavalheiro | 3:46.30 | |||
Paula Daruich, Bianca Conroy, Cayetana Chirinos, Jimena Reyes | 4:08.14 |
20,000 metres walk
27 September
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Natalia Pulido | 1:41:28.60 | |||
Gabriela Muniz | 1:43:54.60 | |||
Inés Huallpa | 1:46:00.30 | |||
4 | Gabrielly dos Santos | 1:50:43.10 | ||
5 | Laura Pedraza | 1:52:00.10 |
High jump
28 September
Rank | Name | Nationality | 1.70 | 1.75 | 1.78 | 1.81 | 1.85 | 1.88 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
María Arboleda | o | o | o | o | xxo | o | 1.88 | |||
Maria Eduarda Barbosa | xo | xo | o | xxx | 1.78 | |||||
Arielly Rodrigues | o | o | xxx | 1.75 | ||||||
4 | Hellen Tenorio | xo | xo | xxx | 1.75 | |||||
Abril Okon | xxx | NM |
Pole vault
27 September
Rank | Name | Nationality | 3.50 | 3.60 | 3.70 | 3.80 | 3.90 | 4.01 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Luna Pabón | – | o | xo | o | o | xxx | 3.90 | |||
Karen Bedoya | o | o | o | xxo | xxx | 3.80 | ||||
Arantxa Cortez | – | xxx | NM | |||||||
Julia Calabrette | – | xxx | NM |
Long jump
27 September
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Vanessa dos Santos | 6.22 | |||
Rayssa Rodrigues | 6.06 | |||
Paula Daruich | 6.01 | |||
4 | Victoria Zanolli | 5.97 | ||
5 | Daniela Vaca | 5.80 | ||
6 | Marlene Koss | 5.51 | ||
7 | María Paula Reinoso | 5.14 | ||
8 | Yaritza Castro | 4.90 |
Triple jump
28 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Regiclecia da Silva | 13.55 | 13.46 | 13.73 | 13.71 | x | 13.67 | 13.73 | |||
Valery Arce | 13.02 | x | 13.11 | 13.17 | 12.89 | 12.60 | 13.17 | |||
Estrella Lobo | 12.76 | 12.69 | x | 12.70 | x | 12.71 | 12.76 | |||
4 | Whaylla de Oliveira | 12.33 | 12.34 | 12.37 | x | 12.45 | 12.54 | 12.54 | ||
5 | Millie Díaz | 11.85 | 12.26 | 11.96 | 12.05 | x | 11.93 | 12.26 | ||
6 | Luciana Gennari | 11.34 | 11.83 | 11.85 | 11.61 | x | 11.80 | 11.85 |
Shot put
29 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Taniele da Silva | 13.42 | x | 12.99 | 15.06 | x | 14.32 | 15.06 | |||
Esteisy Salas | 13.90 | 14.19 | 14.95 | 13.55 | 14.60 | 14.26 | 14.95 | |||
Edmara de Jesus | 13.61 | 14.14 | 13.82 | 14.11 | 14.29 | 14.12 | 14.29 | |||
4 | Alicia Grootfaam | 13.81 | 13.43 | 14.14 | 13.72 | 13.32 | x | 14.14 | ||
5 | Florencia Dupans | 13.60 | x | 14.03 | 13.12 | 14.13 | x | 14.13 | ||
6 | Sury Murillo | x | 11.61 | 13.05 | x | 13.77 | 12.71 | 13.77 |
Discus throw
29 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Florencia Dupans | 36.98 | 43.52 | 43.67 | 45.00 | 48.29 | x | 48.29 | |||
Samanta Lopes | 44.69 | 47.96 | x | 46.63 | 44.57 | x | 47.96 | |||
Angelica Caicedo | 44.45 | 45.35 | 45.94 | 47.13 | 47.71 | 42.82 | 47.71 | |||
4 | Thaina Conceiçao | 44.49 | x | 45.10 | 45.66 | 46.44 | 45.41 | 46.44 | ||
5 | Ottainys Mercedes | 42.59 | x | 44.02 | 45.59 | 41.50 | 42.11 | 45.59 | ||
6 | María Candela Ratibel | 44.18 | 43.00 | 44.94 | x | x | 37.98 | 44.94 | ||
7 | Valery Franco | 40.90 | 39.69 | 38.38 | x | x | 41.39 | 41.39 |
Hammer throw
27 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nereida Santacruz | 63.25 | 63.56 | x | 62.19 | 63.75 | ? | 63.75 | |||
Yenniver Veroes | 57.79 | x | 57.52 | 55.81 | 56.60 | 59.32 | 59.32 | |||
Giuliana Baigorria | x | 59.03 | 57.90 | x | x | x | 59.03 | |||
4 | Agnys dos Santos | 58.54 | x | 58.25 | 56.89 | x | 56.44 | 58.54 | ||
5 | Catalina Rodríguez | 58.13 | 55.18 | 55.56 | 51.82 | 56.30 | 57.26 | 58.13 | ||
6 | Yennifer Barahona | 52.10 | x | x | x | 54.59 | x | 54.59 | ||
7 | Kinbely Asis | x | 52.99 | x | x | 53.66 | x | 53.66 |
Javelin throw
27 September
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Manuela Rotundo | 52.71 | 57.27 | 55.08 | x | x | 51.75 | 57.27 | |||
Valentina Barrios | 48.89 | 50.22 | 50.59 | 50.08 | 52.20 | 53.61 | 53.61 | |||
Fiorella Veloso | 46.25 | 47.16 | 47.32 | 47.45 | 49.43 | 46.69 | 49.43 | |||
4 | Stefany da Silva | 42.02 | 48.51 | 38.27 | 42.96 | 46.94 | 49.11 | 49.11 | ||
5 | Laura Ordóñez | 43.97 | 45.30 | 41.37 | x | 45.55 | 41.69 | 45.55 | ||
6 | Kymberly Flores | 37.01 | 36.52 | 39.18 | 35.65 | 38.42 | 39.19 | 39.19 |
Heptathlon
27–29 September
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Tainara Mees | 14.07 | 1.61 | 13.14 | 24.59 | 5.71 | 35.81 | 2:31.23 | 5404 | |||
Ana Paula Argüello | 14.22 | 1.61 | 11.70 | 25.16 | 5.64 | 36.69 | 2:33.95 | 5196 | |||
Renata Godoy | 15.49 | 1.64 | 12.16 | 25.65 | 5.38 | 41.75 | 2:27.19 | 5156 | |||
4 | Yudisa Martínez | 15.17 | 1.64 | 11.32 | 25.75 | 4.61 | 42.07 | 2:41.84 | 4752 | ||
5 | Julia Leite | 14.69 | 1.58 | 9.87 | 26.33 | 5.31 | 33.14 | 2:31.11 | 4745 | ||
6 | Zharick Martínez | DQ | 1.52 | 10.85 | 27.07 | 5.49 | 28.81 | 2:28.19 | 3802 | ||
7 | Mariangelic Rojas | 14.80 | 1.49 | 9.92 | DQ | 5.19 | 29.37 | 2:47.78 | 3566 | ||
Sofia Ingold | 15.21 | 1.52 | 9.26 | 26.29 | 5.26 | 26.10 | DNS | DNF |
Mixed results
4 × 400 meters relay
27 September
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Raúl Palacios, Paola Loboa, Daniel Balanta, Nahomy Castro | 3:19.88 | CR, NU23R | ||
Dhustyn Morquecho, Xiomara Ibarra, Alan Minda, Evelin Mercado | 3:22.08 | |||
Jadson Lima, Camille de Oliveira, Caio Silva, Erica Cavalheiro | 3:26.88 |