2024 World Athletics U20 Championships – Women's 3000 metres steeplechase
From The Right Wiki
Jump to navigationJump to search
Women's 3000 metres steeplechase at the 2024 World Athletics U20 Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Estadio Atlético de la VIDENA | |||||||||
Dates |
| |||||||||
Competitors | 28 from 19 nations | |||||||||
Winning time | 9:12.71 | |||||||||
Medalists | ||||||||||
| ||||||||||
The women's 3000 metres steeplechase at the 2024 World Athletics U20 Championships was held at the Estadio Atlético de la VIDENA in Lima, Peru on 27 and 29 August 2024.
Records
U20 standing records prior to the 2024 World Athletics U20 Championships were as follows:[1]
Record | Athlete & Nationality | Mark | Location | Date |
---|---|---|---|---|
World U20 Record | File:Flag of Kenya.svg Celliphine Chespol (KEN) | 8:58.78 | Eugene, United States | 26 May 2017 |
Championship Record | File:Flag of Kenya.svg Celliphine Chespol (KEN) | 9:12.78 | Tampere, Finland | 13 July 2018 |
World U20 Leading | File:Flag of Ethiopia.svg Sembo Almayew (ETH) | 9:00.84 | Paris, France | 6 August 2024 |
Results
Heats
The first 8 athletes in each heat (Q) qualified to the final.[1]
Heat 1
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Firehiwot Gesese | File:Flag of Ethiopia.svg Ethiopia | 10:00.96 | Q |
2 | Loice Chekwemoi | File:Flag of Uganda.svg Uganda | 10:01.85 | Q |
3 | Sharon Chepkemoi | File:Flag of Kenya.svg Kenya | 10:07.59 | Q, PB |
4 | Angelina Napoleon | File:Flag of the United States (23px).png United States | 10:17.12 | Q |
5 | Karolína Jarošová | File:Flag of the Czech Republic.svg Czech Republic | 10:25.32 | Q |
6 | Lowa Branth | File:Flag of Sweden.svg Sweden | 10:25.38 | Q |
7 | Jule Lindner | File:Flag of Germany.svg Germany | 10:26.74 | Q |
8 | Sofia Peña | File:Flag of Mexico.svg Mexico | 10:33.03 | Q, NU20R |
9 | Andriana Bontioti | File:Flag of Greece.svg Greece | 10:40.82 | |
10 | Stela Fernandes | File:Flag of Portugal.svg Portugal | 10:41.68 | |
11 | Ludovica Ferro | File:Flag of Italy.svg Italy | 10:48.65 | |
12 | Ekta Dey | File:Flag of India.svg India | 10:50.09 | |
13 | Allegra McGivern | File:Flag of Australia (converted).svg Australia | 10:52.31 | |
14 | Astrid Van Breedam | File:Flag of Belgium (civil).svg Belgium | 10:59.78 |
Heat 2
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Sembo Almayew | File:Flag of Ethiopia.svg Ethiopia | 9:30.59 | Q |
2 | Diana Chepkemoi | File:Flag of Kenya.svg Kenya | 9:47.97 | Q, PB |
3 | Nancy Chepkwurui | File:Flag of Uganda.svg Uganda | 9:49.06 | Q |
4 | Ebba Cronholm | File:Flag of Sweden.svg Sweden | 10:12.29 | Q |
5 | Adia Budde | File:Flag of Germany.svg Germany | 10:12.51 | Q |
6 | Katie Clute | File:Flag of the United States (23px).png United States | 10:12.74 | Q |
7 | Mejra Mehmedović | File:Flag of Serbia.svg Serbia | 10:14.13 | Q, PB |
8 | Mia Toohey | File:Flag of Australia (converted).svg Australia | 10:23.87 | Q, PB |
9 | Dilshoda Usmanova | File:Flag of Uzbekistan.svg Uzbekistan | 10:26.94 | SB |
10 | Laura Camargo | File:Flag of Colombia.svg Colombia | 10:32.05 | PB |
11 | Hannah Enkels | File:Flag of Belgium (civil).svg Belgium | 10:34.62 | |
12 | Elena Ribigini | File:Flag of Italy.svg Italy | 10:37.44 | |
13 | Alison Guaman | File:Flag of Ecuador.svg Ecuador | 10:40.96 | |
14 | Russell Cjuro | File:Flag of Peru.svg Peru | 11:14.57 |
Final
References
- ↑ 1.0 1.1 "3000 Metres Steeplechase Women - Round 1 - Start list" (PDF). World Athletics. 26 August 2024. Retrieved 28 August 2024.
- ↑ 2.0 2.1 "3000 Metres Steeplechase Women - Round 1 results" (PDF). World Athletics. 27 August 2024. Retrieved 28 August 2024.
- ↑ "3000 Metres Steeplechase Women - Final results" (PDF). World Athletics. 29 August 2024. Retrieved 31 August 2024.