2024 World Wrestling Championships – Women's freestyle 65 kg
Women's freestyle 65 kg at the 2024 World Championships | |
---|---|
Venue | Tirana Olympic Park |
Dates | 29–30 October 2024 |
Competitors | 19 from 17 nations |
Medalists | |
2024 World Wrestling Championships | |||
---|---|---|---|
File:Wrestling pictogram.svg | |||
Freestyle | Greco-Roman | Women | |
61 kg | 55 kg | 55 kg | |
70 kg | 63 kg | 59 kg | |
79 kg | 72 kg | 65 kg | |
92 kg | 82 kg | 72 kg | |
The women's freestyle 65 kilograms was a competition featured at the 2024 World Wrestling Championships, and was held in Tirana, Albania on 29 and 30 October 2024.[1] This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches, featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket. Each bout consists of a single round within a six-minute limit, including two halves of three minutes. The wrestler who scores more points is the winner.
Results
- Legend
- F — Won by fall
- WO — Won by walkover
Final
Final | |||
File:Flag of Romania.svg Kateryna Zelenykh (ROU) | 1 | ||
File:Flag of the People's Republic of China.svg Long Jia (CHN) | 4F |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
File:Flag of the United States.svg Macey Kilty (USA) | WO | ||||||||||||||
File:Flag of the United States.svg Macey Kilty (USA) | 4 | ||||||||||||||
File:Flag of Azerbaijan.svg Elis Manolova (AZE) | 1 | File:Flag of Romania.svg Kateryna Zelenykh (ROU) | 11 | ||||||||||||
File:Flag of Poland.svg Natalia Kubaty (POL) | 1 | File:Flag of Azerbaijan.svg Elis Manolova (AZE) | 0 | ||||||||||||
File:Flag of Romania.svg Kateryna Zelenykh (ROU) | 11 | ||||||||||||||
File:Flag of Romania.svg Kateryna Zelenykh (ROU) | 11F | ||||||||||||||
File:White flag of surrender.svg Valeria Dondupova (AIN) | 6 | ||||||||||||||
File:Flag of Albania.svg Albina Drazhi (ALB) | 4 | ||||||||||||||
File:Flag of Latvia.svg Elma Zeidlere (LAT) | 7 | ||||||||||||||
File:Flag of Latvia.svg Elma Zeidlere (LAT) | 3 | ||||||||||||||
File:White flag of surrender.svg Valeria Dondupova (AIN) | 7 | ||||||||||||||
File:Flag of Italy.svg Aurora Campagna (ITA) | 2 | ||||||||||||||
File:White flag of surrender.svg Valeria Dondupova (AIN) | 5 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
File:Flag of Kazakhstan.svg Irina Kazyulina (KAZ) | 2 | ||||||||||||||
File:Flag of India.svg Manisha Bhanwala (IND) | 13 | ||||||||||||||
File:Flag of India.svg Manisha Bhanwala (IND) | 1 | ||||||||||||||
File:Flag of the People's Republic of China.svg Long Jia (CHN) | 5 | File:Flag of the People's Republic of China.svg Long Jia (CHN) | 2F | ||||||||||||
File:Flag of France.svg Kendra Dacher (FRA) | 1 | File:Flag of the People's Republic of China.svg Long Jia (CHN) | 5 | ||||||||||||
File:Flag of Mongolia.svg Tüvshinjargalyn Enkhjin (MGL) | 0 | ||||||||||||||
File:Flag of the People's Republic of China.svg Long Jia (CHN) | 11 | ||||||||||||||
File:Flag of Japan.svg Miwa Morikawa (JPN) | 1 | ||||||||||||||
File:Flag of Ukraine.svg Iryna Bondar (UKR) | 2 | ||||||||||||||
File:White flag of surrender.svg Veranika Ivanova (AIN) | 0 | File:Flag of Japan.svg Miwa Morikawa (JPN) | 9 | ||||||||||||
File:Flag of Japan.svg Miwa Morikawa (JPN) | 8 | File:Flag of Japan.svg Miwa Morikawa (JPN) | 8 | ||||||||||||
File:Flag of Turkey.svg Kadriye Aksoy (TUR) | 0 | ||||||||||||||
File:Flag of Canada (Pantone).svg Olivia Di Bacco (CAN) | 7 | ||||||||||||||
File:Flag of Turkey.svg Kadriye Aksoy (TUR) | 6F |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
File:Flag of Azerbaijan.svg Elis Manolova (AZE) | 2 | File:Flag of the United States.svg Macey Kilty (USA) | 16 | |||||||
File:Flag of the United States.svg Macey Kilty (USA) | 12 | File:White flag of surrender.svg Valeria Dondupova (AIN) | 5 | |||||||
File:Flag of France.svg Kendra Dacher (FRA) | 7 | File:Flag of Mongolia.svg Tüvshinjargalyn Enkhjin (MGL) | 2 | File:Flag of India.svg Manisha Bhanwala (IND) | 2 | |||||
File:Flag of Mongolia.svg Tüvshinjargalyn Enkhjin (MGL) | 8 | File:Flag of India.svg Manisha Bhanwala (IND) | 7 | File:Flag of Japan.svg Miwa Morikawa (JPN) | 8 | |||||
Final standing
References
- ↑ "Women – Seniors – 65 kg – Results". United World Wrestling. Retrieved 28 October 2024.