Abdelrahman Abdelhakim
From The Right Wiki
Jump to navigationJump to search
Abdelrahman Abdelhakim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Abdelrahman Abdelhakim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 8 November 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 82 (MS 2 November 2017) 79 (MD 2 November 2017) 112 (XD 26 November 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Abdelrahman Abdelhakim (born 8 November 1996) is an Egyptian badminton player. Represented Egypt in the Youth Olympic Games 2014 to become the second male Egyptian to qualify to the Olympics in Men's singles in history. a[1] He was the bronze medalist at the 2019 African Games in the men's doubles and team events.[2][3]
Achievements
African Games
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Ain Chock Indoor Sports Center, Casablanca, Morocco |
Egypt Mohamed Mostafa Kamel | Nigeria Godwin Olofua Nigeria Anuoluwapo Juwon Opeyori |
10–21, 14–21 | Bronze Bronze |
African Championships
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Salle OMS Harcha Hacéne, Algiers, Algeria |
Egypt Ahmed Salah | Algeria Adel Hamek Algeria Mohamed Abderrahime Belarbi |
16–21, 18–21 | Bronze Bronze |
2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria |
Egypt Ahmed Salah | Nigeria Enejoh Abah Nigeria Isaac Minaphee |
13–21, 10–21 | Bronze Bronze |
2021 | MTN Arena, Kampala, Uganda |
Egypt Ahmed Salah | Algeria Koceila Mammeri Algeria Youcef Sabri Medel |
16–21, 13–21 | Silver Silver |
2022 | Lugogo Arena, Kampala, Uganda | Egypt Mohamed Mostafa Kamel | Algeria Koceila Mammeri Algeria Youcef Sabri Medel |
17–21, 13–21 | Bronze Bronze |
BWF International Challenge/Series (3 titles, 2 runners-up)
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Morocco International | Egypt Adham Hatem Elgamal | India Vineeth Manuel India Arjun Reddy Pochana |
12–21, 17–21 | 2nd place, silver medalist(s) Runner-up |
2013 | Ethiopia International | Egypt Adham Hatem Elgamal | Ethiopia Seid Asrar Ethiopia Mekonen Gebrelu |
21–17, 24–22 | 1st place, gold medalist(s) Winner |
2016 | Zambia International | Egypt Ahmed Salah | Mauritius Aatish Lubah Mauritius Georges Paul |
21–15, 16–21, 18–21 | 2nd place, silver medalist(s) Runner-up |
2016 | South Africa International | Egypt Ahmed Salah | South Africa Matthew Michel South Africa Prakash Vijayanath |
21–16, 22–20 | 1st place, gold medalist(s) Winner |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Ethiopia International | Egypt Doha Hany | Egypt Adham Hatem Elgamal Egypt Naja Mohamed |
21–14, 21–11 | 1st place, gold medalist(s) Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Abdelrahman Abdelhakim". Badminton World Federation. Retrieved 27 November 2016.
- ↑ "Egypt's badminton players bag bronze medal at 2019 African games". State Information Service. 25 August 2019. Retrieved 22 February 2019.
- ↑ Essam, Somaya (3 September 2019). "Egypt Breaks Records and Ranks First in African Games 2019". Cairo Gyms. Retrieved 22 February 2019.
External links
- Abdelrahman Abdelhakim at BWF.TournamentSoftware.com