Adrienn Kocsis
From The Right Wiki
Jump to navigationJump to search
Adrienn Kocsis | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||
Birth name | Adrienn Kocsis de Carulla | |||||||||||||||||
Country | Peru | |||||||||||||||||
Born | Debrecen, Hungary | 14 May 1973|||||||||||||||||
Handedness | Right | |||||||||||||||||
Event | Doubles | |||||||||||||||||
Medal record
| ||||||||||||||||||
BWF profile |
Adrienn Kocsis de Carulla (born 14 May 1973) is a retired Peruvian badminton player who initially played for Hungary but later moved on to represent Peru.[1] Kocsis won Hungarian national championship and Peruvian national championship many times. Most notably, she won two bronze medals at 1999 Pan American games in Canada in two disciplines while representing Peru.[2] She's the winner of several international titles in Italy, Peru, Brazil, Argentina and Chile. She also finished runner-up in Slovenia, Spain, Suriname and Jamaican international tournaments.
Achievements
Pan American Games
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1999 | Winnipeg Convention Center, Manitoba, Canada |
Peru Doriana Rivera | Canada Milaine Cloutier Canada Robbyn Hermitage |
8–15, 4–15 | Bronze Bronze |
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1999 | Winnipeg Convention Center, Manitoba, Canada |
Peru Mario Carulla | Canada Iain Sydie Canada Denyse Julien |
3–15, 3–15 | Bronze Bronze |
IBF International
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1995 | Italian International | Italy Wang Yuyu | 4–11, 0–11 | 2nd place, silver medalist(s) Runner-up |
1996 | Peru International | Peru Lorena Blanco | 11–3, 12–9 | 1st place, gold medalist(s) Winner |
1997 | São Paulo Cup | Peru Ximena Bellido | 11–6, 11–2 | 1st place, gold medalist(s) Winner |
1997 | Argentina International | Peru Ximena Bellido | 11–6, 11–1 | 1st place, gold medalist(s) Winner |
1999 | Chile International | England Joanne Muggeridge | 7–11, 2–11 | 2nd place, silver medalist(s) Runner-up |
1999 | Jamaica International | Canada Kara Solmundson | 4–11, 0–11 | 2nd place, silver medalist(s) Runner-up |
References
- ↑ "Profile:Adrienn Kocsis". bwfbadminton.com. Badminton World Federation. Retrieved 23 February 2021.
- ↑ "Pan-American Games: Canadians Gain 5 Finals; USA Gain= s 3". www.worldbadminton.com. 27 July 1999. Retrieved 23 February 2021.
Categories:
- 1973 births
- Living people
- Peruvian female badminton players
- Hungarian female badminton players
- Pan American Games bronze medalists for Peru
- Pan American Games medalists in badminton
- Badminton players at the 1999 Pan American Games
- Medalists at the 1999 Pan American Games
- Sportspeople from Debrecen
- 20th-century Peruvian women