Alpine skiing at the 1988 Winter Olympics – Women's giant slalom
From The Right Wiki
Jump to navigationJump to search
Women's giant slalom at the XV Olympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Nakiska | ||||||||||||
Date | February 24, 1988 | ||||||||||||
Competitors | 64 from 26 nations | ||||||||||||
Winning time | 2:06.49 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Alpine skiing at the 1988 Winter Olympics | ||
---|---|---|
Combined | men | women |
Downhill | men | women |
Giant slalom | men | women |
Slalom | men | women |
Super-G | men | women |
The Women's giant slalom competition of the Calgary 1988 Olympics was held at Nakiska.[1][2] The defending world champion was Vreni Schneider of Switzerland, who shared the 1987 World Cup giant slalom title with countrywoman Maria Walliser, and was leader of the 1988 World Cup.[3][4]
Results
Rank | Name | Country | Run 1 | Run 2 | Total | Difference |
---|---|---|---|---|---|---|
Vreni Schneider | 1:00.53 | 1:05.96 | 2:06.49 | - | ||
Christa Kinshofer | 0:59.98 | 1:07.44 | 2:07.42 | +0.93 | ||
Maria Walliser | 1:00.57 | 1:07.15 | 2:07.72 | +1.23 | ||
4 | Mateja Svet | 1:00.95 | 1:06.85 | 2:07.80 | +1.31 | |
5 | Christina Meier-Höck | 1:00.43 | 1:07.45 | 2:07.88 | +1.39 | |
6 | Ulrike Maier | 1:01.41 | 1:06.69 | 2:08.10 | +1.61 | |
7 | Anita Wachter | 1:00.23 | 1:08.15 | 2:08.38 | +1.89 | |
8 | Catherine Quittet | 1:01.11 | 1:07.73 | 2:08.84 | +2.35 | |
9 | Carole Merle | 1:01.30 | 1:08.06 | 2:09.36 | +2.87 | |
10 | Christelle Guignard | 1:00.90 | 1:08.56 | 2:09.46 | +2.97 | |
11 | Josée Lacasse | 1:01.12 | 1:08.66 | 2:09.78 | +3.29 | |
12 | Diann Roffe | 1:01.75 | 1:08.94 | 2:10.69 | +4.20 | |
13 | Debbie Armstrong | 1:01.73 | 1:08.99 | 2:10.72 | +4.23 | |
14 | Petra Kronberger | 1:02.41 | 1:09.90 | 2:12.31 | +5.82 | |
15 | Katra Zajc | 1:02.87 | 1:09.61 | 2:12.48 | +5.99 | |
16 | Katarzyna Szafrańska | 1:03.33 | 1:09.50 | 2:12.83 | +6.34 | |
17 | Kerrin Lee | 1:02.71 | 1:10.61 | 2:13.32 | +6.83 | |
18 | Mojca Dežman | 1:04.12 | 1:10.24 | 2:14.36 | +7.87 | |
19 | Małgorzata Tłalka-Mogore | 1:03.01 | 1:11.38 | 2:14.39 | +7.90 | |
20 | Lucia Medzihradská | 1:03.79 | 1:10.64 | 2:14.43 | +7.94 | |
21 | Jacqueline Vogt | 1:03.95 | 1:10.69 | 2:14.64 | +8.15 | |
22 | Kristina Andersson | 1:04.01 | 1:11.08 | 2:15.09 | +8.60 | |
23 | Lenka Kebrlová | 1:04.09 | 1:11.08 | 2:15.17 | +8.68 | |
24 | Carolina Birkner | 1:06.46 | 1:14.30 | 2:20.76 | +14.27 | |
25 | Carolina Eiras | 1:07.92 | 1:14.16 | 2:22.08 | +15.59 | |
26 | Sandra Grau | 1:10.01 | 1:19.22 | 2:29.23 | +22.74 | |
27 | Karolina Fotiadou | 1:19.02 | 1:25.56 | 2:44.58 | +38.09 | |
28 | Seba Johnson | 1:19.27 | 1:29.94 | 2:49.21 | +42.72 | |
29 | Fiamma Smith | 1:25.31 | 1:34.86 | 3:00.17 | +53.68 | |
- | Blanca Fernández Ochoa | 0:59.68 | DNF | - | - | |
- | Corinne Schmidhauser | 1:00.67 | DNF | - | - | |
- | Michaela Gerg-Leitner | 1:00.81 | DNF | - | - | |
- | Camilla Nilsson | 1:00.96 | DNF | - | - | |
- | Paola Magoni-Sforza | 1:01.65 | DNF | - | - | |
- | Emi Kawabata | 1:02.10 | DNF | - | - | |
- | Heidi Voelker | 1:02.10 | DNF | - | - | |
- | Marina Kiehl | 1:02.11 | DNF | - | - | |
- | Michela Figini | 1:02.35 | DNF | - | - | |
- | Veronika Šarec | 1:02.73 | DNF | - | - | |
- | Catharina Glassér-Bjerner | 1:03.17 | DNF | - | - | |
- | Kate Rattray | 1:04.10 | DNF | - | - | |
- | Claudina Rossel | 1:06.16 | DNF | - | - | |
- | Ingrid Grant | 1:06.52 | DNF | - | - | |
- | Thomai Lefousi | 1:10.26 | DNF | - | - | |
- | Astrid Steverlynck | 1:10.63 | DNF | - | - | |
- | Sigrid Wolf | DNF | - | - | - | |
- | Tamara McKinney | DNF | - | - | - | |
- | Jolanda Kindle | DNF | - | - | - | |
- | Monika Äijä | DNF | - | - | - | |
- | Karen Percy | DNF | - | - | - | |
- | Ludmila Milanová | DNF | - | - | - | |
- | Michelle McKendry-Ruthven | DNF | - | - | - | |
- | Sachiko Yamamoto | DNF | - | - | - | |
- | Ainhoa Ibarra Astellara | DNF | - | - | - | |
- | Eva Moga | DNF | - | - | - | |
- | Nina Ehrnrooth | DNF | - | - | - | |
- | Lesley Beck | DNF | - | - | - | |
- | Sarah Lewis | DNF | - | - | - | |
- | Mihaela Fera | DNF | - | - | - | |
- | Guðrún Kristjánsdóttir | DNF | - | - | - | |
- | Magdalena Birkner | DNF | - | - | - | |
- | Nadia Bonfini | DQ | - | - | - | |
- | Wendy Lumby | DQ | - | - | - | |
- | Mary Pat Wilson | DQ | - | - | - |
References
- ↑ 1.0 1.1 "Calgary 1988 Official Report" (PDF). XV Olympic Winter Games Organizing Committee. LA84 Foundation. 1988. Retrieved January 3, 2014.
- ↑ "Alpine Skiing at the 1988 Calgary Winter Games: Women's Giant Slalom". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 March 2018.
- ↑ "1987 World Cup standings". FIS. Retrieved January 3, 2014.
- ↑ "1987 World Championships results". FIS. Retrieved January 3, 2014.