Andorra national under-17 football team
From The Right Wiki
Jump to navigationJump to search
Nickname(s) | Tricolors (The Tricolours) | ||
---|---|---|---|
Association | Andorran Football Federation (Federació Andorrana de Futbol) | ||
Confederation | UEFA (Europe) | ||
Head coach | Filipe Busto | ||
Captain | Joel Moutinho | ||
FIFA code | AND | ||
| |||
First international | |||
File:Flag of Andorra.svg Andorra 0–10 Czech Republic File:Flag of the Czech Republic.svg (Andorra la Vella, Andorra; 3 March 1998) | |||
Biggest win | |||
File:Flag of Andorra.svg Andorra 3–0 San Marino File:Flag of San Marino.svg (Andorra la Vella, Andorra; 6 October 2007) File:Flag of Andorra.svg Andorra 3–0 Armenia File:Flag of Armenia.svg (Dugopolje, Croatia; 2 November 2018) | |||
Biggest defeat | |||
File:Flag of Andorra.svg Andorra 0–11 Italy File:Flag of Italy.svg (Andorra la Vella, Andorra; 5 March 1998) File:Flag of Andorra.svg Andorra 0–11 Croatia File:Flag of Croatia.svg (Subotica, Serbia; 29 September 2004) | |||
European Championship | |||
Appearances | 0 | ||
FIFA U-17 World Cup | |||
Appearances | 0 |
The Andorra national under-17 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.
UEFA U-16/17 European Championship record
UEFA U-16/17 European Championship record | UEFA U-16/17 Championship Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
Scotland 1998 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 21 | −21 | ||||||||
Czech Republic 1999 | Did not participate | - | ||||||||||||||
Israel 2000 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 11 | −10 | ||||||||
England 2001 | 3 | 0 | 1 | 2 | 1 | 15 | −14 | |||||||||
Denmark 2002 | 2 | 0 | 0 | 2 | 1 | 6 | −5 | |||||||||
Portugal 2003 | 3 | 0 | 0 | 3 | 2 | 17 | −15 | |||||||||
France 2004 | 3 | 0 | 1 | 2 | 0 | 6 | −6 | |||||||||
Italy 2005 | 3 | 0 | 0 | 3 | 0 | 22 | −22 | |||||||||
Luxembourg 2006 | 3 | 0 | 0 | 3 | 0 | 16 | −16 | |||||||||
Belgium 2007 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | |||||||||
Turkey 2008 | 3 | 1 | 0 | 2 | 3 | 4 | −1 | |||||||||
Germany 2009 | 3 | 0 | 0 | 3 | 2 | 12 | −10 | |||||||||
Liechtenstein 2010 | 3 | 0 | 1 | 2 | 0 | 6 | −6 | |||||||||
Serbia 2011 | 3 | 0 | 1 | 2 | 0 | 10 | −10 | |||||||||
Slovenia 2012 | 3 | 0 | 0 | 3 | 0 | 12 | −12 | |||||||||
Slovakia 2013 | 3 | 0 | 1 | 2 | 2 | 14 | −12 | |||||||||
Malta 2014 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | |||||||||
Bulgaria 2015 | 3 | 0 | 0 | 3 | 1 | 5 | −4 | |||||||||
Azerbaijan 2016 | 3 | 0 | 0 | 3 | 0 | 6 | −6 | |||||||||
Croatia 2017 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | |||||||||
England 2018 | 3 | 0 | 1 | 2 | 1 | 3 | −2 | |||||||||
Republic of Ireland 2019 | 3 | 1 | 0 | 2 | 3 | 10 | −7 | |||||||||
Estonia 2020 | 3 | 1 | 0 | 2 | 1 | 8 | −7 | |||||||||
Israel 2022 | 3 | 0 | 0 | 3 | 0 | 12 | −12 | |||||||||
Hungary 2023 | 3 | 0 | 1 | 2 | 2 | 9 | −7 | |||||||||
Cyprus 2024 | 3 | 0 | 0 | 3 | 1 | 7 | −6 | |||||||||
Albania 2025 | 3 | 0 | 0 | 3 | 1 | 15 | −14 | |||||||||
Total | 0/25 | 73 | 3 | 7 | 63 | 23 | 275 | −252 |
Current squad
- The following players were called up for the 2025 UEFA European Under-17 Championship qualification.
- Matches dates: 9, 12 & 15 October 2024.
- Opposition: File:Flag of Germany.svg Germany, File:Flag of the Czech Republic.svg Czech Republic, File:Flag of Belarus.svg Belarus.
- Caps and goals correct as of: 15 October 2024, after the match against File:Flag of Belarus.svg Belarus.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Víctor Aroca | 5 February 2008 | 3 | 0 | Andorra Andorra |
13 | GK | Diego Mendes | 1 July 2008 | 1 | 0 | Andorra ENFAF |
2 | DF | Lucas Lourenço | 6 April 2008 | 5 | 0 | Andorra Andorra |
3 | DF | Marcel Permuy | 12 November 2008 | 2 | 0 | Andorra ENFAF |
4 | DF | Diego Sa | 13 December 2008 | 3 | 0 | Andorra ENFAF |
5 | DF | Joel Moutinho (C) | 7 August 2008 | 4 | 0 | Andorra Andorra |
9 | DF | Micael Sousa | 20 March 2008 | 1 | 0 | Andorra FC Santa Coloma |
16 | DF | Roger Sánchez | 31 March 2008 | 3 | 0 | Andorra ENFAF |
23 | DF | Juan Francisco Haddad | 14 August 2009 | 3 | 0 | Andorra ENFAF |
6 | MF | Manel Anglada | 22 March 2008 | 6 | 0 | Andorra Andorra |
10 | MF | Tomás de Almeida | 28 February 2008 | 3 | 0 | Andorra Andorra |
14 | MF | Àlex Rodríguez | 20 April 2008 | 1 | 0 | Andorra ENFAF |
17 | MF | Ramon Barral | 11 June 2009 | 2 | 0 | Spain Atlètic Segre |
19 | MF | Joel Viana | 21 July 2008 | 2 | 1 | Andorra ENFAF |
20 | MF | Hugo Pinto | 1 February 2008 | 3 | 0 | Andorra ENFAF |
21 | MF | Ian Gil | 21 April 2008 | 3 | 0 | Andorra ENFAF |
22 | MF | José Luis del Amo | 18 October 2008 | 2 | 0 | Andorra ENFAF |
7 | FW | Marc Jansà | 11 April 2008 | 3 | 0 | Andorra ENFAF |
8 | FW | Teo Saludes | 11 February 2008 | 1 | 0 | Andorra ENFAF |
11 | FW | Hugo Lima | 24 June 2008 | 3 | 0 | Andorra ENFAF |