Wrestling at the 1960 Summer Olympics – Men's Greco-Roman middleweight
Men's Greco-Roman middleweight at the Games of the XVII Olympiad | |
---|---|
Venue | Basilica of Maxentius |
Dates | 26–31 August |
Competitors | 24 from 24 nations |
Medalists | |
Wrestling at the 1960 Summer Olympics | |
---|---|
File:Wrestling pictogram.svg | |
Greco-Roman | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
Freestyle | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
The men's Greco-Roman middleweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.[1] Middleweight was the third-heaviest category, including wrestlers weighing 73 to 79 kilograms (160.9 to 174.2 lb).[2]
Competition format
This Greco-Roman wrestling competition continued to use the "bad points" elimination system introduced at the 1928 Summer Olympics for Greco-Roman and at the 1932 Summer Olympics for freestyle wrestling, though adjusted the point values slightly. Wins by fall continued to be worth 0 points and wins by decision continued to be worth 1 point. Losses by fall, however, were now worth 4 points (up from 3). Losses by decision were worth 3 points (consistent with most prior years, though in some losses by split decision had been worth only 2 points). Ties were now allowed, worth 2 points for each wrestler. The elimination threshold was also increased from 5 points to 6 points. The medal round concept, used in 1952 and 1956 requiring a round-robin amongst the medalists even if one or more finished a round with enough points for elimination, was used only if exactly three wrestlers remained after a round—if two competitors remained, they faced off head-to-head; if only one, he was the gold medalist.[2][1]
Results
Round 1
Gurics withdrew after his bout.
- Bouts
- Points
Round 2
- Bouts
- Points
Round 3
- Bouts
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Ion Ţăranu | File:Flag of Romania (1952-1965).svg Romania | 0 | 0 | 0 |
2 | Kazım Ayvaz | File:Flag of Turkey.svg Turkey | 1 | 1 | 2 |
2 | Dimitar Dobrev | File:Flag of Bulgaria (1948-1967).svg Bulgaria | 1 | 1 | 2 |
4 | Russell Camilleri | File:Flag of the United States.svg United States | 1 | 2 | 3 |
4 | Bolesław Dubicki | File:Flag of Poland (1928-1980).svg Poland | 2 | 1 | 3 |
4 | Lothar Metz | File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany | 1 | 2 | 3 |
4 | Yacoub Romanos | File:Flag of Lebanon.svg Lebanon | 1 | 2 | 3 |
8 | Nikolay Chuchalov | File:Flag of the Soviet Union.svg Soviet Union | 3 | 1 | 4 |
8 | Jiří Kormaník | File:Flag of Czechoslovakia.svg Czechoslovakia | 2 | 2 | 4 |
10 | Oddvar Barlie | File:Flag of Norway.svg Norway | 2 | 4 | 6 |
10 | Pentti Punkari | File:Flag of Finland.svg Finland | 3 | 3 | 6 |
12 | Leopold Israelsson | File:Flag of Sweden.svg Sweden | 4 | 3 | 7 |
12 | Albert Michiels | File:Flag of Belgium (civil).svg Belgium | 4 | 3 | 7 |
14 | Mansour Hazrati | File:State Flag of Iran (1933-1964).svg Iran | 5 | 3 | 8 |
Round 4
- Bouts
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Kazım Ayvaz | File:Flag of Turkey.svg Turkey | 2 | 0 | 2 |
1 | Dimitar Dobrev | File:Flag of Bulgaria (1948-1967).svg Bulgaria | 2 | 0 | 2 |
1 | Ion Ţăranu | File:Flag of Romania (1952-1965).svg Romania | 0 | 2 | 2 |
4 | Lothar Metz | File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany | 3 | 0 | 3 |
5 | Nikolay Chuchalov | File:Flag of the Soviet Union.svg Soviet Union | 4 | 0 | 4 |
6 | Bolesław Dubicki | File:Flag of Poland (1928-1980).svg Poland | 3 | 2 | 5 |
7 | Russell Camilleri | File:Flag of the United States.svg United States | 3 | 4 | 7 |
7 | Yacoub Romanos | File:Flag of Lebanon.svg Lebanon | 3 | 4 | 7 |
9 | Jiří Kormaník | File:Flag of Czechoslovakia.svg Czechoslovakia | 4 | 4 | 8 |
Round 5
- Bouts
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Dimitar Dobrev | File:Flag of Bulgaria (1948-1967).svg Bulgaria | 2 | 1 | 3 |
2 | Kazım Ayvaz | File:Flag of Turkey.svg Turkey | 2 | 2 | 4 |
2 | Lothar Metz | File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany | 3 | 1 | 4 |
4 | Ion Ţăranu | File:Flag of Romania (1952-1965).svg Romania | 2 | 3 | 5 |
5 | Nikolay Chuchalov | File:Flag of the Soviet Union.svg Soviet Union | 4 | 3 | 7 |
5 | Bolesław Dubicki | File:Flag of Poland (1928-1980).svg Poland | 5 | 2 | 7 |
Round 6
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Dimitar Dobrev | File:Flag of Bulgaria (1948-1967).svg Bulgaria | Decision | Kazım Ayvaz | File:Flag of Turkey.svg Turkey |
Ion Ţăranu | File:Flag of Romania (1952-1965).svg Romania | Tie | Lothar Metz | File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
File:Gold medal icon.svg | Dimitar Dobrev | File:Flag of Bulgaria (1948-1967).svg Bulgaria | 3 | 1 | 4 |
File:Silver medal icon.svg | Lothar Metz | File:Flag of the German Olympic Team (1960-1968).svg United Team of Germany | 4 | 2 | 6 |
3 | Kazım Ayvaz | File:Flag of Turkey.svg Turkey | 4 | 3 | 7 |
3 | Ion Ţăranu | File:Flag of Romania (1952-1965).svg Romania | 5 | 2 | 7 |
Bronze medal bout
Ţăranu and Ayvaz finished round 6 tied for 3rd at 7 points and had not faced each other; they competed in a bronze medal bout, won by Ţăranu.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Ion Ţăranu | File:Flag of Romania (1952-1965).svg Romania | Decision | Kazım Ayvaz | File:Flag of Turkey.svg Turkey |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
File:Bronze medal icon.svg | Ion Ţăranu | File:Flag of Romania (1952-1965).svg Romania | 7 | 1 | 8 |
4 | Kazım Ayvaz | File:Flag of Turkey.svg Turkey | 7 | 3 | 10 |
References
- ↑ 1.0 1.1 "Wrestling at the 1960 Rome Summer Games: Men's Middleweight, Greco-Roman". Sports Reference. Archived from the original on 18 April 2020. Retrieved 20 March 2019.
- ↑ 2.0 2.1 Official Report 1960, p. 488.
General
- The Games of the XVII Olympiad, Rome 1960: The Official Report of the Organizing Committee. Vol. 2. 1960. Retrieved 21 August 2024.