Wrestling at the 1960 Summer Olympics – Men's Greco-Roman lightweight
Men's Greco-Roman lightweight at the Games of the XVII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Basilica of Maxentius | ||||||||||||
Dates | 26–31 August 1960 | ||||||||||||
Competitors | 23 from 23 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 1960 Summer Olympics | |
---|---|
Greco-Roman | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
Freestyle | |
Fly | men |
Bantam | men |
Feather | men |
Light | men |
Welter | men |
Middle | men |
Light heavy | men |
Heavy | men |
The men's Greco-Roman lightweight competition at the 1960 Summer Olympics in Rome took place from 26 to 31 August at the Basilica of Maxentius. Nations were limited to one competitor.[1] Lightweight was the fourth-lightest category, including wrestlers weighing 62 to 67 kilograms (136.7 to 147.7 lb).[2]
Competition format
This Greco-Roman wrestling competition continued to use the "bad points" elimination system introduced at the 1928 Summer Olympics for Greco-Roman and at the 1932 Summer Olympics for freestyle wrestling, though adjusted the point values slightly. Wins by fall continued to be worth 0 points and wins by decision continued to be worth 1 point. Losses by fall, however, were now worth 4 points (up from 3). Losses by decision were worth 3 points (consistent with most prior years, though in some losses by split decision had been worth only 2 points). Ties were now allowed, worth 2 points for each wrestler. The elimination threshold was also increased from 5 points to 6 points. The medal round concept, used in 1952 and 1956 requiring a round-robin amongst the medalists even if one or more finished a round with enough points for elimination, was used only if exactly three wrestlers remained after a round—if two competitors remained, they faced off head-to-head; if only one, he was the gold medalist.[2][1]
Results
Stoyanov was disqualified after round 5 and his place in the standings vacated; the results below show the placement of wrestlers following that disqualification, which retroactively moved other wrestlers up in the standings.
Round 1
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Avtandil Koridze | Decision | Mario De Silva | ||
Kyösti Lehtonen | Decision | Ben Northrup | ||
Mitsuharu Kitamura | Fall | Mohamed Moukrim Ben Mansour | ||
Dimitar Stoyanov | Decision | Ibrahim Awariki | ||
Ernest Gondzik | Decision | Erik Thomsen | ||
Adil Güngör | Decision | Edmund Seger | ||
Bartl Brötzner | Decision | Leo Piek | ||
Roger Skauen | Decision | Nick Stamulus | ||
Branislav Martinović | Decision | Dumitru Gheorghe | ||
Gustav Freij | Decision | Hernando Delgado | ||
Anastasios Mousidis | Decision | Jacques Pourtau | ||
Karel Matoušek | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Mitsuharu Kitamura | 0 | 0 | 0 | |
1 | Karel Matoušek | 0 | 0 | 0 | |
3 | Bartl Brötzner | 0 | 1 | 1 | |
3 | Gustav Freij | 0 | 1 | 1 | |
3 | Ernest Gondzik | 0 | 1 | 1 | |
3 | Adil Güngör | 0 | 1 | 1 | |
3 | Avtandil Koridze | 0 | 1 | 1 | |
3 | Kyösti Lehtonen | 0 | 1 | 1 | |
3 | Branislav Martinović | 0 | 1 | 1 | |
3 | Anastasios Mousidis | 0 | 1 | 1 | |
3 | Roger Skauen | 0 | 1 | 1 | |
3* | Dimitar Stoyanov | 0 | 1 | 1 | |
12 | Ibrahim Awariki | 0 | 3 | 3 | |
12 | Mario De Silva | 0 | 3 | 3 | |
12 | Hernando Delgado | 0 | 3 | 3 | |
12 | Dumitru Gheorghe | 0 | 3 | 3 | |
12 | Ben Northrup | 0 | 3 | 3 | |
12 | Leo Piek | 0 | 3 | 3 | |
12 | Jacques Pourtau | 0 | 3 | 3 | |
12 | Edmund Seger | 0 | 3 | 3 | |
12 | Nick Stamulus | 0 | 3 | 3 | |
12 | Erik Thomsen | 0 | 3 | 3 | |
22 | Mohamed Moukrim Ben Mansour | 0 | 4 | 4 |
Round 2
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Karel Matoušek | Decision | Mario De Silva | ||
Avtandil Koridze | Decision | Ben Northrup | ||
Kyösti Lehtonen | Decision | Mitsuharu Kitamura | ||
Ibrahim Awariki | Decision | Mohamed Moukrim Ben Mansour | ||
Dimitar Stoyanov | Tie | Ernest Gondzik | ||
Erik Thomsen | Fall | Edmund Seger | ||
Adil Güngör | Tie | Bartl Brötzner | ||
Leo Piek | Decision | Nick Stamulus | ||
Dumitru Gheorghe | Fall | Roger Skauen | ||
Branislav Martinović | Tie | Gustav Freij | ||
Jacques Pourtau | Decision | Hernando Delgado | ||
Anastasios Mousidis | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Karel Matoušek | 0 | 1 | 1 | |
1 | Anastasios Mousidis | 1 | 0 | 1 | |
3 | Avtandil Koridze | 1 | 1 | 2 | |
3 | Kyösti Lehtonen | 1 | 1 | 2 | |
5 | Bartl Brötzner | 1 | 2 | 3 | |
5 | Gustav Freij | 1 | 2 | 3 | |
5 | Dumitru Gheorghe | 3 | 0 | 3 | |
5 | Ernest Gondzik | 1 | 2 | 3 | |
5 | Adil Güngör | 1 | 2 | 3 | |
5 | Mitsuharu Kitamura | 0 | 3 | 3 | |
5 | Branislav Martinović | 1 | 2 | 3 | |
5* | Dimitar Stoyanov | 1 | 2 | 3 | |
5 | Erik Thomsen | 3 | 0 | 3 | |
13 | Ibrahim Awariki | 3 | 1 | 4 | |
13 | Leo Piek | 3 | 1 | 4 | |
13 | Jacques Pourtau | 3 | 1 | 4 | |
16 | Roger Skauen | 1 | 4 | 5 | |
17 | Mario De Silva | 3 | 3 | 6 | |
17 | Hernando Delgado | 3 | 3 | 6 | |
17 | Ben Northrup | 3 | 3 | 6 | |
17 | Nick Stamulus | 3 | 3 | 6 | |
21 | Mohamed Moukrim Ben Mansour | 4 | 3 | 7 | |
21 | Edmund Seger | 3 | 4 | 7 |
Round 3
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Karel Matoušek | Decision | Anastasios Mousidis | ||
Avtandil Koridze | Tie | Kyösti Lehtonen | ||
Mitsuharu Kitamura | Tie | Ibrahim Awariki | ||
Dimitar Stoyanov | Decision | Erik Thomsen | ||
Ernest Gondzik | Tie | Adil Güngör | ||
Bartl Brötzner | Tie | Roger Skauen | ||
Branislav Martinović | Fall | Leo Piek | ||
Dumitru Gheorghe | Tie | Gustav Freij | ||
Jacques Pourtau | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Karel Matoušek | 1 | 1 | 2 | |
2 | Branislav Martinović | 3 | 0 | 3 | |
3 | Avtandil Koridze | 2 | 2 | 4 | |
3 | Kyösti Lehtonen | 2 | 2 | 4 | |
3 | Anastasios Mousidis | 1 | 3 | 4 | |
3 | Jacques Pourtau | 4 | 0 | 4 | |
3* | Dimitar Stoyanov | 3 | 1 | 4 | |
7 | Bartl Brötzner | 3 | 2 | 5 | |
7 | Gustav Freij | 3 | 2 | 5 | |
7 | Dumitru Gheorghe | 3 | 2 | 5 | |
7 | Ernest Gondzik | 3 | 2 | 5 | |
7 | Adil Güngör | 3 | 2 | 5 | |
7 | Mitsuharu Kitamura | 3 | 2 | 5 | |
13 | Ibrahim Awariki | 4 | 2 | 6 | |
13 | Erik Thomsen | 3 | 3 | 6 | |
15 | Roger Skauen | 5 | 2 | 7 | |
16 | Leo Piek | 4 | 4 | 8 |
Round 4
The six-way tie for 5th place was not broken. It is not clear how the tie between Mousidis and Brötzner for 11th place was broken; the two had not faced each other.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Karel Matoušek | Decision | Jacques Pourtau | ||
Avtandil Koridze | Fall | Anastasios Mousidis | ||
Dimitar Stoyanov | Decision | Kyösti Lehtonen | ||
Mitsuharu Kitamura | Tie | Ernest Gondzik | ||
Adil Güngör | Tie | Dumitru Gheorghe | ||
Branislav Martinović | Decision | Bartl Brötzner | ||
Gustav Freij | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Karel Matoušek | 2 | 1 | 3 | |
2 | Avtandil Koridze | 4 | 0 | 4 | |
2 | Branislav Martinović | 3 | 1 | 4 | |
4 | Gustav Freij | 5 | 0 | 5 | |
4* | Dimitar Stoyanov | 4 | 1 | 5 | |
5 | Dumitru Gheorghe | 5 | 2 | 7 | |
5 | Ernest Gondzik | 5 | 2 | 7 | |
5 | Adil Güngör | 5 | 2 | 7 | |
5 | Mitsuharu Kitamura | 5 | 2 | 7 | |
5 | Kyösti Lehtonen | 4 | 3 | 7 | |
5 | Jacques Pourtau | 4 | 3 | 7 | |
11 | Anastasios Mousidis | 4 | 4 | 8 | |
12 | Bartl Brötzner | 5 | 3 | 8 |
Round 5
Freij's victory by decision over Matoušek resulted in both wrestlers having 6 points after the round and thus eliminated both wrestlers. Because Freij was the head-to-head victor, he held the tie-breaker and received the bronze medal. During the bout between Koridze and Stoyanov, "the two spoke briefly and then Stoyanov stopped fighting and lost a decision."[1] Yugoslavia protested the result of this match; a Stoyanov victory by decision would have eliminated both Koridze and Stoyanov, leaving Martinović the only remaining wrestler and therefore the gold medalist. Stoyanov was disqualified, stripping him of his 5th-place finish, but Koridze was not sanctioned and continued on to face Martinović in round 6.
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Gustav Freij | Decision | Karel Matoušek | ||
Avtandil Koridze | Decision | Dimitar Stoyanov | ||
Branislav Martinović | Bye | N/A | N/A |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
1 | Branislav Martinović | 4 | 0 | 4 | |
2 | Avtandil Koridze | 4 | 1 | 5 | |
Gustav Freij | 5 | 1 | 6 | ||
4 | Karel Matoušek | 3 | 3 | 6 | |
DQ | Dimitar Stoyanov | 5 | 3 | 8 |
Round 6
- Bouts
Winner | Nation | Victory Type | Loser | Nation |
---|---|---|---|---|
Avtandil Koridze | Decision | Branislav Martinović |
- Points
Rank | Wrestler | Nation | Start | Earned | Total |
---|---|---|---|---|---|
Avtandil Koridze | 5 | 1 | 6 | ||
Branislav Martinović | 4 | 3 | 7 |
References
- ↑ 1.0 1.1 1.2 "Wrestling at the 1960 Rome Summer Games: Men's Lightweight, Greco-Roman". Sports Reference. Archived from the original on 18 April 2020. Retrieved 16 March 2019.
- ↑ 2.0 2.1 Official Report 1960, p. 479.
General
- The Games of the XVII Olympiad, Rome 1960: The Official Report of the Organizing Committee. Vol. 2. 1960. Retrieved 21 August 2024.