Angola at the Africa Cup of Nations
From The Right Wiki
Jump to navigationJump to search
This article has an unclear citation style. (November 2024) |
Angola has participated in the Africa Cup of Nations nine times, made their debut in 1996. The country's best achievement is reaching the quarter-finals in 2008, 2010 and 2023. Angola hosted the 2010 edition.
Overall record
Africa Cup of Nations record | Africa Cup of Nations qualification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||||
Sudan 1957 | Part of Portugal | Part of Portugal | ||||||||||||||||||
United Arab Republic 1959 | ||||||||||||||||||||
Ethiopia 1962 | ||||||||||||||||||||
Ghana 1963 | ||||||||||||||||||||
Tunisia 1965 | ||||||||||||||||||||
Ethiopia 1968 | ||||||||||||||||||||
Sudan 1970 | ||||||||||||||||||||
Cameroon 1972 | ||||||||||||||||||||
Egypt 1974 | ||||||||||||||||||||
Ethiopia 1976 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||||||
Ghana 1978 | ||||||||||||||||||||
Nigeria 1980 | ||||||||||||||||||||
Libya 1982 | Did not qualify | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||
Ivory Coast 1984 | 4 | 2 | 1 | 1 | 7 | 4 | ||||||||||||||
Egypt 1986 | Did not enter | Did not enter | ||||||||||||||||||
Morocco 1988 | Did not qualify | 4 | 2 | 0 | 2 | 2 | 4 | |||||||||||||
Algeria 1990 | 4 | 1 | 1 | 2 | 5 | 7 | ||||||||||||||
Senegal 1992 | 6 | 0 | 3 | 3 | 3 | 6 | ||||||||||||||
Tunisia 1994 | Did not enter | Did not enter | ||||||||||||||||||
South Africa 1996 | Group stage | 13th | 3 | 0 | 1 | 2 | 4 | 6 | Squad | 10 | 6 | 2 | 2 | 17 | 8 | |||||
Burkina Faso 1998 | 13th | 3 | 0 | 2 | 1 | 5 | 8 | Squad | 4 | 2 | 0 | 2 | 4 | 4 | ||||||
Ghana Nigeria 2000 | Did not qualify | 8 | 2 | 2 | 4 | 10 | 12 | |||||||||||||
Mali 2002 | 8 | 4 | 2 | 2 | 12 | 8 | ||||||||||||||
Tunisia 2004 | 4 | 1 | 2 | 1 | 7 | 4 | ||||||||||||||
Egypt 2006 | Group stage | 9th | 3 | 1 | 1 | 1 | 4 | 5 | Squad | 12 | 7 | 3 | 2 | 15 | 9 | |||||
Ghana 2008 | Quarter-finals | 6th | 4 | 1 | 2 | 1 | 5 | 4 | Squad | 6 | 4 | 1 | 1 | 16 | 5 | |||||
Angola 2010 | 5th | 4 | 1 | 2 | 1 | 6 | 5 | Squad | 6 | 3 | 1 | 2 | 11 | 8 | ||||||
Equatorial Guinea Gabon 2012 | Group stage | 11th | 3 | 1 | 1 | 1 | 4 | 5 | Squad | 6 | 4 | 0 | 2 | 7 | 5 | |||||
South Africa 2013 | 14th | 3 | 0 | 1 | 2 | 1 | 4 | Squad | 2 | 1 | 0 | 1 | 3 | 3 | ||||||
Equatorial Guinea 2015 | Did not qualify | 6 | 1 | 3 | 2 | 5 | 5 | |||||||||||||
Gabon 2017 | 6 | 1 | 2 | 3 | 7 | 8 | ||||||||||||||
Egypt 2019 | Group stage | 18th | 3 | 0 | 2 | 1 | 1 | 2 | Squad | 6 | 4 | 0 | 2 | 9 | 6 | |||||
Cameroon 2021 | Did not qualify | 6 | 1 | 1 | 4 | 4 | 7 | |||||||||||||
Ivory Coast 2023 | Quarter-finals | 6th | 5 | 3 | 1 | 1 | 9 | 4 | Squad | 6 | 2 | 3 | 1 | 6 | 5 | |||||
Morocco 2025 | Qualified | Qualifications in progress | ||||||||||||||||||
Kenya Tanzania Uganda 2027 | To be determined | To be determined | ||||||||||||||||||
File:Flag placeholder.svg 2029 | ||||||||||||||||||||
Total | Quarter-finals | 9/34 | 31 | 7 | 13 | 11 | 39 | 43 | — | 106 | 48 | 29 | 39 | 151 | 119 |
Tournaments
1996 African Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of South Africa.svg South Africa (H) | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | Advance to knockout stage |
2 | File:Flag of Egypt.svg Egypt | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
3 | File:Flag of Cameroon.svg Cameroon | 3 | 1 | 1 | 1 | 5 | 7 | −2 | 4 | |
4 | File:Flag of Angola.svg Angola | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 |
Egypt File:Flag of Egypt.svg | 2–1 | File:Flag of Angola.svg Angola |
---|---|---|
El-Kass File:Soccerball shade.svg 30', 33' | Quinzinho File:Soccerball shade.svg 77' |
South Africa File:Flag of South Africa.svg | 1–0 | File:Flag of Angola.svg Angola |
---|---|---|
Williams File:Soccerball shade.svg 57' |
1998 African Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Côte d'Ivoire.svg Ivory Coast | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 7 | Advance to knockout stage |
2 | File:Flag of South Africa.svg South Africa | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
3 | File:Flag of Angola.svg Angola | 3 | 0 | 2 | 1 | 5 | 8 | −3 | 2 | |
4 | File:Flag of Namibia.svg Namibia | 3 | 0 | 1 | 2 | 7 | 11 | −4 | 1 |
Updated to match(es) played on unknown. Source: [citation needed]
2006 Africa Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Cameroon.svg Cameroon | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advance to knockout stage |
2 | File:Flag of the Democratic Republic of the Congo (2003–2006).svg DR Congo | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
3 | File:Flag of Angola.svg Angola | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
4 | File:Flag of Togo (3-2).svg Togo | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |
Updated to match(es) played on unknown. Source: [citation needed]
Cameroon File:Flag of Cameroon.svg | 3–1 | File:Flag of Angola.svg Angola |
---|---|---|
Eto'o File:Soccerball shade.svg 20', 39', 78' | Report | Flávio File:Soccerball shade.svg 31' (pen.) |
Angola File:Flag of Angola.svg | 0–0 | File:Flag of the Democratic Republic of the Congo (2003–2006).svg DR Congo |
---|---|---|
Report |
2008 Africa Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Tunisia.svg Tunisia | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | Advance to knockout stage |
2 | File:Flag of Angola.svg Angola | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | |
3 | File:Flag of Senegal.svg Senegal | 3 | 0 | 2 | 1 | 4 | 6 | −2 | 2 | |
4 | File:Flag of South Africa.svg South Africa | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 |
Updated to match(es) played on unknown. Source: [citation needed]
South Africa File:Flag of South Africa.svg | 1–1 | File:Flag of Angola.svg Angola |
---|---|---|
Van Heerden File:Soccerball shade.svg 87' | Report | Manucho File:Soccerball shade.svg 29' |
Senegal File:Flag of Senegal.svg | 1–3 | File:Flag of Angola.svg Angola |
---|---|---|
A. Faye File:Soccerball shade.svg 20' | Report | Manucho File:Soccerball shade.svg 50', 67' Flávio File:Soccerball shade.svg 78' |
Quarter-finals
Egypt File:Flag of Egypt.svg | 2–1 | File:Flag of Angola.svg Angola |
---|---|---|
Hosny File:Soccerball shade.svg 23' (pen.) Zaki File:Soccerball shade.svg 38' |
Report | Manucho File:Soccerball shade.svg 27' |
2010 Africa Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Angola.svg Angola (H) | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | Advance to knockout stage |
2 | File:Flag of Algeria.svg Algeria | 3 | 1 | 1 | 1 | 1 | 3 | −2 | 4[lower-alpha 1] | |
3 | File:Flag of Mali.svg Mali | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4[lower-alpha 1] | |
4 | File:Flag of Malawi.svg Malawi | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
- ↑ 1.0 1.1 Algeria finished ahead of Mali due to winning the match between the teams (see tie-breaking criteria).
Angola File:Flag of Angola.svg | 2–0 | File:Flag of Malawi.svg Malawi |
---|---|---|
Flávio File:Soccerball shade.svg 49' Manucho File:Soccerball shade.svg 55' |
Report |
Quarter-finals
{{#lst:2010 Africa Cup of Nations knockout stage|QF1}}
2012 Africa Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Côte d'Ivoire.svg Ivory Coast | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | Advance to knockout stage |
2 | File:Flag of Sudan.svg Sudan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
3 | File:Flag of Angola.svg Angola | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
4 | File:Flag of Burkina Faso.svg Burkina Faso | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
Updated to match(es) played on unknown. Source: [citation needed]
Sudan File:Flag of Sudan.svg | 2–2 | File:Flag of Angola.svg Angola |
---|---|---|
Bashir File:Soccerball shade.svg 32', 74' | Report | Manucho File:Soccerball shade.svg 4', 50' (pen.) |
Ivory Coast File:Flag of Côte d'Ivoire.svg | 2–0 | File:Flag of Angola.svg Angola |
---|---|---|
Eboué File:Soccerball shade.svg 33' Bony File:Soccerball shade.svg 64' |
Report |
2013 Africa Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of South Africa.svg South Africa (H) | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | Advance to knockout stage |
2 | File:Flag of Cape Verde.svg Cape Verde | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
3 | File:Flag of Morocco.svg Morocco | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
4 | File:Flag of Angola.svg Angola | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
South Africa File:Flag of South Africa.svg | 2–0 | File:Flag of Angola.svg Angola |
---|---|---|
Sangweni File:Soccerball shade.svg 30' Majoro File:Soccerball shade.svg 62' |
Report |
Cape Verde File:Flag of Cape Verde.svg | 2–1 | File:Flag of Angola.svg Angola |
---|---|---|
F. Varela File:Soccerball shade.svg 81' Héldon File:Soccerball shade.svg 90+1' |
Report | Nando File:Soccerball shade.svg 33' (o.g.) |
2019 Africa Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Mali.svg Mali | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Advance to knockout stage |
2 | File:Flag of Tunisia.svg Tunisia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
3 | File:Flag of Angola.svg Angola | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | |
4 | File:Flag of Mauritania.svg Mauritania | 3 | 0 | 2 | 1 | 1 | 4 | −3 | 2 |
Source: CAF
{{#lst:2019 Africa Cup of Nations Group E|E1}}
{{#lst:2019 Africa Cup of Nations Group E|E4}}
{{#lst:2019 Africa Cup of Nations Group E|E6}}
2023 Africa Cup of Nations
Group stage
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Angola.svg Angola | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | Advance to knockout stage |
2 | File:Flag of Burkina Faso.svg Burkina Faso | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
3 | File:Flag of Mauritania.svg Mauritania | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | |
4 | File:Flag of Algeria.svg Algeria | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Source: CAF
{{#lst:2023 Africa Cup of Nations Group D|D1}}
{{#lst:2023 Africa Cup of Nations Group D|D4}}
{{#lst:2023 Africa Cup of Nations Group D|D5}}
Round of 16
{{#lst:2023 Africa Cup of Nations knockout stage|R16-M1}}
Quarter-finals
{{#lst:2023 Africa Cup of Nations knockout stage|QFA}}