Archery at the 2010 Asian Games – Men's individual
From The Right Wiki
Jump to navigationJump to search
Men's individual recurve at the 2010 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aoti Archery Range | |||||||||
Dates | 20–24 November 2010 | |||||||||
Competitors | 62 from 18 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Archery at the 2010 Asian Games | ||
---|---|---|
Individual | men | women |
Team | men | women |
The men's individual recurve archery competition at the 2010 Asian Games in Guangzhou was held from 20 November to 24 November at Aoti Archery Range.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Saturday, 20 November 2010 | 09:00 | Qualification round |
Wednesday, 24 November 2010 | 09:00 | 1/32 eliminations |
09:30 | 1/16 eliminations | |
10:00 | 1/8 eliminations | |
14:30 | 1/4 eliminations | |
15:30 | Semifinals | |
16:00 | Bronze medal match | |
16:15 | Gold medal match |
Results
Qualification round
Rank | Seed | Athlete | Distance | Total | 10s | Xs | |||
---|---|---|---|---|---|---|---|---|---|
90m | 70m | 50m | 30m | ||||||
1 | 1 | 333 | 349 | 345 | 360 | 1387 | 74 | 23 | |
2 | 2 | 318 | 345 | 345 | 358 | 1366 | 89 | 40 | |
3 | — | 331 | 333 | 339 | 358 | 1361 | 80 | 32 | |
4 | — | 328 | 336 | 342 | 349 | 1355 | 73 | 39 | |
5 | 3 | 315 | 333 | 342 | 358 | 1348 | 83 | 41 | |
6 | 4 | 314 | 337 | 341 | 356 | 1348 | 79 | 30 | |
7 | 5 | 318 | 338 | 338 | 354 | 1348 | 72 | 38 | |
8 | 6 | 317 | 329 | 337 | 352 | 1335 | 67 | 26 | |
9 | 7 | 314 | 330 | 335 | 353 | 1332 | 66 | 25 | |
10 | — | 307 | 333 | 338 | 353 | 1331 | 73 | 24 | |
11 | 8 | 312 | 329 | 333 | 357 | 1331 | 66 | 20 | |
12 | — | 313 | 324 | 341 | 352 | 1330 | 64 | 22 | |
13 | — | 315 | 330 | 334 | 351 | 1330 | 60 | 27 | |
14 | 9 | 310 | 329 | 339 | 351 | 1329 | 67 | 28 | |
15 | 10 | 310 | 331 | 333 | 351 | 1325 | 60 | 23 | |
16 | 11 | 305 | 332 | 334 | 353 | 1324 | 68 | 32 | |
17 | — | 308 | 335 | 331 | 350 | 1324 | 66 | 26 | |
18 | — | 311 | 327 | 332 | 354 | 1324 | 59 | 21 | |
19 | 12 | 315 | 322 | 331 | 355 | 1323 | 65 | 23 | |
20 | 13 | 308 | 325 | 334 | 354 | 1321 | 67 | 23 | |
21 | 14 | 314 | 321 | 329 | 349 | 1313 | 54 | 14 | |
22 | — | 306 | 325 | 328 | 348 | 1307 | 55 | 24 | |
23 | 15 | 302 | 327 | 332 | 344 | 1305 | 58 | 22 | |
24 | — | 296 | 326 | 333 | 347 | 1302 | 54 | 25 | |
25 | 16 | 305 | 321 | 323 | 351 | 1300 | 49 | 19 | |
26 | 17 | 307 | 319 | 326 | 348 | 1300 | 41 | 10 | |
27 | 18 | 306 | 319 | 326 | 344 | 1295 | 49 | 15 | |
28 | 19 | 296 | 324 | 323 | 348 | 1291 | 52 | 17 | |
29 | 20 | 304 | 323 | 320 | 340 | 1287 | 36 | 11 | |
30 | 21 | 294 | 316 | 326 | 349 | 1285 | 45 | 21 | |
31 | 22 | 286 | 322 | 329 | 347 | 1284 | 43 | 10 | |
32 | 23 | 297 | 314 | 321 | 348 | 1280 | 44 | 13 | |
33 | — | 294 | 331 | 320 | 332 | 1277 | 58 | 16 | |
34 | — | 288 | 320 | 315 | 354 | 1277 | 51 | 22 | |
35 | 24 | 283 | 324 | 323 | 346 | 1276 | 49 | 19 | |
36 | 25 | 287 | 322 | 320 | 346 | 1275 | 49 | 17 | |
37 | — | 295 | 318 | 322 | 340 | 1275 | 46 | 19 | |
38 | 26 | 287 | 323 | 318 | 346 | 1274 | 45 | 7 | |
39 | 27 | 301 | 309 | 321 | 342 | 1273 | 45 | 15 | |
40 | — | 291 | 316 | 316 | 347 | 1270 | 44 | 16 | |
41 | — | 295 | 301 | 324 | 341 | 1261 | 27 | 8 | |
42 | 28 | 275 | 306 | 323 | 346 | 1250 | 42 | 15 | |
43 | — | 289 | 309 | 309 | 342 | 1249 | 38 | 18 | |
44 | — | 293 | 305 | 307 | 339 | 1244 | 35 | 10 | |
45 | — | 272 | 310 | 315 | 342 | 1239 | 38 | 7 | |
46 | — | 287 | 309 | 308 | 334 | 1238 | 41 | 12 | |
47 | — | 271 | 310 | 318 | 338 | 1237 | 40 | 20 | |
48 | — | 291 | 291 | 306 | 344 | 1232 | 31 | 10 | |
49 | — | 289 | 307 | 299 | 332 | 1227 | 9 | 2 | |
50 | 29 | 263 | 306 | 319 | 338 | 1226 | 33 | 10 | |
51 | — | 272 | 298 | 313 | 342 | 1225 | 40 | 18 | |
52 | 30 | 272 | 298 | 307 | 343 | 1220 | 36 | 16 | |
53 | 31 | 269 | 312 | 296 | 331 | 1208 | 21 | 4 | |
54 | — | 272 | 312 | 290 | 331 | 1205 | 31 | 11 | |
55 | 32 | 265 | 303 | 301 | 331 | 1200 | 32 | 15 | |
56 | 33 | 247 | 300 | 307 | 333 | 1187 | 31 | 12 | |
57 | — | 254 | 283 | 303 | 338 | 1178 | 29 | 6 | |
58 | 34 | 249 | 274 | 288 | 333 | 1144 | 23 | 4 | |
59 | 35 | 233 | 286 | 293 | 331 | 1143 | 23 | 10 | |
60 | — | 265 | 278 | 270 | 324 | 1137 | 21 | 4 | |
61 | — | 241 | 261 | 281 | 311 | 1094 | 29 | 5 | |
62 | — | 206 | 298 | 268 | 318 | 1090 | 20 | 8 |
Knockout round
Finals
1/4 eliminations | Semifinals | Gold medal match | ||||||||||||||||||||||||||||||
1 | 30 | 29 | 30 | 6 | ||||||||||||||||||||||||||||
8 | 29 | 28 | 26 | 0 | 1 | 28 | 29 | 29 | 29 | 6 | ||||||||||||||||||||||
5 | 27 | 28 | 29 | 30 | 6 | 5 | 28 | 29 | 27 | 27 | 2 | |||||||||||||||||||||
4 | 29 | 26 | 27 | 26 | 2 | 1 | 28 | 28 | 28 | 28 | 29 | 7 | ||||||||||||||||||||
3 | 25 | 27 | 27 | 28 | 2 | 7 | 28 | 27 | 29 | 27 | 27 | 3 | ||||||||||||||||||||
11 | 26 | 24 | 29 | 30 | 6 | 11 | 29 | 30 | 27 | 26 | 28 | 3 | ||||||||||||||||||||
7 | 26 | 30 | 28 | 29 | 28 | 6 | 7 | 29 | 26 | 30 | 28 | 29 | 7 | |||||||||||||||||||
2 | 27 | 26 | 28 | 27 | 28 | 4 | Bronze medal match | |||||||||||||||||||||||||
5 | 27 | 28 | 27 | 28 | 29 | 9 | 5 | |||||||||||||||||||||||||
11 | 28 | 28 | 28 | 26 | 26 | 9* | 6 |
Section 1
1/32 eliminations | 1/16 eliminations | 1/8 eliminations | ||||||||||||||||||||||||||
1 | 57 | 57 | 4 | |||||||||||||||||||||||||
33 | 49 | 51 | 49 | 2 | 32 | 50 | 49 | 0 | ||||||||||||||||||||
32 | 51 | 51 | 49 | 4 | 1 | 29 | 28 | 27 | 28 | 29 | 6 | |||||||||||||||||
17 | 28 | 29 | 28 | 25 | 27 | 4 | ||||||||||||||||||||||
17 | 56 | 53 | 53 | 5 | ||||||||||||||||||||||||
16 | 51 | 53 | 52 | 1 |
Section 2
1/32 eliminations | 1/16 eliminations | 1/8 eliminations | ||||||||||||||||||||||||||
9 | 56 | 53 | 53 | 9* | 4 | |||||||||||||||||||||||
24 | 46 | 53 | 54 | 9 | 3 | |||||||||||||||||||||||
9 | 28 | 27 | 27 | 26 | 2 | |||||||||||||||||||||||
8 | 28 | 27 | 29 | 29 | 6 | |||||||||||||||||||||||
25 | 55 | 55 | 0 | |||||||||||||||||||||||||
8 | 56 | 58 | 4 |
Section 3
1/32 eliminations | 1/16 eliminations | 1/8 eliminations | ||||||||||||||||||||||||||
5 | 57 | 56 | 4 | |||||||||||||||||||||||||
28 | 54 | 49 | 0 | |||||||||||||||||||||||||
5 | 26 | 29 | 28 | 6 | ||||||||||||||||||||||||
21 | 23 | 26 | 27 | 0 | ||||||||||||||||||||||||
21 | 56 | 54 | 55 | 5 | ||||||||||||||||||||||||
12 | 55 | 54 | 53 | 1 |
Section 4
1/32 eliminations | 1/16 eliminations | 1/8 eliminations | ||||||||||||||||||||||||||
13 | 54 | 56 | 4 | |||||||||||||||||||||||||
20 | 51 | 54 | 0 | |||||||||||||||||||||||||
13 | 27 | 26 | 26 | 27 | 24 | 3 | ||||||||||||||||||||||
4 | 27 | 27 | 28 | 26 | 28 | 7 | ||||||||||||||||||||||
29 | 51 | 53 | 51 | 2 | ||||||||||||||||||||||||
4 | 56 | 52 | 56 | 4 |
Section 5
1/32 eliminations | 1/16 eliminations | 1/8 eliminations | ||||||||||||||||||||||||||
3 | 59 | 52 | 4 | |||||||||||||||||||||||||
35 | 52 | 48 | 4 | 35 | 47 | 49 | 0 | |||||||||||||||||||||
30 | 50 | 47 | 0 | 3 | 28 | 30 | 28 | 29 | 6 | |||||||||||||||||||
14 | 29 | 28 | 26 | 25 | 2 | |||||||||||||||||||||||
19 | 56 | 55 | 53 | 9 | 3 | |||||||||||||||||||||||
14 | 56 | 54 | 54 | 9* | 4 |
Section 6
1/32 eliminations | 1/16 eliminations | 1/8 eliminations | ||||||||||||||||||||||||||
11 | 54 | 54 | 4 | |||||||||||||||||||||||||
22 | 51 | 51 | 0 | |||||||||||||||||||||||||
11 | 28 | 25 | 26 | 6 | ||||||||||||||||||||||||
6 | 27 | 24 | 24 | 0 | ||||||||||||||||||||||||
27 | 53 | 52 | 0 | |||||||||||||||||||||||||
6 | 58 | 53 | 4 |
Section 7
1/32 eliminations | 1/16 eliminations | 1/8 eliminations | ||||||||||||||||||||||||||
7 | 58 | 57 | 56 | 5 | ||||||||||||||||||||||||
26 | 46 | 57 | 50 | 1 | ||||||||||||||||||||||||
7 | 29 | 30 | 27 | 29 | 6 | |||||||||||||||||||||||
10 | 28 | 28 | 28 | 28 | 2 | |||||||||||||||||||||||
23 | 54 | 56 | 0 | |||||||||||||||||||||||||
10 | 55 | 57 | 4 |
Section 8
1/32 eliminations | 1/16 eliminations | 1/8 eliminations | ||||||||||||||||||||||||||
15 | 57 | 58 | 4 | |||||||||||||||||||||||||
18 | 53 | 51 | 0 | |||||||||||||||||||||||||
15 | 29 | 28 | 25 | 27 | 28 | 3 | ||||||||||||||||||||||
31 | 55 | 56 | 4 | 2 | 26 | 28 | 27 | 30 | 30 | 7 | ||||||||||||||||||
34 | 49 | 50 | 0 | 31 | 53 | 51 | 0 | |||||||||||||||||||||
2 | 54 | 55 | 4 |