Athletics at the 1957 World University Games – Men's pole vault
From The Right Wiki
Jump to navigationJump to search
The men's pole vault event at the 1957 World University Games was held at the Stadium Charlety in Paris on 7 September 1957.[1][2]
Medalists
Results
Final
Rank | Name | Nationality | 3.60 | 3.80 | 4.00 | 4.10 | 4.15 | 4.25 | 4.30 | 4.35 | 4.40 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st place, gold medalist(s) | Zenon Ważny | File:Flag of Poland (1928–1980).svg Poland | o | o | o | o | 4.40 | ||||||
2nd place, silver medalist(s) | Jerry Welbourn | File:Flag of the United States (23px).png United States | o | o | xxx | 4.30 | |||||||
3rd place, bronze medalist(s) | Leon Lukman | File:Flag of Yugoslavia (1946-1992).svg Yugoslavia | o | xxx | 4.25 | ||||||||
4 | Noriaki Yasuda | File:Flag of Japan.svg Japan | 4.15 | ||||||||||
5 | Dimitar Khlebarov | File:Flag of Bulgaria (1946–1948).svg Bulgaria | 4.10 | ||||||||||
6 | Adam Bezeg | File:Flag of Poland (1928–1980).svg Poland | 4.00 | ||||||||||
6 | Bednowski | File:Flag of Poland (1928–1980).svg Poland | 4.00 | ||||||||||
8 | Christian Ramadier | File:Flag of France.svg France | 4.00 | ||||||||||
9 | Stanislav Štefkovič | File:Flag of the Czech Republic.svg Czechoslovakia | 3.80 | ||||||||||
10 | Edmondo Ballotta | File:Flag of Italy.svg Italy | 3.80 | ||||||||||
12 | René Mazier | File:Flag of France.svg France | 3.60 | ||||||||||
12 | Nugent | File:Flag of the United Kingdom.svg Great Britain | 3.60 |
References
- ↑ García, Gerardo. "Los Juegos Universitarios Mundiales" (PDF). Atletismo (in Spanish). October 1957: 15–19. Retrieved 20 November 2021.
{{cite journal}}
: CS1 maint: unrecognized language (link) - ↑ L'Athletisme (September 1957, p5)
- ↑ García, Gerardo (7 September 1957). "Los campeonatos Universitarios Mundiales de París" (in Spanish). Mundo Deportivo. p. 8. Retrieved 20 November 2021.
{{cite news}}
: CS1 maint: unrecognized language (link)