Athletics at the 1970 British Commonwealth Games – Men's 100 metres
From The Right Wiki
Jump to navigationJump to search
Men's 100 metres at the 1970 British Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Meadowbank Stadium | |||||||||
Dates | 17 and 18 July | |||||||||
Competitors | 56 from 24 nations | |||||||||
Winning time | 10.24 secs | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's 100 metres event at the 1970 British Commonwealth Games was held on 17 and 18 July at the Meadowbank Stadium in Edinburgh, Scotland.[1] It was the first time that the metric distance was contested at the Games, replacing the 100 yards event.
Results
Heats
Held on 17 July
Qualification for quarterfinals
The first 4 in each heat (Q) qualified directly for the quarterfinals.
Wind speeds
- Heat 1: +5.3 m/s
- Heat 2: +9.8 m/s
- Heat 3: +3.5 m/s
- Heat 4: +5.8 m/s
- Heat 5: +3.0 m/s
- Heat 6: +6.0 m/s
- Heat 7: +5.0 m/s
- Heat 8: +4.3 m/s
Quarterfinals
Held on 17 July
Qualification for semifinals
The first 4 in each heat (Q) qualified directly for the semifinals.
Wind speed
- Heat 1: +6.2 m/s
- Heat 2: +3.4 m/s
- Heat 3: +6.9 m/s
- Heat 4: +5.9 m/s
Semifinals
Held on 18 July
Qualification for final
The first 4 in each semifinal (Q) qualified directly for the final.
Wind speed
- Heat 1: +2.3 m/s
- Heat 2: +4.7 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Lennox Miller | 10.37 | Q | |
2 | 1 | Errol Stewart | 10.46 | Q | |
3 | 1 | George Daniels | 10.47 | Q | |
4 | 1 | Les Piggot | 10.60 | Q | |
5 | 1 | Greg Lewis | 10.62 | ||
6 | 1 | Benedict Majekodunmi | 10.65 | ||
7 | 1 | Brian Green | 10.69 | ||
8 | 1 | Jessymon Wishkoti | 10.81 | ||
1 | 2 | Don Quarrie | 10.29 | Q | |
2 | 2 | Hasely Crawford | 10.34 | Q | |
3 | 2 | Gary Eddy | 10.38 | Q | |
4 | 2 | Rocky Symonds | 10.39 | Q | |
5 | 2 | Ian Green | 10.43 | ||
6 | 2 | Kolawole Abdulai | 10.51 | ||
7 | 2 | Don Halliday | 10.52 | ||
8 | 2 | Norman Chihota | 10.68 |
Final
Held on 18 July
Wind speed
+3.6 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Don Quarrie | 10.24 | |||
7 | Lennox Miller | 10.32 | |||
5 | Hasely Crawford | 10.33 | |||
4 | 3 | Gary Eddy | 10.34 | ||
5 | 6 | George Daniels | 10.38 | ||
6 | 1 | Rocky Symonds | 10.42 | ||
7 | 8 | Errol Stewart | 10.50 | ||
8 | 2 | Les Piggot | 10.55 |
References
- ↑ "Results". thecgf.com. Retrieved 23 September 2019.
- ↑ Don Halliday Power of 10 profile
- ↑ John Kilpatrick Power of 10 profile