Athletics at the 1978 Commonwealth Games – Men's discus throw
From The Right Wiki
Jump to navigationJump to search
Men's discus throw at the Commonwealth Games |
---|
The men's discus throw event at the 1978 Commonwealth Games was held on 11 August at the Commonwealth Stadium in Edmonton, Alberta, Canada.[1]
Results
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Borys Chambul | 59.70 | |||
Bradley Cooper | 57.30 | |||
Robert Gray | 55.48 | |||
4 | Robin Tait | 55.22 | ||
5 | Wayne Martin | 54.98 | ||
6 | Pete Tancred | 54.78 | ||
7 | John Hillier | 52.26 | ||
8 | Richard Priman | 50.42 | ||
9 | Mike Winch | 50.22 | ||
10 | Praveen Kumar | 49.42 | ||
11 | John Ruto | 43.14 | ||
Michael Obange | NM | |||
Zbigniew Dolegiewicz | DNS |
References
- ↑ "Results". Archived from the original on 2012-09-14. Retrieved 2018-02-26.