Athletics at the 1999 Summer Universiade – Women's hammer throw
From The Right Wiki
Jump to navigationJump to search
The women's hammer throw event at the 1999 Summer Universiade was held at the Estadio Son Moix in Palma de Mallorca, Spain on 8 and 9 July.[1][2]
Medalists
Gold | Silver | Bronze |
Mihaela Melinte |
Lyudmila Gubkina |
Manuela Montebrun |
Results
Qualification
Qualification: 62.00 (Q) or at least 12 best performers (q) advance to the final
Final
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mihaela Melinte | 71.43 | 71.10 | 74.24 | x | 74.10 | x | 74.24 | UR | ||
Lyudmila Gubkina | x | 65.73 | 66.31 | 66.83 | x | 68.27 | 68.27 | PB | ||
Manuela Montebrun | x | 63.05 | 63.47 | 68.11 | 60.42 | 64.32 | 68.11 | |||
4 | Dawn Ellerbe | ![]() |
67.52 | 67.27 | 62.23 | x | 65.45 | 60.51 | 67.52 | |
5 | Deborah Sosimenko | 62.88 | ||||||||
6 | Volha Tsander | 62.84 | ||||||||
7 | Susanne Keil | 62.10 | ||||||||
8 | Karyne Perkins | 60.85 | ||||||||
9 | Rachel Beverley | 59.06 | ||||||||
10 | Ester Balassini | 58.91 | ||||||||
11 | Melissa Price | ![]() |
58.78 | |||||||
12 | Nataliya Kunytska | 57.71 |
References
- ↑ Results Archived 2014-05-03 at the Wayback Machine
- ↑ Full results (pp. 398–399)