Athletics at the 2005 Islamic Solidarity Games – Results
From The Right Wiki
Jump to navigationJump to search
These are the results of the athletics competition at the 2005 Islamic Solidarity Games which took place on April 12–15, 2005 in Mecca, Saudi Arabia.
Results
100 meters
200 meters
Heats – April 14 Wind: Heat 1: +1.4 m/s, Heat 2: -1.2 m/s, Heat 3: -1.2 m/s, Heat 4: +1.3 m/s, Heat 5: +0.4 m/s
|
Semi-finals – April 14 Wind: Heat 1: +0.3 m/s, Heat 2: 0.0 m/s
Final – April 15
|
400 meters
Heats – April 12
|
Semi-finals – April 13
Final – April 14
|
800 meters
Heats – April 12
|
Final – April 13
|
1500 meters
Heats – April 14
|
Final – April 15
|
5000 meters
April 15
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Adil Kaouch | File:Flag of Morocco.svg Morocco | 14:11.25 | SB |
2nd place, silver medalist(s) | Khoudir Aggoune | File:Flag of Algeria.svg Algeria | 14:11.32 | |
3rd place, bronze medalist(s) | Samir Moussaoui | File:Flag of Algeria.svg Algeria | 14:12.84 | |
4 | Mohamed Moustaoui | File:Flag of Morocco.svg Morocco | 14:13.93 | |
5 | Abdelkerim Abdoulaye | File:Flag of Chad.svg Chad | 14:16.60 | NR |
6 | Baker Al-Mowaled | File:Flag of Saudi Arabia.svg Saudi Arabia | 14:24.39 | |
7 | Ahmed El Radi | File:Flag of Sudan.svg Sudan | 14:25.29 | SB |
10,000 meters
April 12
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Khalid El Aamri | File:Flag of Morocco.svg Morocco | 28:40.33 | |
2nd place, silver medalist(s) | Mukhlid Al-Otaibi | File:Flag of Saudi Arabia.svg Saudi Arabia | 28:41.81 | PB |
3rd place, bronze medalist(s) | Boniface Kiprop | File:Flag of Uganda.svg Uganda | 28:46.27 | |
4 | Hamza Mohamed Hamid | File:Flag of Sudan.svg Sudan | 28:46.27 | NJR |
5 | Mohammed Amyn | File:Flag of Morocco.svg Morocco | 29:51.62 | |
6 | Methgal Abu Drais | File:Flag of Jordan.svg Jordan | 30:09.33 |
Marathon
April 15
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Zaid Laroussi | File:Flag of Morocco.svg Morocco | 2:16:28 | SB |
2nd place, silver medalist(s) | Saïd Belhout | File:Flag of Algeria.svg Algeria | 2:21:16 | SB |
3rd place, bronze medalist(s) | Nasser Bilal Haj | File:Flag of Sudan.svg Sudan | 2:23:01 | PB |
110 meters hurdles
Heats – April 15 Wind: Heat 1: 0.0 m/s, Heat 2: -1.1 m/s, Heat 3: +0.3 m/s
|
Final – April 15 Wind: +1.2 m/s
|
400 meters hurdles
Heats – April 12
|
Final – April 13
|
3000 meters steeplechase
April 14
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Merzak Ould Bouchiba | File:Flag of Algeria.svg Algeria | 8:50.84 | |
2nd place, silver medalist(s) | Moussa Youssef Idris | File:Flag of Sudan.svg Sudan | 8:54.15 | |
3rd place, bronze medalist(s) | Imed Zaidi | File:Flag of Tunisia.svg Tunisia | 8:56.62 | |
4 | Hamid Ezzine | File:Flag of Morocco.svg Morocco | 8:57.99 | |
5 | Ali Al-Amri | File:Flag of Saudi Arabia.svg Saudi Arabia | 9:08.43 | SB |
4 × 100 meters relay
April 15
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | File:Flag of Saudi Arabia.svg Saudi Arabia | Farag Al-Dosari, Jamal Al-Saffar, Yahya Al-Ghahes, Salem Al-Yami | 39.80 | |
2nd place, silver medalist(s) | File:Flag of Oman.svg Oman | Juma Al-Jabri, Youssef Thani, Fahad Al-Jabri, Ahmed Nasser Al-Wahaibi | 40.13 | |
3rd place, bronze medalist(s) | File:Flag of Côte d'Ivoire.svg Ivory Coast | Ben Youssef Meité, Koffi Kouadio, Ubrich Tiékoura Kouassi, Tolra Kasaye | 40.87 | |
4 | File:Flag of Azerbaijan.svg Azerbaijan | 41.36 | ||
5 | File:Flag of Afghanistan (2004–2013).svg Afghanistan | 44.10 |
4 × 400 meters relay
April 15
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | File:Flag of Saudi Arabia.svg Saudi Arabia | Ibrahim Al-Hamaidi, Hadi Soua'an Al-Somaily, Hamdan Al-Bishi, Mohammed Al-Salhi | 3:04.35 | |
2nd place, silver medalist(s) | File:Flag of Sudan.svg Sudan | Nagmeldin Ali Abubakr, Adam Mohamed Al-Noor, Ismail Ahmed Ismail, Abdulgadir Idriss | 3:08.81 | NR |
3rd place, bronze medalist(s) | File:Flag of Morocco.svg Morocco | Abdellatif El Ghazaoui, Abdelkrim Khoudri, Ismael Daif, Amine Laâlou | 3:09.13 | |
4 | File:Flag of Senegal.svg Senegal | Séléké Samake, Abdou Sylla, Seydina Doucouré, Ibou Faye | 3:12.11 | |
5 | File:Flag of Iraq (2004–2008).svg Iraq | Ali Noori Al-Aboaidi, Hussein Alaa Motar, Mahdi Faris Aftan, Adnan Taess | 3:12.34 | |
6 | File:Flag of Azerbaijan.svg Azerbaijan | 3:17.63 | ||
7 | File:Flag of Algeria.svg Algeria | 3:19.26 |
20 kilometers walk
April 12
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Hassanine Sebei | File:Flag of Tunisia.svg Tunisia | 1:30:48 | |
2nd place, silver medalist(s) | Moussa Aouanouk | File:Flag of Algeria.svg Algeria | 1:32:41 | |
3rd place, bronze medalist(s) | Mohd Sharrulhaizy Abdul Rahman | File:Flag of Malaysia 23px.svg Malaysia | 1:35:57 | SB |
High jump
April 15
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Omar Moussa Al-Masrahi | File:Flag of Saudi Arabia.svg Saudi Arabia | 2.20 | NR |
2nd place, silver medalist(s) | Ahmed Farouk El-Zaher | File:Flag of Egypt.svg Egypt | 2.17 | NR |
3rd place, bronze medalist(s) | Boubacar Séré | File:Flag of Burkina Faso.svg Burkina Faso | 2.14 | SB |
4 | Jamal Fakhri Al-Qasim | File:Flag of Saudi Arabia.svg Saudi Arabia | 2.14 | PB |
5 | Salem Nasser Bakheet | File:Flag of Bahrain.svg Bahrain | 2.14 | SB |
6 | Sayed Abbas Al-Alaoui | File:Flag of the United Arab Emirates.svg United Arab Emirates | 2.14 | NR |
7 | Aleksandr Korolyev | File:Flag of Kazakhstan.svg Kazakhstan | 2.11 | |
8 | Kamel Rabaya | File:Flag of Algeria.svg Algeria | 2.05 | SB |
Pole vault
April 13
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Mohamed Karbib | File:Flag of Morocco.svg Morocco | 5.20 | SB |
2nd place, silver medalist(s) | Ali Makki Al-Sabagha | File:Flag of Kuwait.svg Kuwait | 5.10 | NR |
3rd place, bronze medalist(s) | Mohsen Rabbani | File:Flag of Iran.svg Iran | 5.10 | NR |
4 | Fahad Bader Al-Mershad | File:Flag of Kuwait.svg Kuwait | 5.00 | PB |
5 | Béchir Zaghouani | File:Flag of Tunisia.svg Tunisia | 4.80 | SB |
Long jump
April 13
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st place, gold medalist(s) | Mohammed Al-Khuwalidi | File:Flag of Saudi Arabia.svg Saudi Arabia | x | 8.10 | x | x | 8.44 | x | 8.44 | AR |
2nd place, silver medalist(s) | Issam Nima | File:Flag of Algeria.svg Algeria | 8.11 | PB | ||||||
3rd place, bronze medalist(s) | Ndiss Kaba Badji | File:Flag of Senegal.svg Senegal | 8.02 | |||||||
4 | Tarik Bouguetaïb | File:Flag of Morocco.svg Morocco | 7.92 | SB | ||||||
5 | Ahmed Faiz | File:Flag of Saudi Arabia.svg Saudi Arabia | 7.86 | |||||||
6 | Hatem Mersal | File:Flag of Egypt.svg Egypt | 7.71 | |||||||
7 | Yahya Berrabah | File:Flag of Morocco.svg Morocco | 7.53 | |||||||
8 | Hussein Abdullah Al-Yoha | File:Flag of Kuwait.svg Kuwait | 7.50 | |||||||
9 | Waseem Khan | File:Flag of Pakistan.svg Pakistan | 7.49 | |||||||
10 | Shahrul Amri Suhaimi | File:Flag of Malaysia 23px.svg Malaysia | 7.47 | |||||||
11 | Zhandos Akhmetov | File:Flag of Kazakhstan.svg Kazakhstan | 7.33 |
Triple jump
April 14
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Mohammad Hazzory | File:Flag of Syria.svg Syria | 16.39 | |
2nd place, silver medalist(s) | Ndiss Kaba Badji | File:Flag of Senegal.svg Senegal | 16.34 | |
3rd place, bronze medalist(s) | Hamza Menina | File:Flag of Algeria.svg Algeria | 16.03 | SB |
4 | Salem Al-Ahmedi | File:Flag of Saudi Arabia.svg Saudi Arabia | 15.92 | |
5 | Vladimir Zayuts | File:Flag of Azerbaijan.svg Azerbaijan | 15.73 | PB |
6 | Waseem Khan | File:Flag of Pakistan.svg Pakistan | 15.34 | SB |
7 | Vladimir Rogov | File:Flag of Turkmenistan.svg Turkmenistan | 15.33 | PB |
8 | Ahmad Firdaus Salim | File:Flag of Malaysia 23px.svg Malaysia | 15.27 | |
9 | Akotia Tchalla | File:Flag of Togo (3-2).svg Togo | 15.17 | SB |
10 | Mohammed Abdullah Abbas | File:Flag of the United Arab Emirates.svg United Arab Emirates | 15.02 | |
11 | Samir Muradov | File:Flag of Azerbaijan.svg Azerbaijan | 14.90 |
Shot put
April 12
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Sultan Al-Hebshi | File:Flag of Saudi Arabia.svg Saudi Arabia | 18.97 | PB |
2nd place, silver medalist(s) | Amin Nikfar | File:Flag of Iran.svg Iran | 18.73 | SB |
3rd place, bronze medalist(s) | Mehdi Shahrokhi | File:Flag of Iran.svg Iran | 18.27 | |
4 | Yasser Ibrahim Farag | File:Flag of Egypt.svg Egypt | 17.65 | |
5 | Hicham Ait Aha | File:Flag of Morocco.svg Morocco | 17.61 | SB |
6 | Wajdi Bellili | File:Flag of Tunisia.svg Tunisia | 17.40 | |
7 | Ahmad Hassan Gholoum | File:Flag of Kuwait.svg Kuwait | 17.22 | |
8 | Saeed Mubarak Al-Yami | File:Flag of Saudi Arabia.svg Saudi Arabia | 17.08 | PB |
9 | Mohamed Meddeb | File:Flag of Tunisia.svg Tunisia | 16.62 |
Discus throw
April 13
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Omar Ahmed El Ghazaly | File:Flag of Egypt.svg Egypt | 59.98 | |
2nd place, silver medalist(s) | Sultan Al-Dawoodi | File:Flag of Saudi Arabia.svg Saudi Arabia | 59.00 | |
3rd place, bronze medalist(s) | Ehsan Haddadi | File:Flag of Iran.svg Iran | 58.66 | |
4 | Abbas Samimi | File:Flag of Iran.svg Iran | 58.22 | |
5 | Yasser Ibrahim Farag | File:Flag of Egypt.svg Egypt | 56.14 | PB |
6 | Abdullah Al-Shoumari | File:Flag of Saudi Arabia.svg Saudi Arabia | 54.82 | SB |
7 | Saber Salem Baiha | File:Flag of the United Arab Emirates.svg United Arab Emirates | 54.41 | |
8 | Musaeb Al-Momani | File:Flag of Jordan.svg Jordan | 54.26 | NJR |
Hammer throw
April 14
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Dilshod Nazarov | File:Flag of Tajikistan.svg Tajikistan | 76.98 | |
2nd place, silver medalist(s) | Ali Al-Zinkawi | File:Flag of Kuwait.svg Kuwait | 75.96 | SB |
3rd place, bronze medalist(s) | Saber Souid | File:Flag of Tunisia.svg Tunisia | 71.36 | SB |
4 | Mohsen El Anany | File:Flag of Egypt.svg Egypt | 69.50 | |
5 | Mohamed Abdulkarim | File:Flag of Kuwait.svg Kuwait | 63.06 | |
6 | Talal Al-Takrouni | File:Flag of Saudi Arabia.svg Saudi Arabia | 58.22 | NR |
Javelin throw
April 15
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1st place, gold medalist(s) | Ayoub Arakhi | File:Flag of Iran.svg Iran | 70.66 | |
2nd place, silver medalist(s) | Firass Al-Mohamed | File:Flag of Syria.svg Syria | 65.26 | |
3rd place, bronze medalist(s) | Wisam Al-Khizai | File:Flag of Iraq (2004–2008).svg Iraq | 64.56 | PB |
4 | Khamis Al-Qatiti | File:Flag of Oman.svg Oman | 62.62 |
Decathlon
April 14–15
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st place, gold medalist(s) | Hakim Alaoui | File:Flag of Morocco.svg Morocco | 11.63 | 6.92 | 11.79 | 2.00 | 50.20 | 15.28 | 35.84 | 4.00 | 49.06 | 4:37.00 | 7010 | |
2nd place, silver medalist(s) | Mourad Souissi | File:Flag of Algeria.svg Algeria | 11.23 | 6.88 | 13.24 | 1.80 | 48.82 | 14.79 | 29.66 | 3.80 | 53.26 | 5:00.03 | 6866 | PB |
3rd place, bronze medalist(s) | Rédouane Youcef | File:Flag of Algeria.svg Algeria | 11.20 | 7.06 | 11.57 | 1.85 | 50.39 | 16.00 | 39.24 | 4.00 | 45.76 | 4:53.05 | 6817 | SB |