Athletics at the 2015 European Games – Results
From The Right Wiki
Jump to navigationJump to search
These are the full results of the Athletics at the 2015 European Games which took place in Baku, Azerbaijan, from 21 to 22 June at the Baku National Stadium
Men
100 metres
Wind:
Heat 1: -0.9 m/s
Heat 2: 0.0 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|
1 | 2 | Tomáš Benko | File:Flag of Slovakia.svg Slovakia | 10.60 | =SB | 14 |
2 | 2 | Riste Pandev | File:Flag of Macedonia.svg Macedonia | 10.70 | SB | 13 |
3 | 2 | Markus Fuchs | File:Flag of Austria.svg Austria | 10.74 | 12 | |
4 | 2 | Vadim Ryabikhin | File:Flag of Azerbaijan.svg Azerbaijan | 10.76 | 11 | |
5 | 2 | Imri Persiado | File:Flag of Israel.svg Israel | 10.78 | 10 | |
6 | 2 | Luka Rakić | File:Flag of Montenegro.svg Montenegro | 10.79 | 9 | |
7 | 1 | Nika Kartavtsev | File:Flag of Georgia.svg Georgia | 10.79 | SB | 8 |
8 | 2 | Oleg Șochin | File:Flag of Moldova.svg Moldova | 11.08 | 7 | |
9 | 1 | Luke Bezzina | File:Flag of Malta.svg Malta | 11.11 | SB | 6 |
10 | 1 | Pol Bidaine | File:Flag of Luxembourg.svg Luxembourg | 11.12 | PB | 5 |
11 | 1 | Sait Huseinbašić | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 11.12 | 4 | |
12 | 1 | Mikel de Sa | File:Flag of Andorra.svg Andorra | 11.52 | SB | 3 |
13 | 1 | Jerai Torres | AASSE team flag AASSE (File:Flag of Gibraltar.svg Gibraltar) | 11.91 | SB | 2 |
1 | Ardit Rrashi | File:Flag of Albania.svg Albania | DSQ | 0 |
200 metres
Wind:
Heat 1: -0.5 m/s
Heat 2: 0.2 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|
1 | 2 | Ján Volko | File:Flag of Slovakia.svg Slovakia | 21.08 | PB | 14 |
2 | 2 | Nika Kartavtsev | File:Flag of Georgia.svg Georgia | 21.29 | PB | 13 |
3 | 2 | Imri Persiado | File:Flag of Israel.svg Israel | 21.30 | PB | 12 |
4 | 2 | Luka Rakić | File:Flag of Montenegro.svg Montenegro | 21.44 | NR | 11 |
5 | 2 | Vadim Ryabikhin | File:Flag of Azerbaijan.svg Azerbaijan | 21.46 | SB | 10 |
6 | 1 | Andrei Daranuţa | File:Flag of Moldova.svg Moldova | 21.50 | 9 | |
7 | 2 | Riste Pandev | File:Flag of Macedonia.svg Macedonia | 21.67 | SB | 8 |
8 | 2 | Ekemini Bassey | File:Flag of Austria.svg Austria | 21.71 | 7 | |
9 | 1 | Borislav Dragoljević | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 22.15 | 6 | |
10 | 1 | Luke Bezzina | File:Flag of Malta.svg Malta | 22.40 | PB | 5 |
11 | 1 | Mikel de Sa | File:Flag of Andorra.svg Andorra | 22.94 | SB | 4 |
12 | 1 | Lionel Evora | File:Flag of Luxembourg.svg Luxembourg | 23.07 | PB | 3 |
13 | 1 | Fabian Haldner | AASSE team flag AASSE (File:Flag of Liechtenstein.svg Liechtenstein) | 23.49 | SB | 2 |
1 | Mario Shestani | File:Flag of Albania.svg Albania | DSQ | 0 |
400 metres
800 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Amel Tuka | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 1:50.16 | 14 | |
2 | Jozef Repčík | File:Flag of Slovakia.svg Slovakia | 1:51.51 | 13 | |
3 | Ion Siuris | File:Flag of Moldova.svg Moldova | 1:51.91 | 12 | |
4 | Astrit Kryeziu | File:Flag of Albania.svg Albania | 1:52.02 | 11 | |
5 | Mokat Petna | File:Flag of Israel.svg Israel | 1:52.60 | SB | 10 |
6 | Brice Etès | AASSE team flag AASSE (File:Flag of Monaco.svg Monaco) | 1:52.84 | SB | 9 |
7 | Nikolaus Franzmair | File:Flag of Austria.svg Austria | 1:53.13 | 8 | |
8 | Hakim Ibrahimov | File:Flag of Azerbaijan.svg Azerbaijan | 1:53.41 | PB | 7 |
9 | Pol Moya | File:Flag of Andorra.svg Andorra | 1:54.88 | 6 | |
10 | Temuri Baikievi | File:Flag of Georgia.svg Georgia | 1:55.50 | SB | 5 |
11 | Ben Bertemes | File:Flag of Luxembourg.svg Luxembourg | 1:56.09 | 4 | |
12 | Matthew Croker | File:Flag of Malta.svg Malta | 1:56.89 | PB | 3 |
13 | Goran Ivanović | File:Flag of Montenegro.svg Montenegro | 1:58.74 | SB | 2 |
14 | Aleksandar Stojanovski | File:Flag of Macedonia.svg Macedonia | 2:00.60 | SB | 1 |
1500 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Hayle Ibrahimov | File:Flag of Azerbaijan.svg Azerbaijan | 3:49.69 | SB | 14 |
2 | Jozef Pelikán | File:Flag of Slovakia.svg Slovakia | 3:51.07 | 13 | |
3 | Andreas Vojta | File:Flag of Austria.svg Austria | 3:51.28 | 12 | |
4 | Ion Siuris | File:Flag of Moldova.svg Moldova | 3:51.52 | 11 | |
5 | Dušan Babić | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 3:52.09 | 10 | |
6 | Girmaw Amare | File:Flag of Israel.svg Israel | 3:55.47 | 9 | |
7 | Bob Bertemes | File:Flag of Luxembourg.svg Luxembourg | 3:55.66 | 8 | |
8 | Joe Guerra | AASSE team flag AASSE (File:Flag of San Marino.svg San Marino) | 3:58.53 | 7 | |
9 | Goran Ivanović | File:Flag of Montenegro.svg Montenegro | 4:03.00 | SB | 6 |
10 | Pol Moya | File:Flag of Andorra.svg Andorra | 4:04.55 | PB | 5 |
11 | Simon Spiteri | File:Flag of Malta.svg Malta | 4:07.73 | PB | 4 |
12 | Tengiz Gvinjilia | File:Flag of Georgia.svg Georgia | 4:08.95 | SB | 3 |
13 | Ilija Pajmakoski | File:Flag of Macedonia.svg Macedonia | 4:11.05 | PB | 2 |
Edison Muço | File:Flag of Albania.svg Albania | DSQ | 0 |
3000 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Hayle Ibrahimov | File:Flag of Azerbaijan.svg Azerbaijan | 7:54.14 | SB | 14 |
2 | Brenton Rowe | File:Flag of Austria.svg Austria | 8:05.62 | SB | 13 |
3 | Roman Prodius | File:Flag of Moldova.svg Moldova | 8:06.34 | PB | 12 |
4 | Pol Mellina | File:Flag of Luxembourg.svg Luxembourg | 8:20.74 | 11 | |
5 | Jozef Pelikán | File:Flag of Slovakia.svg Slovakia | 8:24.29 | SB | 10 |
6 | Girmaw Amare | File:Flag of Israel.svg Israel | 8:26.07 | 9 | |
7 | Joe Guerra | AASSE team flag AASSE (File:Flag of San Marino.svg San Marino) | 8:47.94 | PB | 8 |
8 | Dario Mangion | File:Flag of Malta.svg Malta | 8:53.75 | PB | 7 |
9 | Stefan Ćuković | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 8:53.93 | 6 | |
10 | Daviti Kharazishvili | File:Flag of Georgia.svg Georgia | 9:01.04 | SB | 5 |
11 | Manuel Fernandes | File:Flag of Andorra.svg Andorra | 9:02.65 | SB | 4 |
12 | Kokan Ajanovski | File:Flag of Macedonia.svg Macedonia | 9:15.12 | PB | 3 |
13 | Ilir Kellezi | File:Flag of Albania.svg Albania | 9:27.12 | PB | 2 |
14 | Marko Đurović | File:Flag of Montenegro.svg Montenegro | 10:14.35 | PB | 1 |
5000 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Hayle Ibrahimov | File:Flag of Azerbaijan.svg Azerbaijan | 14:02.16 | 14 | |
2 | Roman Prodius | File:Flag of Moldova.svg Moldova | 14:21.42 | PB | 13 |
3 | Aimeru Almeya | File:Flag of Israel.svg Israel | 14:38.96 | 12 | |
4 | Valentin Pfeil | File:Flag of Austria.svg Austria | 14:54.66 | SB | 11 |
5 | Juraj Vitko | File:Flag of Slovakia.svg Slovakia | 14:56.08 | SB | 10 |
6 | Jorgo Mino | File:Flag of Albania.svg Albania | 15:14.00 | PB | 9 |
7 | Gigla Zilbershtein | File:Flag of Georgia.svg Georgia | 15:20.30 | PB | 8 |
8 | Andrew Grech | File:Flag of Malta.svg Malta | 15:21.13 | PB | 7 |
9 | Christophe Kass | File:Flag of Luxembourg.svg Luxembourg | 15:25.21 | PB | 6 |
10 | Manuel Fernandes | File:Flag of Andorra.svg Andorra | 15:29.56 | PB | 5 |
11 | Milosh Ranchikj | File:Flag of Macedonia.svg Macedonia | 16:09.60 | PB | 4 |
12 | Dragoljub Koprivnica | File:Flag of Montenegro.svg Montenegro | 16:17.57 | PB | 3 |
13 | Srđan Samardžić | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 16:36.42 | PB | 2 |
3000 metres steeplechase
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Nicolai Gorbusco | File:Flag of Moldova.svg Moldova | 8:49.83 | PB | 14 |
2 | Christian Steinhammer | File:Flag of Austria.svg Austria | 8:53.98 | 13 | |
3 | Osman Junuzović | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 8:54.55 | PB | 12 |
4 | Noam Ne'eman | File:Flag of Israel.svg Israel | 9:13.64 | 11 | |
5 | Jorgo Mino | File:Flag of Albania.svg Albania | 9:20.44 | SB | 10 |
6 | Jeiran Khoperia | File:Flag of Georgia.svg Georgia | 9:26.03 | PB | 9 |
7 | Alexander Jablokov | File:Flag of Slovakia.svg Slovakia | 9:26.23 | PB | 8 |
8 | Mark Herrera | File:Flag of Malta.svg Malta | 9:41.26 | 7 | |
9 | Asaf Mehdiyev | File:Flag of Azerbaijan.svg Azerbaijan | 9:46.39 | SB | 6 |
10 | Josep Sansa | File:Flag of Andorra.svg Andorra | 9:50.06 | 5 | |
11 | Luc Scheller | File:Flag of Luxembourg.svg Luxembourg | 9:52.72 | PB | 4 |
12 | Ilija Pajmakoski | File:Flag of Macedonia.svg Macedonia | 10:26.92 | PB | 3 |
13 | Goran Petrić | File:Flag of Montenegro.svg Montenegro | 11:10.32 | PB | 2 |
110 metres hurdles
Wind:
Heat 1: +0.1 m/s
Heat 2: +0.2 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|
1 | 2 | Dominik Siedlaczek | File:Flag of Austria.svg Austria | 14.07 | PB | 14 |
2 | 2 | Rahib Mammadov | File:Flag of Azerbaijan.svg Azerbaijan | 14.22 | SB | 13 |
3 | 2 | Mahir Kurtalić | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 14.43 | PB | 12 |
4 | 2 | Claude Godart | File:Flag of Luxembourg.svg Luxembourg | 14.49 | SB | 11 |
5 | 2 | Tomer Almogy | File:Flag of Israel.svg Israel | 14.66 | SB | 10 |
6 | 2 | Alexandru Crușelnițchi | File:Flag of Moldova.svg Moldova | 14.88 | 9 | |
7 | 1 | Temo Tsiramua | File:Flag of Georgia.svg Georgia | 16.07 | PB | 8 |
8 | 2 | Jakub Bottlík | File:Flag of Slovakia.svg Slovakia | 16.41 | PB | 7 |
9 | 1 | Aleksandar Taneski | File:Flag of Macedonia.svg Macedonia | 17.01 | PB | 6 |
10 | 1 | Leonard Sangra | File:Flag of Andorra.svg Andorra | 18.74 | PB | 5 |
2 | Darko Pešić | File:Flag of Montenegro.svg Montenegro | DNF | 0 | ||
1 | Bradley Mifsud | File:Flag of Malta.svg Malta | DNS | 0 | ||
1 | Matteo Mosconi | AASSE team flag AASSE (File:Flag of San Marino.svg San Marino) | DNS | 0 |
400 metres hurdles
Rank | Heat | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|
1 | 2 | Martin Kučera | File:Flag of Slovakia.svg Slovakia | 50.70 | 14 | |
2 | 2 | Thomas Kain | File:Flag of Austria.svg Austria | 51.15 | SB | 13 |
3 | 2 | Maor Szeged | File:Flag of Israel.svg Israel | 52.18 | SB | 12 |
4 | 2 | Andrei Daranuta | File:Flag of Moldova.svg Moldova | 52.89 | PB | 11 |
5 | 1 | Rusmir Malkočević | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 53.59 | PB | 10 |
6 | 1 | Andrea Ercolani Volta | AASSE team flag AASSE (File:Flag of San Marino.svg San Marino) | 53.70 | NR | 9 |
7 | 2 | Jacques Frisch | File:Flag of Luxembourg.svg Luxembourg | 53.89 | SB | 8 |
8 | 2 | Ibrahim Akhmedov | File:Flag of Azerbaijan.svg Azerbaijan | 53.92 | SB | 7 |
9 | 1 | Dragan Pešić | File:Flag of Montenegro.svg Montenegro | 55.91 | PB | 6 |
10 | 2 | Denis Zhvania | File:Flag of Georgia.svg Georgia | 56.47 | SB | 5 |
11 | 1 | Aleksandar Taneski | File:Flag of Macedonia.svg Macedonia | 1:03.97 | PB | 4 |
12 | 1 | Josep Sansa | File:Flag of Andorra.svg Andorra | 1:04.17 | SB | 3 |
1 | Neil Brimmer | File:Flag of Malta.svg Malta | DNS | 0 |
4 × 100 metres relay
4 × 400 metres relay
High jump
Pole vault
Long jump
Triple jump
Shot put
Discus throw
Hammer throw
Javelin throw
Women
100 metres
Wind:
Heat 1: -0.4 m/s
Heat 2: 0.3 m/s
200 metres
Wind:
Heat 1: -0.9 m/s
Heat 2: +0.5 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|
1 | 2 | Olga Lenskiy | File:Flag of Israel.svg Israel | 23.40 | 14 | |
2 | 2 | Alexandra Bezeková | File:Flag of Slovakia.svg Slovakia | 23.72 | PB | 13 |
3 | 2 | Viola Kleiser | File:Flag of Austria.svg Austria | 23.85 | 12 | |
4 | 2 | Charlotte Wingfield | File:Flag of Malta.svg Malta | 24.32 | PB | 11 |
5 | 2 | Tiffany Tshilumba | File:Flag of Luxembourg.svg Luxembourg | 24.58 | 10 | |
6 | 2 | Alina Cravcenco | File:Flag of Moldova.svg Moldova | 24.80 | 9 | |
7 | 2 | Valeriya Balyanina | File:Flag of Azerbaijan.svg Azerbaijan | 24.81 | PB | 8 |
8 | 1 | Kanita Bilić | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 25.39 | 7 | |
9 | 1 | Mariam Bedukadze | File:Flag of Georgia.svg Georgia | 25.55 | PB | 6 |
10 | 1 | Cristina Llovera | File:Flag of Andorra.svg Andorra | 25.61 | PB | 5 |
11 | 1 | Iveta Urshini | File:Flag of Albania.svg Albania | 25.89 | PB | 4 |
12 | 1 | Kristina Dubak | File:Flag of Montenegro.svg Montenegro | 26.25 | 3 | |
13 | 1 | Drita Isljami | File:Flag of Macedonia.svg Macedonia | 26.27 | 2 | |
14 | 1 | Zyanne Hook | AASSE team flag AASSE (File:Flag of Gibraltar.svg Gibraltar) | 26.61 | 1 |
400 metres
800 metres
1500 metres
3000 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Jennifer Wenth | File:Flag of Austria.svg Austria | 9:11.98 | 14 | |
2 | Maor Tiyouri | File:Flag of Israel.svg Israel | 9:32.11 | PB | 13 |
3 | Bontu Megersa | File:Flag of Azerbaijan.svg Azerbaijan | 9:42.14 | 12 | |
4 | Lucia Kimani | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 9:55.34 | SB | 11 |
5 | Ľubomíra Maníková | File:Flag of Slovakia.svg Slovakia | 9:57.89 | SB | 10 |
6 | Slađana Perunović | File:Flag of Montenegro.svg Montenegro | 9:58.75 | 9 | |
7 | Vera Hoffmann | File:Flag of Luxembourg.svg Luxembourg | 10:01.50 | PB | 8 |
8 | Natalia Clipca | File:Flag of Moldova.svg Moldova | 10:29.19 | 7 | |
9 | Lisa Marie Bezzina | File:Flag of Malta.svg Malta | 10:42.32 | PB | 6 |
10 | Alison Edwards | AASSE team flag AASSE (File:Flag of Gibraltar.svg Gibraltar) | 11:09.54 | 5 | |
11 | Silvia Felipo Sune | File:Flag of Andorra.svg Andorra | 11:31.43 | 4 | |
12 | Adrijana Pop Arsova | File:Flag of Macedonia.svg Macedonia | 12:07.81 | 3 | |
13 | Lidia Berdzenishvili | File:Flag of Georgia.svg Georgia | 12:38.68 | 2 |
5000 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Anita Baierl | File:Flag of Austria.svg Austria | 16:33.09 | 14 | |
2 | Bontu Megersa | File:Flag of Azerbaijan.svg Azerbaijan | 16:44.57 | 13 | |
3 | Lucia Kimani | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 16:47.13 | SB | 12 |
4 | Katarína Berešová | File:Flag of Slovakia.svg Slovakia | 16:52.06 | 11 | |
5 | Martine Mellina | File:Flag of Luxembourg.svg Luxembourg | 17:16.14 | 10 | |
6 | Azaunt Taka | File:Flag of Israel.svg Israel | 17:29.30 | 9 | |
7 | Slađana Perunović | File:Flag of Montenegro.svg Montenegro | 17:43.40 | 8 | |
8 | Giuli Dekanadze | File:Flag of Georgia.svg Georgia | 18:25.46 | 7 | |
9 | Giselle Camilleri | File:Flag of Malta.svg Malta | 19:14.66 | PB | 6 |
10 | Alison Edwards | AASSE team flag AASSE (File:Flag of Gibraltar.svg Gibraltar) | 19:22.69 | 5 | |
11 | Adrijana Pop Arsova | File:Flag of Macedonia.svg Macedonia | 21:45.63 | 4 | |
Natalia Cercheș | File:Flag of Moldova.svg Moldova | DNF | 0 | ||
Silvia Felipo Sune | File:Flag of Andorra.svg Andorra | DNS | 0 |
3000 metres steeplechase
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Olesea Smovjenco | File:Flag of Moldova.svg Moldova | 10:55.61 | PB | 14 |
2 | Rahima Zukić | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 10:59.76 | 13 | |
3 | Danna Levin | File:Flag of Israel.svg Israel | 11:02.57 | SB | 12 |
4 | Stefanie Huber | File:Flag of Austria.svg Austria | 11:09.22 | 11 | |
5 | Katarína Belová | File:Flag of Slovakia.svg Slovakia | 11:11.34 | 10 | |
6 | Giuli Dekanadze | File:Flag of Georgia.svg Georgia | 11:23.18 | 9 | |
7 | Mona Lisa Camilleri | File:Flag of Malta.svg Malta | 11:28.28 | PB | 8 |
8 | Liz Weiler | File:Flag of Luxembourg.svg Luxembourg | 11:41.55 | PB | 7 |
9 | Lidija Todorović | File:Flag of Montenegro.svg Montenegro | 12:28.10 | 6 | |
Marija Stojanovska | File:Flag of Macedonia.svg Macedonia | DNS | 0 | ||
Chaltu Beji | File:Flag of Azerbaijan.svg Azerbaijan | DSQ | 0 |
100 metres hurdles
Wind:
Heat 1: -0.5 m/s
Heat 2: 0.0 m/s
Rank | Heat | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|
1 | 2 | Beate Schrott | File:Flag of Austria.svg Austria | 13.18 | 14 | |
2 | 2 | Lucia Mokrášová | File:Flag of Slovakia.svg Slovakia | 13.92 | SB | 13 |
3 | 2 | Gorana Cvijetić | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 14.11 | SB | 12 |
4 | 2 | Victoria Rausch | File:Flag of Luxembourg.svg Luxembourg | 14.19 | 11 | |
5 | 2 | Maya Aviezer | File:Flag of Israel.svg Israel | 14.21 | 10 | |
6 | 2 | Yekaterina Sokolova | File:Flag of Azerbaijan.svg Azerbaijan | 14.42 | 9 | |
7 | 2 | Anna Berghii | File:Flag of Moldova.svg Moldova | 14.95 | 8 | |
8 | 1 | Rebecca Anne Fitz | File:Flag of Malta.svg Malta | 16.37 | 7 | |
9 | 1 | Ljiljana Matović | File:Flag of Montenegro.svg Montenegro | 16.90 | 6 | |
10 | 1 | Ivona Dimitrieska | File:Flag of Macedonia.svg Macedonia | 17.70 | 5 | |
11 | 1 | Ainara Revuelta Pellicer | File:Flag of Andorra.svg Andorra | 18.72 | PB | 4 |
2 | Maiko Gogoladze | File:Flag of Georgia.svg Georgia | DNS | 0 |
400 metres hurdles
Rank | Heat | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|
1 | 2 | Verena Menapace | File:Flag of Austria.svg Austria | 58.94 | 14 | |
2 | 2 | Kim Reuland | File:Flag of Luxembourg.svg Luxembourg | 59.80 | 13 | |
3 | 2 | Andrea Holleyová | File:Flag of Slovakia.svg Slovakia | 59.81 | 12 | |
4 | 2 | Anna Berghii | File:Flag of Moldova.svg Moldova | 59.82 | 11 | |
5 | 2 | Alexsandra Lokshin | File:Flag of Israel.svg Israel | 1:01.58 | 10 | |
6 | 2 | Gorana Cvijetić | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 1:02.83 | 9 | |
7 | 2 | Drita Isljami | File:Flag of Macedonia.svg Macedonia | 1:03.32 | 8 | |
8 | 1 | Marilyn Grech | File:Flag of Malta.svg Malta | 1:04.87 | 7 | |
9 | 1 | Lidiya Salikhova | File:Flag of Azerbaijan.svg Azerbaijan | 1:06.02 | 6 | |
10 | 1 | Elene Khuskivadze | File:Flag of Georgia.svg Georgia | 1:07.90 | 5 | |
11 | 1 | Ana Mrvaljević | File:Flag of Montenegro.svg Montenegro | 1:08.48 | 4 | |
12 | 1 | Bruxhilda Qosja | File:Flag of Albania.svg Albania | 1:11.54 | 3 | |
13 | 1 | Ainara Revuelta Pellicer | File:Flag of Andorra.svg Andorra | 1:11.72 | 2 |
4 × 100 metres relay
4 × 400 metres relay
High jump
Pole Vault
Rank | Name | Nationality | 2.00 | 2.40 | 2.80 | 3.00 | 3.20 | 3.40 | 3.55 | 3.70 | 3.80 | 3.90 | 4.00 | 4.05 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.35 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kira Grunberg | File:Flag of Austria.svg Austria | – | – | – | – | – | – | – | – | – | – | o | – | – | – | o | – | – | o | 4.35 | 14 | |
2 | Gina Reuland | File:Flag of Luxembourg.svg Luxembourg | – | – | – | – | – | – | – | – | – | o | – | – | o | – | o | – | – | xxx | 4.20 | 13 | |
3 | Olga Dogadko Bronshtein | File:Flag of Israel.svg Israel | – | – | – | – | o | o | xxo | xo | x | 3.70 | SB | 12 | |||||||||
4 | Yelena Gladkova | File:Flag of Azerbaijan.svg Azerbaijan | – | – | – | o | o | o | o | xxo | xx | 3.70 | SB | 11 | |||||||||
5 | Anna Hrvolová | File:Flag of Slovakia.svg Slovakia | – | – | – | o | o | o | xxx | 3.40 | =SB | 10 | |||||||||||
6 | Martina Muraccini | AASSE team flag AASSE (File:Flag of San Marino.svg San Marino) | – | – | – | o | o | xxx | 3.20 | PB | 9 | ||||||||||||
7 | Irina Tverdohlebova | File:Flag of Moldova.svg Moldova | – | – | o | o | xo | xxx | 3.20 | 8 | |||||||||||||
8 | Diana Zolotukhina | File:Flag of Georgia.svg Georgia | – | o | o | o | xxx | 3.00 | 7 | ||||||||||||||
=9 | Maria Gomez Cabeza | File:Flag of Andorra.svg Andorra | o | xxx | 2.00 | 5.5 | |||||||||||||||||
=9 | Joanne Vella | File:Flag of Malta.svg Malta | o | xxx | 2.00 | 5.5 |