Athletics at the 2021 Summer World University Games – Women's long jump
From The Right Wiki
Jump to navigationJump to search
The women's long jump event at the 2021 Summer World University Games was held on 1 and 2 August 2023 at the Shuangliu Sports Centre Stadium in Chengdu, China.
Medalists
Gold | Silver | Bronze |
Nikola Horowska |
Magdalena Bokun |
Bhavan Bhagavathi |
Results
Qualification
Qualification: Qualifying performance 6.50 (Q) or at least 12 best performers (q) advance to the final.[1]
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | B | Merle Homeier | x | 6.17 | 6.56 | 6.56 | Q | |
2 | A | Nikola Horowska | x | 6.35 | x | 6.35 | q | |
3 | A | Guo Sijia | x | 6.28 | – | 6.28 | q, SB | |
4 | B | Isabel Posch | 6.23 | 6.07 | x | 6.23 | q | |
5 | A | Annie McGuire | x | 6.20 | 5.95 | 6.20 | q | |
6 | B | Magdalena Bokun | 6.18 | 6.08 | x | 6.18 | q | |
7 | B | Alyssa Lowe | 5.93 | 6.15 | x | 6.15 | q | |
8 | B | Bhavani Bhagavathi | 6.12 | 6.05 | x | 6.12 | q | |
9 | B | Hua Shihui | 6.11 | x | 5.95 | 6.11 | q | |
10 | A | Lea-Jasmin Riecke | 4.19 | x | 6.09 | 6.09 | q | |
11 | A | Thainá Guerino | x | 6.08 | 5.89 | 6.08 | q | |
12 | A | Karmen Fouche | 6.07 | x | 6.04 | 6.07 | q | |
13 | B | Monika Lehenová | x | 5.99 | x | 5.99 | ||
14 | B | Yue Nga Yan | x | x | 5.98 | 5.98 | ||
15 | B | Nurul Ashikin | 5.84 | 5.71 | x | 5.84 | ||
16 | A | Silvia Kaliašová | 5.68 | x | 5.84 | 5.84 | ||
17 | B | Thea Bremset | x | x | 5.82 | 5.82 | ||
18 | A | Manisha Merel | 5.81 | 5.81 | x | 5.81 | ||
19 | A | Anastassiya Rypakova | x | 5.77 | 5.79 | 5.79 | ||
20 | B | Fakhriyya Taghizade | 5.70 | x | 5.78 | 5.78 | ||
21 | A | Ridma Nishadi Abeyrathna | x | 5.56 | 5.77 | 5.77 | ||
22 | B | Annette Nielsen | 5.70 | 5.64 | x | 5.70 | ||
23 | A | Laura Tølløse | x | x | 5.70 | 5.70 | ||
24 | A | Khushnoza Shavkatova | x | 5.66 | 5.46 | 5.66 | ||
25 | A | Barbara Štuhec | x | 5.66 | 4.61 | 5.66 | ||
26 | A | Blessing Gideon | 5.53 | x | 5.54 | 5.54 | PB | |
27 | A | Fanni Bacsa | 5.53 | x | 5.30 | 5.53 | ||
28 | A | Ivanesia Djedjo | x | 4.54 | 5.29 | 5.29 | SB | |
29 | B | Amtul Rehman | x | 5.06 | 5.20 | 5.20 | ||
30 | B | Fatimata Zoungrana | 5.03 | x | 5.20 | 5.20 | ||
31 | B | Sayina Khoshimova | x | x | 5.15 | 5.15 | ||
32 | B | Raghad Habib Bu Arish | 4.58 | x | 4.03 | 4.58 | ||
– | B | Maëlly Dalmat | x | x | x | NM | ||
– | A | Lee Huijin | x | x | x | NM | ||
– | A | Chan Ka Sin | x | x | x | NM | ||
– | B | Dorcas Opoku | x | x | x | NM | ||
– | A | Sou I Man | x | x | x | NM | ||
– | B | Leoni Adams | – | – | – | DNS | ||
– | A | Aliya Al-Mughairi | – | – | – | DNS |
Final
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nikola Horowska | 6.33 | 6.24 | x | 6.60 | x | x | 6.60 | PB | ||
Magdalena Bokun | 6.15 | x | 5.89 | 6.25 | 6.41 | 6.25 | 6.41 | |||
Bhavan Bhagavathi | x | 6.05 | 6.14 | 6.24 | 6.13 | 6.32 | 6.32 | |||
4 | Merle Homeier | 5.88 | 6.19 | 6.19 | 6.29 | x | x | 6.29 | ||
5 | Guo Sijia | 6.24 | 6.18 | x | x | 5.65 | x | 6.24 | ||
6 | Isabel Posch | 6.01 | 6.24 | 5.96 | 6.09 | x | 5.90 | 6.24 | ||
7 | Lea-Jasmin Riecke | x | 6.17 | x | 6.19 | 6.22 | 4.42 | 6.22 | ||
8 | Alyssa Lowe | 5.77 | 6.15 | x | 5.89 | 5.98 | 6.05 | 6.15 | ||
9 | Karmen Fouche | 6.07 | 5.94 | x | 6.07 | |||||
10 | Annie McGuire | x | 5.74 | 6.05 | 6.05 | |||||
11 | Thainá Guerino | x | x | 6.02 | 6.02 | |||||
12 | Hua Shihui | 5.95 | x | 5.84 | 5.95 |
References
- ↑ "Women's Long Jump Qualification" (PDF). 2021chengdu.com. 1 August 2023.
- ↑ "Women's Long Jump Final" (PDF). 2021chengdu.com. 2 August 2023.