Athletics at the 2022 Commonwealth Games – Women's shot put
From The Right Wiki
Jump to navigationJump to search
Women's shot put at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Alexander Stadium | |||||||||
Dates | 2 August (qualification) 3 August (final) | |||||||||
Competitors | 13 from 10 nations | |||||||||
Winning distance | 19.03 m | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 2022 Commonwealth Games | ||
---|---|---|
File:Athletics pictogram.svg | ||
Qualification | ||
Track / road events | ||
100 m | men | women |
100 m T12 | men | |
100 m T34 | women | |
100 m T38 | men | women |
100 m T47 | men | |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
1500 m T54 | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4×100 m relay | men | women |
4×400 m relay | men | women |
Marathon | men | women |
Marathon T54 | men | women |
10,000 m walk | men | women |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Shot put F57 | women | |
Discus throw | men | women |
Discus throw F44/64 | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The women's shot put at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 2 and 3 August 2022.
Records
Prior to this competition, the existing world and Games records were as follows:
World record | File:Flag of the Soviet Union.svg Natalya Lisovskaya (URS) | 22.63 m | Moscow, Soviet Union | 7 June 1987 |
Commonwealth record | File:Flag of New Zealand.svg Valerie Adams (NZL) | 21.24 m | Daegu, South Korea | 29 August 2011 |
Games record | File:Flag of New Zealand.svg Valerie Adams (NZL) | 20.47 m | Delhi, India | 9 October 2010 |
Schedule
The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Tuesday 2 August 2022 | 11:00 | Qualification |
Wednesday 3 August 2022 | 20:05 | Final |
All times are British Summer Time (UTC+1)
Results
Qualification
Across two groups, those who threw ≥18.00 m (Q) or at least the 12 best performers (q) advanced to the final.[2]
Final
The medals were determined in the final.[3]
References
- ↑ "Women's Shot Put". Birmingham 2022. 2 August 2022. Retrieved 2 August 2022.
- ↑ Qualification results
- ↑ Final results