Athletics at the 2023 Parapan American Games – Men's 5000 metres T13
From The Right Wiki
Jump to navigationJump to search
Men's 5000 metres T13 at the 2023 Parapan American Games | |
---|---|
File:Athletics pictogram (Paralympics).svg | |
Venue | Mario Recordón Athletics Training Center |
Dates | November 21 |
Competitors | 4 from 3 nations |
Winning time | 15:30.41 |
Medalists | |
Men's events | |||||
---|---|---|---|---|---|
100 m | T11 | T12 | T13 | T35 | T36 |
T37 | T38 | T47 | T52 | T53 | |
T54 | T64 | ||||
200 m | T35 | T37 | T64 | ||
400 m | T11 | T12 | T13 | T20 | T36 |
T37 | T38 | T47 | T52 | T53 | |
T54 | |||||
800 m | T53/54 | ||||
1500 m | T11 | T13 | T20 | T38 | T46 |
T54 | |||||
5000 m | T11 | T13 | T54 | ||
Long jump | F13 | F20 | F36 | F37/38 | F47 |
Shot put | F11 | F12 | F20 | F32/33/ 34 | F35/36/ 37 |
F40/41 | F46 | F53/54 | F55 | F57 | |
F63 | |||||
Discus throw | F11 | F37 | F56 | F64 | |
Javelin throw | F13 | F37/38 | F41 | F46 | F54 |
F55 | F57 | F64 | |||
The men's T13 5000 metres competition of the athletics events at the 2023 Parapan American Games was held on November 21 at the Mario Recordón Athletics Training Center within the Julio Martínez National Stadium of Santiago, Chile.[1]
Records
Prior to this competition, the existing world and Pan American Games records were as follows:
World record | File:Flag of Morocco.svg Youssef Benibrahim (MAR) | 14:20.69 | London, Great Britain | July 16, 2017 |
Parapan American Games record | File:Flag of Cuba.svg Lazaro Rashid (CUB) | 15:08.43 | Mar del Plata, Argentina | December 9, 2003 |
Schedule
Date | Time | Round |
---|---|---|
November 21, 2023 | 15:34 | Final |
Results
All times shown are in seconds.
KEY: | q | Fastest non-qualifiers | Q | Qualified | PR | Parapan Games record | NR | National record | SB | Seasonal best | DQ | Disqualified |
Final
The results were as follows:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1st place, gold medalist(s) | 1 | Sixto Moreta | File:Flag of Ecuador.svg Ecuador | 15:30.41 | |
2nd place, silver medalist(s) | 2 | Noah Scherf | File:Flag of the United States.svg United States | 16:17.00 | |
3rd place, bronze medalist(s) | 3 | Sivaldo De Souza | File:Flag of Brazil.svg Brazil | 16:33.60 | SB |
4 | 4 | Caleb Howard | File:Flag of the United States.svg United States | 18:10.92 |
References
- ↑ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ↑ "Men's 5000 metres T13 − Final − Results" (PDF). Retrieved December 19, 2023.