Badminton at the 2019 European Games – Men's doubles
From The Right Wiki
Jump to navigationJump to search
Badminton's men's doubles at the 2019 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Falcon Club | ||||||||||||
Dates | 24–29 June | ||||||||||||
Competitors | 32 from 16 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Badminton at the 2019 European Games | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
The badminton men's doubles tournament at the 2019 European Games was held from 24 to 29 June at Falcon Club.
Competition format
The doubles tournament is played with 16 pairs, initially playing in four groups of four, before the top two from each group qualifies for an 8-pair knock-out stage.
Schedule
All times are in FET (UTC+03).[1]
Start time | Session |
---|---|
24 June, | 9:00Group stage, matchday 1 |
25 June, | 9:00Group stage, matchday 2 |
26 June, | 9:00Group stage, matchday 3 |
27 June, 17:00 | Quarter-finals |
28 June, 18:00 | Semi-finals |
29 June, 18:00 | Final |
Seeds
Seeds for all badminton events at the 2nd European Games were announced on 29 May.[2]
Kim Astrup Sørensen / Anders Skaarup Rasmussen (DEN) (silver medal)
Marcus Ellis / Chris Langridge (GBR) (gold medal)
Vladimir Ivanov / Ivan Sozonov (RUS) (bronze medal)
Mark Lamsfuß / Marvin Emil Seidel (GER) (quarterfinals)
Results
The group stage draws was held on 4 June.
Group stage
Group A
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 4 | 0 | +4 | 85 | 54 | +31 | Qualification to knock-out stage | |
2 | 2 | 1 | 1 | 2 | 2 | 0 | 74 | 69 | +5 | ||
3 | 2 | 0 | 2 | 0 | 4 | −4 | 48 | 84 | −36 | ||
— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Retired |
Source: TS
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 June 11:40 |
Giovanni Greco Kevin Strobl |
0–2 | 15–21 | 11–21 | ||
24 June 21:15 |
Kim Astrup Sørensen Anders Skaarup Rasmussen |
|||||
25 June 14:20 |
Kim Astrup Sørensen Anders Skaarup Rasmussen |
2–0 | 21–15 | 21–7 | ||
25 June 17:30 |
Miłosz Bochat Adam Cwalina |
|||||
26 June 13:30 |
Kim Astrup Sørensen Anders Skaarup Rasmussen |
2–0 | 22–20 | 21–12 | ||
26 June 13:40 |
Miłosz Bochat Adam Cwalina |
Retired | 18–21 | 0r–0 |
Group B
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 78 | +48 | Qualification to knock-out stage | |
2 | 3 | 2 | 1 | 4 | 2 | +2 | 117 | 87 | +30 | ||
3 | 3 | 1 | 2 | 2 | 4 | −2 | 84 | 119 | −35 | ||
4 | 3 | 0 | 3 | 0 | 6 | −6 | 83 | 126 | −43 |
Source: TS
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 June 11:00 |
Kristjan Kaljurand Raul Käsner |
0–2 | 17–21 | 10–21 | ||
24 June 19:00 |
Marcus Ellis Chris Langridge |
2–0 | 21–11 | 21–13 | ||
25 June 10:20 |
Marcus Ellis Chris Langridge |
2–0 | 21–7 | 21–14 | ||
25 June 16:00 |
Joshua Magee Paul Reynolds |
0–2 | 10–21 | 8–21 | ||
26 June 10:20 |
Joshua Magee Paul Reynolds |
2–0 | 21–19 | 21–16 | ||
26 June 11:15 |
Marcus Ellis Chris Langridge |
2–0 | 21–15 | 21–18 |
Group C
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 52 | +74 | Qualification to knock-out stage | |
2 | 3 | 2 | 1 | 4 | 2 | +2 | 106 | 111 | −5 | ||
3 | 3 | 1 | 2 | 2 | 4 | −2 | 89 | 115 | −26 | ||
4 | 3 | 0 | 3 | 0 | 6 | −6 | 84 | 127 | −43 |
Source: TS
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 June 13:15 |
Vladimir Ivanov Ivan Sozonov |
2– 0 | 21–9 | 21–11 | ||
24 June 13:40 |
Sturla Flåten Jørgensen Carl Christian Mork |
0–2 | 13–21 | 17–21 | ||
25 June 11:40 |
Anton Kaisti Oskari Larkimo |
2–0 | 22–20 | 21–12 | ||
25 June 13:00 |
Vladimir Ivanov Ivan Sozonov |
2–0 | 21–8 | 21–9 | ||
26 June 18:50 |
Vladimir Ivanov Ivan Sozonov |
2–0 | 21–7 | 21–8 | ||
26 June 20:00 |
Anton Kaisti Oskari Larkimo |
2–0 | 21–17 | 22–20 |
Group D
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 69 | +57 | Qualification to knock-out stage | |
2 | 3 | 2 | 1 | 4 | 2 | +2 | 104 | 93 | +11 | ||
3 | 3 | 1 | 2 | 2 | 4 | −2 | 102 | 111 | −9 | ||
4 | 3 | 0 | 3 | 0 | 6 | −6 | 67 | 126 | −59 |
Source: TS
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
24 June 16:40 |
Glib Beketov Mykhaylo Makhnovskiy |
0–2 | 10–21 | 12–21 | ||
24 June 18:00 |
Mark Lamsfuß Marvin Emil Seidel |
2–0 | 21–16 | 21–15 | ||
25 June 16:40 |
Philip Birker Dominik Stipsits |
0–2 | 10–21 | 19–21 | ||
25 June 16:45 |
Mark Lamsfuß Marvin Emil Seidel |
2–0 | 21–3 | 21–15 | ||
26 June 11:40 |
Philip Birker Dominik Stipsits |
2–0 | 21–16 | 21–11 | ||
26 June 11:40 |
Mark Lamsfuß Marvin Emil Seidel |
2–0 | 21–10 | 21–10 |
Knock-out stage
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | 23 | 20 | 21 | |||||||||||||||||
21 | 22 | 17 | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
3 | 17 | 17 | ||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
15 | 18 | |||||||||||||||||||
1 | 17 | 10 | ||||||||||||||||||
2 | 21 | 21 | ||||||||||||||||||
16 | 21 | 21 | ||||||||||||||||||
4 | 21 | 17 | 18 | |||||||||||||||||
18 | 16 | |||||||||||||||||||
2 | 21 | 21 | ||||||||||||||||||
17 | 14 | |||||||||||||||||||
2 | 21 | 21 |
References
- ↑ Schedule
- ↑ "Danes the top seed in Men's Doubles". badmintoneurope.com. Retrieved 30 May 2019.