Badminton at the 2023 European Para Championships – Women's singles WH1
From The Right Wiki
Jump to navigationJump to search
Badminton's women's singles WH1 at the 2023 European Para Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Rotterdam Ahoy, Rotterdam[1] | ||||||||||||
Dates | 15 – 20 August | ||||||||||||
Competitors | 9 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Badminton at the 2023 European Para Championships | ||
---|---|---|
Singles | ||
Men | Women | |
WH1 | WH1 | |
WH2 | WH2 | |
SL3 | SL3 | |
SL4 | SL4 | |
SU5 | SU5 | |
SH6 | SH6 | |
Doubles | ||
Men | Women | |
WH1–WH2 | WH1–WH2 | |
SL3–SL4 | ||
SL3–SU5 | ||
SU5 | ||
Mixed | ||
WH1–WH2 | ||
SL3–SU5 | ||
SH6 | ||
The women's singles WH1 badminton tournament at the 2023 European Para Championships was played from 15 to 20 August 2023 in Rotterdam Ahoy, Rotterdam.[1] A total of 9 players competed at the tournament, three of whom was seeded.
Competition schedule
Play took place between 15 and 20 August.
GS | Group stage | ¼ | Quarterfinals | ½ | Semifinals | F | Final |
Events | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 |
---|---|---|---|---|---|---|
Women's singles WH1 | GS | GS | GS | ¼ | ½ | F |
Seeds
The following players were seeded:[2]
Cynthia Mathez (SUI) (final; silver medalist)
Man-Kei To (BEL) (champion; gold medalist)
Henriett Koósz (AUT) (semi-finals; bronze medalist)
Group stage
Group A
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 28 | +56 | Qualification to elimination stage | |
2 | 2 | 1 | 1 | 2 | 3 | −1 | 67 | 90 | −23 | ||
3 | 2 | 0 | 2 | 1 | 4 | −3 | 64 | 97 | −33 |
Source: Group A – standings
Date | Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|---|
15 August | Cynthia Mathez |
2–0 | 21– | 821– | 8||
16 August | Cynthia Mathez |
2–0 | 21– | 721– | 5||
17 August | Heidi Manninen |
1–2 | 21–13 | 14–21 | 13–21 |
Group B
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 22 | +62 | Qualification to elimination stage | |
2 | 2 | 1 | 1 | 2 | 2 | 0 | 52 | 68 | −16 | ||
3 | 2 | 0 | 2 | 0 | 4 | −4 | 38 | 84 | −46 |
Source: Group B – standings
Date | Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|---|
15 August | Man-Kei To |
2–0 | 21– | 621– | 4||
16 August | Man-Kei To |
2–0 | 21– | 621– | 6||
17 August | Anna Wolny |
2–0 | 21–19 | 21– | 7
Group C
Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 4 | 1 | +3 | 102 | 60 | +42 | Qualification to elimination stage | |
2 | 2 | 1 | 1 | 3 | 2 | +1 | 93 | 70 | +23 | ||
3 | 2 | 0 | 2 | 0 | 4 | −4 | 19 | 84 | −65 |
Source: Group C – standings
Date | Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|---|
15 August | Henriett Koósz |
2–0 | 21– | 421– | 5||
16 August | Henriett Koósz |
2–1 | 18–21 | 21–18 | 21–12 | |
17 August | Agnieszka Glemp-Etavard |
0–2 | 2–21 | 8–21 |
Elimination stage
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
6 | 2 | |||||||||||||||||||
6 | 2 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
1 | 9 | 12 | ||||||||||||||||||
2 | 21 | 21 | ||||||||||||||||||
13 | 16 | |||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
3 | 13 | 16 | ||||||||||||||||||
2 | 21 | 21 |
References
- ↑ 1.0 1.1 "Prospectus – 2023 European Para Games" (PDF). Badminton World Federation. Retrieved 18 August 2023.
- ↑ "BWF - 2023 European Para Championships – Seeded entries". BWF-para Tournament Software. Retrieved 18 August 2023.