Basketball at the 1995 European Youth Summer Olympic Days
From The Right Wiki
Jump to navigationJump to search
Basketball at the 1995 European Youth Summer Olympic Days | |
---|---|
File:Basketball pictogram.svg | |
Venue | University of Bath Bath, United Kingdom[1] |
Date | 9-14 July 1995 |
Nations | 8 |
Basketball at the 1995 European Youth Summer Olympic Days was held at the University of Bath in Bath, United Kingdom from 9 to 14 July 1995.[2] There was no girls' competition at the 1995 edition of the Days.[2]
Medalists and final rankings
Participating nations
Eight nations competed in basketball at the 1995 European Youth Summer Olympic Days:[4]
Boys' tournament
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | Greece | Croatia | Iceland | France | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Greece.svg Greece | 3 | 3 | 0 | 283 | 155 | +128 | 6 | Gold medal match | — | 73–60 | 128–47 | 82–48 | |
2 | File:Flag of Croatia.svg Croatia | 3 | 2 | 1 | 227 | 199 | +28 | 5 | Bronze medal match | 60–73 | — | 84–58 | 83–68 | |
3 | File:Flag of Iceland.svg Iceland | 3 | 1 | 2 | 171 | 277 | −106 | 4 | Fifth place match | 47–128 | 58–84 | — | 66–65 | |
4 | File:Flag of France.svg France | 3 | 0 | 3 | 181 | 231 | −50 | 3 | Seventh place match | 48–82 | 68–83 | 65–66 | — |
Source: [5]
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | Spain | Federal Republic of Yugoslavia | Estonia | United Kingdom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Spain.svg Spain | 3 | 3 | 0 | 260 | 201 | +59 | 6 | Gold medal match | — | 70–54 | 91–85 | 99–62 | |
2 | File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia | 3 | 2 | 1 | 196 | 193 | +3 | 5 | Bronze medal match | 54–70 | — | 76–63 | 66–60 | |
3 | File:Flag of Estonia.svg Estonia | 3 | 1 | 2 | 233 | 232 | +1 | 4 | Fifth place match | 85–91 | 63–76 | — | 85–65 | |
4 | File:Flag of the United Kingdom.svg Great Britain (H) | 3 | 0 | 3 | 187 | 250 | −63 | 3 | Seventh place match | 62–99 | 60–66 | 65–85 | — |
Final matches
Group A | Score | Group B |
---|---|---|
Gold medal match | ||
Greece File:Flag of Greece.svg | 102–84[6] | File:Flag of Spain.svg Spain |
Bronze medal match | ||
Croatia File:Flag of Croatia.svg | 57–44[7] | File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia |
Fifth place match | ||
Iceland File:Flag of Iceland.svg | 79-86[8] | File:Flag of Estonia.svg Estonia |
Seventh place match | ||
France File:Flag of France.svg | 77–65[9] | File:Flag of the United Kingdom.svg Great Britain |
References
- ↑ "Our History". TeamBath. Retrieved 27 July 2024.
- ↑ 2.0 2.1 "Basketball at the European Youth Olympic Festival". Sport-record.de. Retrieved 27 July 2024.
- ↑ "1995 European Youth Olympic Days Basketball Tournament for Junior Men". FIBA. Retrieved 27 July 2024.
- ↑ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Participating Teams". FIBA. Retrieved 27 July 2024.
- ↑ 5.0 5.1 "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Group standing". FIBA. Retrieved 27 July 2024.
- ↑ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Greece v Spain". FIBA. Archived from the original on 26 September 2015. Retrieved 27 July 2024.
- ↑ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Croatia v Yugoslavia". FIBA. Archived from the original on 25 October 2015. Retrieved 27 July 2024.
- ↑ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Estonia v Iceland". FIBA. Retrieved 27 July 2024.
- ↑ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - France v Great Britain". FIBA. Retrieved 27 July 2024.