Biathlon at the 2006 Winter Paralympics – Men's 12.5km

From The Right Wiki
Jump to navigationJump to search

Biathlon - Men's 12.5km
at the IX Paralympic Winter Games
File:Biathlon - Paralympic pictogram.svg
VenuePragelato
Dates11 March
2002
2010

Men's 12.5 km biathlon events at the 2006 Winter Paralympics were contested at Pragelato on 11 March. There were three events, and standings were determined by applying a disability factor to the actual times achieved. Additionally, for each missed shot, a penalty of one minute was added to the calculated time.

Visually impaired

The visually impaired event was won by Vitaliy Lukyanenko, representing File:Flag of Ukraine.svg Ukraine.[1]

Rank Name Country Real Time Factor Misses Finish Time
1st place, gold medalist(s) Vitaliy Lukyanenko File:Flag of Ukraine.svg Ukraine 36:54.9 100 2 38:54.9
2nd place, silver medalist(s) Irek Mannanov File:Flag of Russia.svg Russia 36:15.4 100 3 39:15.4
3rd place, bronze medalist(s) Wilhelm Brem File:Flag of Germany.svg Germany 42:49.6 85 5 41:24.2
4 Oleh Munts File:Flag of Ukraine.svg Ukraine 45:32.1 85 3 41:42.3
5 Michael Bentele File:Flag of Germany.svg Germany 46:00.1 85 5 44:06.0
6 Marian Balaz File:Flag of Slovakia.svg Slovakia 39:02.8 98 6 44:15.9
7 Philippe Terral File:Flag of France.svg France 42:29.0 98 4 45:38.0
8 Brian McKeever File:Flag of Canada (Pantone).svg Canada 38:05.0 100 9 47:05.0
9 Vasili Shaptsiaboi File:Flag of Belarus (1995-2012).svg Belarus 40:06.3 98 11 50:18.2
10 Jarmo Ollanketo File:Flag of Finland.svg Finland 41:41.5 98 10 50:51.4
11 Minoru Kobayashi File:Flag of Japan.svg Japan 51:58.7 85 8 52:10.9
12 Elie Zampin File:Flag of France.svg France 41:58.4 100 12 53:58.4
13 Franz Gatscher File:Flag of Italy (2003–2006).svg Italy 50:57.4 98 10 59:56.2
14 Hiroshi Kato File:Flag of Japan.svg Japan 52:28.8 98 9 1:00:25.8

Sitting

The sitting event was won by Vladimir Kiselev, representing File:Flag of Russia.svg Russia.[2]

Rank Name Country Real Time Factor Misses Finish Time
1st place, gold medalist(s) Vladimir Kiselev File:Flag of Russia.svg Russia 46:46.5 100 0 46:46.5
2nd place, silver medalist(s) Taras Kryjanovski File:Flag of Russia.svg Russia 44:28.1 98 4 47:34.7
3rd place, bronze medalist(s) Mikhail Terentiev File:Flag of Russia.svg Russia 52:37.2 86 4 49:15.2
4 Iurii Kostiuk File:Flag of Ukraine.svg Ukraine 49:47.5 91 4 49:18.6
5 Sergej Shilov File:Flag of Russia.svg Russia 52:43.0 86 4 49:20.2
6 Vladyslav Morozov File:Flag of Ukraine.svg Ukraine 45:54.9 100 4 49:54.9
7 Irek Zaripov File:Flag of Russia.svg Russia 45:57.9 100 5 50:57.9
8 Vladimir Gajdiciar File:Flag of Slovakia.svg Slovakia 47:14.3 100 4 51:14.3
9 Ruedi Weber File:Flag of Switzerland.svg Switzerland 51:24.3 94 3 51:19.2
10 Oleksandr Vasyutynsky File:Flag of Ukraine.svg Ukraine 50:08.1 94 7 54:07.7
11 Bruno Huber File:Flag of Switzerland.svg Switzerland 48:15.1 100 6 54:15.1
12 Sergiy Khyzhnyak File:Flag of Ukraine.svg Ukraine 46:27.3 100 8 54:27.3
13 Hiroyuki Nagata File:Flag of Japan.svg Japan 58:51.8 86 4 54:37.3
14 Wieslaw Fiedor File:Flag of Poland.svg Poland 47:11.7 100 8 55:11.7
15 Leonid Musanov File:Flag of Russia.svg Russia 55:56.3 86 10 58:06.5
16 Michael Weymann File:Flag of Germany.svg Germany 51:05.9 100 11 2:05.9
17 Oliver Anthofer File:Flag of Austria.svg Austria 50:09.4 94 15 2:08.8

Standing

The standing event was won by Rustam Garifoullin, representing File:Flag of Russia.svg Russia.[3]

Rank Name Country Real Time Factor Misses Finish Time
1st place, gold medalist(s) Rustam Garifoullin File:Flag of Russia.svg Russia 37:26.1 97 4 40:18.7
2nd place, silver medalist(s) Alfis Makamedinov File:Flag of Russia.svg Russia 43:51.2 91 1 40:54.4
3rd place, bronze medalist(s) Nils Erik Ulset File:Flag of Norway.svg Norway 43:55.2 89 2 41:05.3
4 Valeriy Darovskikh File:Flag of Russia.svg Russia 40:27.2 97 2 41:14.4
5 Pascal Schrofer File:Flag of Switzerland.svg Switzerland 42:31.3 97 0 41:14.8
6 Siarhei Silchanka File:Flag of Belarus (1995-2012).svg Belarus 38:30.2 97 5 42:20.9
7 Konstantin Yanchuk File:Flag of Russia.svg Russia 45:37.3 87 3 42:41.4
8 Josef Giesen File:Flag of Germany.svg Germany 43:30.2 87 5 42:50.9
9 Michael Kurz File:Flag of Austria.svg Austria 40:57.0 92 6 43:40.4
10 Andreas Hustveit File:Flag of Norway.svg Norway 39:28.7 97 6 44:17.6
11 Yannick Bourseaux File:Flag of France.svg France 40:28.4 96 7 45:51.3
12 Joerg Baldauf File:Flag of Germany.svg Germany 46:48.9 90 4 46:08.0
13 Emmanuel Lacroix File:Flag of France.svg France 41:31.9 97 6 46:17.2
14 Thomas Oelsner File:Flag of Germany.svg Germany 40:31.1 96 8 46:53.8
15 Harald Thauer File:Flag of Germany.svg Germany 42:51.4 96 7 48:08.6
16 Kalervo Pieksaemaeki File:Flag of Finland.svg Finland 45:21.1 96 5 48:32.2
17 Hiroshi Denda File:Flag of Japan.svg Japan 46:13.3 97 4 48:50.1
18 Franck Paget File:Flag of France.svg France 43:15.6 96 9 50:31.8
19 Daniele Stefanoni File:Flag of Italy (2003–2006).svg Italy 44:27.9 96 9 51:41.2
20 James Kenneth Millar File:Flag of Australia.svg Australia 45:04.9 97 10 53:43.7
Daniel Perkins File:Flag of the United States.svg United States DNF

References

  1. "Biathlon: Men's 12.5 km: Visually impaired". International Paralympic Committee (IPC). Retrieved 10 October 2012.
  2. "Biathlon: Men's 12.5 km: Sitting". International Paralympic Committee (IPC). Retrieved 10 October 2012.
  3. "Biathlon: Men's 12.5 km: Standing". International Paralympic Committee (IPC). Retrieved 10 October 2012.