Biathlon at the 2006 Winter Paralympics – Women's 10km/12.5km
From The Right Wiki
Jump to navigationJump to search
Biathlon - Women's 10km & 12.5km at the IX Paralympic Winter Games | |
---|---|
File:Biathlon - Paralympic pictogram.svg | |
Venue | Pragelato |
Dates | 11 March |
Biathlon at the 2006 Winter Paralympics | ||
---|---|---|
File:Biathlon - Paralympic pictogram.svg | ||
7.5 km | men | women |
10 km | women | |
12.5 km | men | women |
Women's 10 km & 12.5 km biathlon events at the 2006 Winter Paralympics were contested at Pragelato on 11 March. There were 3 events, that for sitting competitors over 10 km and those for visually impaired & standing competitors over 12.5 km. Standings were decided by applying a disability factor to the actual times achieved, and for each missed shot a penalty of one minute was added to the calculated time.
12.5km Visually impaired
The visually impaired event was won by Miyuki Kobayashi, representing File:Flag of Japan.svg Japan.[1]
Rank | Name | Country | Real Time | Factor | Misses | Finish Time |
---|---|---|---|---|---|---|
1st place, gold medalist(s) | Miyuki Kobayashi | File:Flag of Japan.svg Japan | 56:33.5 | 85 | 1 | 49:04.5 |
2nd place, silver medalist(s) | Tetyana Smyrnova | File:Flag of Ukraine.svg Ukraine | 49:30.5 | 100 | 3 | 52:30.5 |
3rd place, bronze medalist(s) | Verena Bentele | File:Flag of Germany.svg Germany | 51:14.7 | 85 | 9 | 52:33.5 |
4 | Anne-Mette Bredahl | File:Flag of Denmark.svg Denmark | 57:14.5 | 85 | 4 | 52:39.3 |
5 | Elvira Ibraginova | File:Flag of Russia.svg Russia | 46:57.1 | 100 | 9 | 55:57.1 |
6 | Tatiana Ilioutchenko | File:Flag of Russia.svg Russia | 47:19.0 | 100 | 11 | 58:19.0 |
7 | Emilie Tabouret | File:Flag of France.svg France | 56:59.5 | 85 | 10 | 58:26.6 |
8 | Zemfira Galeeva | File:Flag of Russia.svg Russia | 52:28.8 | 100 | 6 | 58:28.8 |
9 | Nathalie Morin | File:Flag of France.svg France | 52:52.7 | 100 | 8 | 1:00:52.7 |
10km Sitting
The sitting event was won by Olena Iurkovska, representing File:Flag of Ukraine.svg Ukraine.[2]
Rank | Name | Country | Real Time | Factor | Misses | Finish Time |
---|---|---|---|---|---|---|
1st place, gold medalist(s) | Olena Iurkovska | File:Flag of Ukraine.svg Ukraine | 35:09.1 | 100 | 6 | 41:09.1 |
2nd place, silver medalist(s) | Lyudmyla Pavlenko | File:Flag of Ukraine.svg Ukraine | 38:11.0 | 98 | 5 | 42:25.1 |
3rd place, bronze medalist(s) | Svitlana Tryfonova | File:Flag of Ukraine.svg Ukraine | 42:05.0 | 94 | 7 | 46:33.5 |
4 | Irina Polyakova | File:Flag of Russia.svg Russia | 38:38.9 | 100 | 8 | 46:38.9 |
5 | Monica Bascio | File:Flag of the United States.svg United States | 43:37.7 | 94 | 10 | 51:00.6 |
6 | Liudmila Vauchok | File:Flag of Belarus (1995-2012).svg Belarus | 39:13.8 | 94 | 19 | 55:52.6 |
Shauna Maria Whyte | File:Flag of Canada (Pantone).svg Canada | DNF |
12.5km Standing
The standing event was won by Anne Floriet, representing File:Flag of France.svg France.[3]
References
- ↑ "Biathlon: Women's 12.5 km: Visually impaired". International Paralympic Committee (IPC). Retrieved 10 October 2012.
- ↑ "Biathlon: Women's 10 km: Sitting". International Paralympic Committee (IPC). Retrieved 10 October 2012.
- ↑ "Biathlon: Women's 12.5 km: Standing". International Paralympic Committee (IPC). Retrieved 10 October 2012.