Blind Date Party
From The Right Wiki
Jump to navigationJump to search
Blind Date Party | ||||
---|---|---|---|---|
An abstract drawing of a seal-shaped being with a feminine human head; a handful of cartoon explosions with human eyes; a larger, flatter version of the seal being's head; and some multi-colored swirling shapes all layered over each other over a pink-magenta-red circular gradient background. | ||||
Studio album by | ||||
Released | December 10, 2021 | |||
Genre | ||||
Length | 90:00 | |||
Label | Drag City | |||
Bill Callahan chronology | ||||
| ||||
Bonnie "Prince" Billy chronology | ||||
|
Blind Date Party is a collaborative studio album by Bill Callahan and Bonnie "Prince" Billy, released on December 10, 2021, via Drag City. The project consists of covers of other artists' songs, many of which are from the duo's Drag City labelmates.[2]
Reception
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 82/100[3] |
Review scores | |
Source | Rating |
AllMusic | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star empty.svg[4] |
Backseat Mafia | 7.9/10[2] |
The Guardian | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star empty.svg[5] |
Mojo | File:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star full.svgFile:Star empty.svg[6] |
Pitchfork | 7.5/10[1] |
Spectrum Culture | 35/100[7] |
Uncut | 8/10[8] |
According to the review aggregator Metacritic, Blind Date Party received "universal acclaim" based on a weighted average score of 82 out of 100 from 6 critic scores.[3]
Track listing
No. | Title | Original by | Length |
---|---|---|---|
1. | "Blackness of the Night" (featuring Azita) | Yusuf Islam | 3:45 |
2. | "OD'd in Denver" (featuring Matt Sweeney) | Hank Williams Jr. | 3:30 |
3. | "I've Made My Mind Up" (featuring Alasdair Roberts) | Dave Rich | 4:27 |
4. | "Red Tailed Hawk" (featuring Matt Kinsey) | The Other Years | 2:40 |
5. | Untitled (featuring Sean O'Hagan) | Billie Eilish | 3:54 |
6. | "Our Anniversary" (featuring Dead Rider) | Smog | 5:19 |
7. | "Rooftop Garden" (featuring George Xylouris) | Lou Reed | 6:20 |
8. | "Deacon Blues" (featuring Bill MacKay) | Steely Dan | 7:17 |
9. | "I Love You" (featuring David Pajo) | Jerry Jeff Walker | 6:41 |
10. | "Sea Song" (featuring Mick Turner) | Robert Wyatt | 7:21 |
11. | "I've Been the One" (featuring Meg Baird) | Little Feat | 3:55 |
12. | "Miracles" (featuring Ty Segall) | Johnnie Frierson | 4:17 |
13. | "I Want to Go to the Beach" (featuring Cooper Crain) | Iggy Pop | 5:34 |
14. | "Night Rider's Lament" (featuring Cory Hanson) | Michael Burton | 4:59 |
15. | "Arise, Therefore" (featuring Six Organs of Admittance) | Palace Music | 3:24 |
16. | "The Night of Santiago" (featuring David Grubbs) | Leonard Cohen | 4:16 |
17. | "The Wild Kindness" (featuring Cassie Berman) | Silver Jews | 3:32 |
18. | "Lost in Love" (featuring Emmett Kelly) | Air Supply | 4:05 |
19. | "She Is My Everything" (featuring Sir Richard Bishop) | John Prine | 4:46 |
Total length: | 90:00 |
Charts
Chart (2022) | Peak position |
---|---|
Austrian Albums (Ö3 Austria)[9] | 46 |
Belgian Albums (Ultratop Flanders)[10] | 101 |
German Albums (Offizielle Top 100)[11] | 35 |
Scottish Albums (OCC)[12] | 53 |
Swiss Albums (Schweizer Hitparade)[13] | 51 |
UK Independent Albums (OCC)[14] | 21 |
References
- ↑ 1.0 1.1 Woodbury, Jason P. (December 28, 2021). "Bill Callahan / Bonnie "Prince" Billy: Blind Date Party Album Review". Pitchfork. Retrieved January 17, 2022.
- ↑ 2.0 2.1 Sawle, Chris (December 6, 2021). "Album Review: Bonnie 'Prince' Billy & Bill Callahan - Blind Date Party: a Rolling Thunder Lockdown Revue of the Drag City Stable, Cast in Cover Versions". Backseat Mafia. Retrieved January 17, 2022.
- ↑ 3.0 3.1 "Blind Date Party by Bill Callahan Reviews and Tracks". Metacritic. Retrieved January 17, 2022.
- ↑ Phares, Heather (January 28, 2022). "Bonnie "Prince" Billy, Bill Callahan - Blind Date Party". AllMusic. Retrieved August 17, 2023.
- ↑ Empire, Kitty (December 5, 2021). "Bill Callahan & Bonnie Prince Billy: Blind Date Party review - revelatory fun with old favourites". The Guardian. Retrieved January 17, 2022.
- ↑ Segal, Victoria. "Bill Callahan and Bonnie Prince Billy - Blind Date Party". Mojo. Retrieved January 17, 2022.
- ↑ Vellucci, Justin. "Bill Callahan/Bonnie Prince Billy: Blind Date Party". Spectrum Culture. Retrieved January 17, 2022.
- ↑ McKay, Alastair. "Bill Callahan & Bonnie Prince Billy - Blind Date Party". Uncut. Retrieved January 17, 2022.
- ↑ "Austriancharts.at – Bill Callahan & Bonnie Prince Billy – Blind Date Party" (in German). Hung Medien. Retrieved February 8, 2022.
- ↑ "Ultratop.be – Bill Callahan & Bonnie Prince Billy – Blind Date Party" (in Dutch). Hung Medien. Retrieved February 6, 2022.
- ↑ "Offiziellecharts.de – Bill Callahan & Bonnie Prince Billy – Blind Date Party" (in German). GfK Entertainment Charts. Retrieved February 4, 2022.
- ↑ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved February 5, 2022.
- ↑ "Swisscharts.com – Bill Callahan & Bonnie Prince Billy – Blind Date Party". Hung Medien. Retrieved February 6, 2022.
- ↑ "Official Independent Albums Chart Top 50". Official Charts Company. Retrieved February 5, 2022.
Categories:
- Album chart usages for Austria
- Album chart usages for Flanders
- Album chart usages for Germany4
- Album chart usages for Scotland
- Album chart usages for Switzerland
- Album chart usages for UKIndependent
- 2021 collaborative albums
- Bill Callahan (musician) albums
- Will Oldham albums
- Drag City (record label) albums
- Folk albums by American artists
- Rock albums by American artists
- Country albums by American artists
- 2020s covers albums