Boccia at the 2008 Summer Paralympics – Individual BC3
From The Right Wiki
(Redirected from Boccia at the 2008 Summer Paralympics - Individual BC3)
Individual BC3 at the XIII Paralympic Games | |
---|---|
File:Boccia - Paralympic pictogram.svg | |
Venue | Olympic Green Convention Center |
Dates | 7–9 September |
Competitors | 24 from 8 nations |
Medalists | |
Boccia at the 2008 Summer Paralympics | |
---|---|
File:Boccia pictogram (Paralympics).svg | |
Individual | |
BC1 | |
BC2 | |
BC3 | |
BC4 | |
Team | |
BC1–2 | |
Pairs | |
BC3 | |
BC4 | |
The Boccia Individual BC3 event at the 2008 Summer Paralympics was held in the Olympic Green Convention Center on 7–9 September.[1] The preliminary stages consisted of 6 round-robin groups of 4 competitors each. The winner of each group plus the two best second place players (decided from among those with two match victories by points difference) qualified for the final stages. The event was won by Park Keon Woo, representing File:Flag of South Korea (1997-2011).svg South Korea. [2]
Results
- indicates matches in which an extra (fifth) end was played
Preliminaries
Pool A
Rank | Competitor | MP | W | L | Points | GRE | THA | NZL | CHN |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Greece.svg Grigorios Polychronidis (GRE) | 3 | 3 | 0 | 37:1 | x | 7:0 | 19:0 | 11:1 |
2 | File:Flag of Thailand.svg Vilasinee Sukkarath (THA) | 3 | 2 | 1 | 9:12 | 0:7 | x | 5:4 | 4:1 |
3 | File:Flag of New Zealand.svg Henk Dijkstra (NZL) | 3 | 1 | 2 | 17:24 | 0:19 | 4:5 | x | 13:0 |
4 | File:Flag of the People's Republic of China.svg Zhu Heqiao (CHN) | 3 | 0 | 3 | 2:28 | 1:11 | 1:4 | 0:13 | x |
Pool B
Rank | Competitor | MP | W | L | Points | POR | CAN | ESP | GRE |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Portugal.svg Armando Costa (POR) | 3 | 3 | 0 | 24:5 | x | 5:3 | 8:0 | 11:2 |
2 | File:Flag of Canada (Pantone).svg Paul Gauthier (CAN) | 3 | 2 | 1 | 17:7 | 3:5 | x | 5:1 | 9:1 |
3 | File:Flag of Spain.svg Yolanda Martin (ESP) | 3 | 1 | 2 | 13:13 | 0:8 | 1:5 | x | 12:0 |
4 | File:Flag of Greece.svg Maria Stavropoulou (GRE) | 3 | 0 | 3 | 3:32 | 2:11 | 1:9 | 0:12 | x |
Pool C
Rank | Competitor | MP | W | L | Points | KOR | CHN | CAN | THA |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of South Korea (1997-2011).svg Park Keon-woo (KOR) | 3 | 3 | 0 | 20:6 | x | 5:2 | 7:2 | 8:2 |
2 | File:Flag of the People's Republic of China.svg Shen Cong (CHN) | 3 | 1 | 2 | 11:14 | 2:5 | x | 5:4 | 4:5* |
3 | File:Flag of Canada (Pantone).svg Monica Martino (CAN) | 3 | 1 | 2 | 9:14 | 2:7 | 4:5 | x | 3:2* |
4 | File:Flag of Thailand.svg Akarapol Punsnit (THA) | 3 | 1 | 2 | 9:15 | 2:8 | 5:4* | 2:3* | x |
Pool D
Rank | Competitor | MP | W | L | Points | KOR | POR | THA | NZL |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of South Korea (1997-2011).svg Jeong Ho-won (KOR) | 3 | 3 | 0 | 25:3 | x | 6:0 | 5:3 | 14:0 |
2 | File:Flag of Portugal.svg Mário Peixoto (POR) | 3 | 2 | 1 | 17:6 | 0:6 | x | 5:0 | 12:0 |
3 | File:Flag of Thailand.svg Tanimpat Visaratanunta (THA) | 3 | 1 | 2 | 14:10 | 3:5 | 0:5 | x | 11:0 |
4 | File:Flag of New Zealand.svg Mandy Slade (NZL) | 3 | 0 | 3 | 0:37 | 0:14 | 0:12 | 0:11 | x |
Pool E
Rank | Competitor | MP | W | L | Points | ESP | CAN | POR | GRE |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Spain.svg Santiago Pesquera (ESP) | 3 | 2 | 1 | 22:9 | x | 1:5 | 7:4 | 14:0 |
2 | File:Flag of Canada (Pantone).svg Alison Kabush (CAN) | 3 | 2 | 1 | 14:6 | 5:1 | x | 3:4 | 6:1 |
3 | File:Flag of Portugal.svg Eunice Raimundo (POR) | 3 | 2 | 1 | 13:11 | 4:7 | 4:3 | x | 5:1 |
4 | File:Flag of Greece.svg Dimitrios Michos (GRE) | 3 | 0 | 3 | 2:25 | 0:14 | 1:6 | 1:5 | x |
Pool F
Rank | Competitor | MP | W | L | Points | KOR | ESP | NZL | CHN |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of South Korea (1997-2011).svg Shin Bo-mee (KOR) | 3 | 3 | 0 | 23:4 | x | 14:0 | 6:2 | 3:2 |
2 | File:Flag of Spain.svg José Manuel Rodríguez Vazquez (ESP) | 3 | 2 | 1 | 10:18 | 0:14 | x | 4:3* | 6:1 |
3 | File:Flag of New Zealand.svg Greig Jackson (NZL) | 3 | 1 | 2 | 9:12 | 2:6 | 3:4* | x | 4:2 |
4 | File:Flag of the People's Republic of China.svg Zhu Jianhui (CHN) | 3 | 0 | 3 | 5:13 | 2:3 | 1:6 | 2:4 | x |
Competition bracket
References
- ↑ "Schedules and Results - Boccia". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 25 September 2008. Retrieved 1 October 2012.
- ↑ "Individual BC3". International Paralympic Committee. Retrieved 1 October 2012.