Boccia at the 2012 Summer Paralympics – Individual BC3
From The Right Wiki
Jump to navigationJump to search
Boccia – Individual BC3 at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | ExCeL London | ||||||||||||
Dates | 5 September 2012 | – 8 September 2012||||||||||||
Competitors | 24 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Boccia at the 2012 Summer Paralympics | |
---|---|
Individual | |
BC1 | |
BC2 | |
BC3 | |
BC4 | |
Team | |
BC1–2 | |
Pairs | |
BC3 | |
BC4 | |
The individual BC3 boccia event at the 2012 Summer Paralympics is being contested from 5 to 8 September at ExCeL London.
Seeding matches
Three preliminary matches were held to determine the participants' seed for the tournament bracket.
Match 53 | ||||
1 | 4 | |||
2 | 6 |
Match 54 | ||||
1 | 6 | |||
2 | 2 |
Match 55 | ||||
1 | 1 | |||
2 | 6 |
Draw
Finals
Semifinals | Gold medal match | ||||||||
2* | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
8 | |||||||||
0 | Bronze medal match | ||||||||
3 | |||||||||
2 |
5th–8th place matches
Semifinals | 5th–6th place match | ||||||||
1 | |||||||||
4 | |||||||||
3* | |||||||||
3 | |||||||||
5 | |||||||||
2 | 7th–8th place match | ||||||||
2 | |||||||||
2* |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||
6 | |||||||||||||||||||
1 | |||||||||||||||||||
11 | |||||||||||||||||||
0 | |||||||||||||||||||
5 | |||||||||||||||||||
1 | |||||||||||||||||||
7 | |||||||||||||||||||
2 | |||||||||||||||||||
1 | |||||||||||||||||||
11 | |||||||||||||||||||
2 | |||||||||||||||||||
2 | |||||||||||||||||||
8 | |||||||||||||||||||
2 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
1 | |||||||||||||||||||
4 | |||||||||||||||||||
7 | |||||||||||||||||||
1 | |||||||||||||||||||
5 | |||||||||||||||||||
7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||
5 | |||||||||||||||||||
1 | |||||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
2 | |||||||||||||||||||
7 | |||||||||||||||||||
10 | |||||||||||||||||||
0 | |||||||||||||||||||
10 | |||||||||||||||||||
1 | |||||||||||||||||||
8 | |||||||||||||||||||
0 | |||||||||||||||||||
1 | |||||||||||||||||||
7 | |||||||||||||||||||
2 | |||||||||||||||||||
5 | |||||||||||||||||||
3 | |||||||||||||||||||
3* | |||||||||||||||||||
5 | |||||||||||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
5 |
Final ranking
4 | |
5 | |
6 | |
7 | |
8 |
References
- "Mixed Individual BC3". London 2012 Olympic and Paralympic Games. Archived from the original on 5 September 2012. Retrieved 5 September 2012.