Boucle de l'Artois
From The Right Wiki
Jump to navigationJump to search
Race details | |
---|---|
Date | April |
Region | Pas-de-Calais, France |
Discipline | Road race |
Competition | UCI Europe Tour |
Type | One day race |
History | |
First edition | 1990 |
Editions | 30 (as of 2019) |
First winner | File:Flag of France.svg William Perard (FRA) |
Most wins | File:Flag of France.svg Jean-Michel Thilloy (FRA) (3 wins) |
Most recent | File:Flag of the United Kingdom.svg Bjoern Koerdt (GBR) |
The Boucle de l'Artois is a road bicycle race held annually in France. It was organized as a 2.2 event on the UCI Europe Tour from 2005 to 2009 and again in 2013.[1]
Winners
References
- ↑ "2013 Boucle de l'Artois". ProCyclingStats. Retrieved 14 August 2016.