Boucle du Coton
From The Right Wiki
Jump to navigationJump to search
Race details | |
---|---|
Date | May |
Region | Burkina Faso |
Discipline | Road |
Competition | UCI Africa Tour |
Type | Stage race |
History | |
First edition | 2005 |
Editions | 7 |
Final edition | 2011 |
First winner | File:Flag of Burkina Faso.svg Gueswendé Sawadogo (BUR) |
Most wins | File:Flag of Burkina Faso.svg Gueswendé Sawadogo (BUR) (2 wins) |
Final winner | File:Flag of Burkina Faso.svg Harouna Ilboudo (BUR) |
The Boucle du Coton was a cycling race held annually in Burkina Faso. It was part of UCI Africa Tour in category 2.2.