Bouverans
From The Right Wiki
Jump to navigationJump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Bouverans | |
---|---|
A general view of Bouverans | |
Coordinates: 46°51′15″N 6°12′31″E / 46.8542°N 6.2086°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Pontarlier |
Canton | Frasne |
Intercommunality | Plateau de Frasne et Val du Drugeon |
Government | |
• Mayor (2020–2026) | Rémi Débois[1] |
Area 1 | 18.17 km2 (7.02 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25085 /25560 |
Elevation | 822–1,101 m (2,697–3,612 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bouverans (French pronunciation: [buvʁɑ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France. Lac de l'Entonnoir is located in the commune.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 174 | — |
1968 | 207 | +19.0% |
1975 | 181 | −12.6% |
1982 | 209 | +15.5% |
1990 | 239 | +14.4% |
1999 | 270 | +13.0% |
2008 | 323 | +19.6% |
2012 | 357 | +10.5% |
See also
References
- ↑ "Répertoire national des élus: les maires" (in français). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
Wikimedia Commons has media related to Bouverans.