British International Open 2019
British International Open 2019 | |
---|---|
Venue | Ricoh Arena |
Location | Coventry, Great Britain |
Dates | 7–9 June |
Competitors | 71 from 20 nations |
The British International Open 2019 (known as The Birds Eye British Championships for sponsorship reasons)[1] was an IWF bronze level weightlifting event hosted at the Ricoh Arena in Coventry on the 7-9 June 2019.[2] The competition was a qualifier for the Tokyo 2020 Olympics and featured 71 athletes from over 20 nations. [3]
Schedule
The following is the competition schedule for the British International Open competitions:
Date | Time | Event |
---|---|---|
Friday, 7 June | 15:30 | Women’s 49kg |
18:10 | Women’s 55kg | |
20:20 | Men's 73kg | |
Saturday, 8 June | 08:30 | Women's 59kg |
10:30 | Men's 81kg | |
12:30 | Women's 64kg | |
14:50 | Men's 89kg | |
17:00 | Women's 71kg | |
18:50 | Men's 96kg | |
20:50 | Men's 102kg | |
Sunday, 9 June | 09:00 | Women's 76kg |
11:20 | Women’s 81kg | |
13:10 | Men’s 109kg | |
15:20 | Women’s 87kg & 87+kg | |
17:30 | Men’s 109+ kg |
Start times as listed on the official schedule [4]
Event summary
Host nation Great Britain won the most medals with 13 and recorded a 1-2 finish in the Woman's 64kg class with Zoe Smith edging out Sarah Davies by just a single kilogram.[5] China topped the gold medal tally with a total of 3. Four-times World Champion Ilya Ilyin made his second international start since returning from suspension and took silver in the Men's 96kg class. [6] The group was won by Ukraine's Kyryl Pyrohov. [7] Ilyin's Kazakhstan compatriot Denis Ulanov won gold in the Men's 81kg class. [8]
Medal table
* Host nation (Great Britain)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China (CHN) | 3 | 2 | 0 | 5 |
2 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 2 | 2 | 1 | 5 |
3 | File:Flag of Norway.svg Norway (NOR) | 2 | 0 | 0 | 2 |
File:Flag of Ukraine.svg Ukraine (UKR) | 2 | 0 | 0 | 2 | |
5 | File:Flag of the United Kingdom.svg Great Britain (GBR)* | 1 | 5 | 7 | 13 |
6 | File:Flag of the United States (23px).png United States (USA) | 1 | 3 | 0 | 4 |
7 | File:Flag of Kazakhstan.svg Kazakhstan (KAZ) | 1 | 1 | 0 | 2 |
8 | File:Flag of Romania.svg Romania (ROM) | 1 | 0 | 1 | 2 |
9 | File:Flag of Estonia.svg Estonia (EST) | 1 | 0 | 0 | 1 |
File:Flag of Switzerland (Pantone).svg Switzerland (CHE) | 1 | 0 | 0 | 1 | |
11 | File:Flag of Ireland.svg Ireland (IRL) | 0 | 1 | 0 | 1 |
File:Flag of Lithuania.svg Lithuania (LIT) | 0 | 1 | 0 | 1 | |
13 | File:Flag of Belgium (civil).svg Belgium (BEL) | 0 | 0 | 1 | 1 |
File:Flag of Finland.svg Finland (FIN) | 0 | 0 | 1 | 1 | |
File:Flag of the Netherlands.svg Netherlands (NED) | 0 | 0 | 1 | 1 | |
File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines (SVG) | 0 | 0 | 1 | 1 | |
File:Flag of Seychelles.svg Seychelles (SEY) | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 15 | 15 | 14 | 44 |
Medalists
Men's events
Women's events
References
- ↑ "British Weight Lifting Unveil Birds Eye as official sponsor for the British Weightlifting Championships". britishweightlifting.org.
- ↑ "Calendar". International Weightlifting Federation.
- ↑ "British International Open and British Senior Championships 2019 Start List" (PDF). britishweightlifting.org.
- ↑ "British International Open and British Senior Championships 2019 Schedule" (PDF). britishweightlifting.org.
- ↑ Oliver, Brian (9 June 2019). "Zoe Smith and Sarah Davies in record-breaking form to boost Olympic chances". The Sunday Times.
- ↑ June 2019, Saltanat Boteu in Sports on 12 (12 June 2019). "Kazakh weightlifters win 2019 British International Open medals". The Astana Times.
{{cite news}}
: CS1 maint: numeric names: authors list (link) - ↑ Oliver, Brian (8 June 2019). "Ilyin lifts 350kg in Coventry and moves a step closer on long road to Tokyo 2020". www.insidethegames.biz.
- ↑ "Ulanov wins gold, Ilyin takes silver at British International Open". www.inform.kz.