Brunei at the Asian Games
From The Right Wiki
(Redirected from Brunei at the Asian Para Games)
Brunei at the Asian Games | |
---|---|
File:Flag of Brunei.svg | |
IOC code | BRU |
NOC | Brunei Darussalam National Olympic Council |
Website | www |
Medals Ranked 42nd |
|
Summer appearances | |
Brunei first competed at the Asian Games in 1990 and have not missed an edition since then but has never taken part at the Asian Winter Games. Brunei won first ever Asian Games medal at the 1994 Hiroshima.
Asian Games
Medals by Asian Games
Medals by sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
File:Wushu pictogram.svg Wushu | 0 | 1 | 0 | 1 |
File:Karate pictogram.svg Karate | 0 | 0 | 4 | 4 |
File:Sepaktakraw pictogram.svg Sepak takraw | 0 | 0 | 1 | 1 |
Totals (3 entries) | 0 | 1 | 5 | 6 |
List of medalists
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
File:Silver medal icon.svg Silver | Basma Lachkar | 2022 Hangzhou | Wushu | Women's Taijiquan / Taijijian[1] |
File:Bronze medal icon.svg Bronze | Marliza binti Pengiran Omar | 1994 Hiroshima | Karate | Women's Kumite −60 kg |
File:Bronze medal icon.svg Bronze | Meghan Loo | 1994 Hiroshima | Karate | Women's Kumite +60 kg |
File:Bronze medal icon.svg Bronze | National team | 1998 Bangkok | Sepak takraw | Men's Regu |
File:Bronze medal icon.svg Bronze | Tong Kit Siong | 2002 Busan | Karate | Men's Kumite −75 kg |
File:Bronze medal icon.svg Bronze | Shamrin Farhah Syahirah Mohamad Rodhyatul Adhwanna binti Bakar Farhana Najeeha |
2022 Hangzhou | Karate | Women's team kata |
Asian Para Games
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
China 2010 Guangzhou | 25 | 0 | 2 | 2 | 4 |
South Korea 2014 Incheon | 29 | 0 | 0 | 2 | 2 |
Indonesia 2018 Jakarta | 0 | 0 | 0 | 0 | 0 |
China 2022 Hangzhou | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 0 | 2 | 4 | 6 |
Asian Beach Games
List of medalists
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
File:Gold medal icon.svg Gold |
|
2014 Phuket | Beach sepak takraw | Men's trios |
File:Silver medal icon.svg Silver | Amirul Ahat | 2008 Bali | Pencak silat | Men's tanding class A 45–50 kg |
File:Silver medal icon.svg Silver | Siti Zuliza Omar | 2008 Bali | Pencak silat | Women's tanding class D 60–65 kg |
File:Bronze medal icon.svg Bronze | Norleyermah Hj Raya | 2008 Bali | Pencak silat | Women's tunggal |
File:Bronze medal icon.svg Bronze |
|
2012 Haiyang | Beach sepak takraw | Men's regu |
File:Bronze medal icon.svg Bronze |
|
2016 Da Nang | Beach sepak takraw | Men's trios |
References
- ↑ "Basma Lachkar, the Brunei Asian Games silver medallist, receives a hero's welcome at airport". The Star. 1 October 2023. Retrieved 21 October 2023.