Calzan
From The Right Wiki
Jump to navigationJump to search
Calzan | |
---|---|
Coordinates: 43°02′21″N 1°44′18″E / 43.0392°N 1.7383°E | |
Country | France |
Region | Occitania |
Department | Ariège |
Arrondissement | Foix |
Canton | Val d'Ariège |
Intercommunality | CA Pays Foix-Varilhes |
Government | |
• Mayor (2022–2026) | Denis Martinez[1] |
Area 1 | 3.99 km2 (1.54 sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 09072 /09120 |
Elevation | 318–631 m (1,043–2,070 ft) (avg. 250 m or 820 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Calzan (French pronunciation: [kalzɑ̃]) is a commune in the Ariège department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 35 | — |
1968 | 37 | +5.7% |
1975 | 30 | −18.9% |
1982 | 32 | +6.7% |
1990 | 25 | −21.9% |
1999 | 25 | +0.0% |
2008 | 28 | +12.0% |
See also
References
- ↑ "Répertoire national des élus: les maires" (in français). data.gouv.fr, Plateforme ouverte des données publiques françaises. 30 November 2023.
Wikimedia Commons has media related to Calzan.
You can help expand this article with text translated from the corresponding article in français. (December 2008) Click [show] for important translation instructions.
|