Canoeing at the 1980 Summer Olympics – Men's K-1 500 metres
From The Right Wiki
Jump to navigationJump to search
Canoeing at the 1980 Summer Olympics | ||
---|---|---|
Sprint File:Canoeing (flatwater) pictogram.svg | ||
C-1 500 m | men | |
C-1 1000 m | men | |
C-2 500 m | men | |
C-2 1000 m | men | |
K-1 500 m | men | women |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-2 1000 m | men | |
K-4 1000 m | men | |
The men's K-1 500 metres event was an individual kayaking event conducted as part of the Canoeing at the 1980 Summer Olympics program.
Medalists
Gold Gold | Silver Silver | Bronze Bronze |
File:Flag of the Soviet Union.svg Vladimir Parfenovich (URS) | File:Olympic flag.svg John Sumegi (AUS) | File:Flag of Romania (1965-1989).svg Vasile Dîba (ROU) |
Results
Heats
The 21 competitors first raced in three heats on July 30. The top three finishers from each of the heats advanced directly to the semifinals. Four competitors did not start. The rest competed in the repechages.
Repechages
Taking place on July 30, the top three finishers from each repechage advanced to the semifinals.
Repechage 1 | |||
1. | File:Olympic flag.svg Grayson Bourne (GBR) | 1:47.39 | QS |
2. | File:Olympic flag.svg Jan Baaijens (NED) | 1:47.79 | QS |
3. | File:Olympic flag.svg Theo Claessens (BEL) | 1:48.13 | QS |
4. | File:Flag of Cuba (3-2).svg Jorge Colome (CUB) | 1:48.48 | |
Repechage 2 | |||
1. | File:Flag of Hungary.svg Zoltán Sztanity (HUN) | 1:48.06 | QS |
2. | File:Flag of Czechoslovakia.svg Felix Masár (TCH) | 1:48.61 | QS |
3. | File:Olympic flag.svg Helmut Lehmann (SUI) | 1:49.94 | QS |
4. | File:Olympic flag.svg Declan Burns (IRL) | 1:53.65 |
Semifinals
The top three finishers in each of the three semifinals (raced on August 1) advanced to the final.
Semifinal 1 | |||
1. | File:Flag of East Germany.svg Frank-Peter Bischof (GDR) | 1:46.21 | QF |
2. | File:Flag of New Zealand Olympic Committee (1979-1994).svg Ian Ferguson (NZL) | 1:46.87 | QF |
3. | File:Flag of Sweden.svg Anders Andersson (SWE) | 1:46.93 | QF |
4. | File:Olympic flag.svg Grayson Bourne (GBR) | 1:48.34 | |
5. | File:Olympic flag.svg Helmut Lehmann (SUI) | 1:51.60 | |
Semifinal 2 | |||
1. | File:Flag of the Soviet Union.svg Vladimir Parfenovich (URS) | 1:43.24 | QF |
2. | File:Flag of Romania (1965-1989).svg Vasile Dîba (ROU) | 1:45.71 | QF |
3. | File:Flag of Hungary.svg Zoltán Sztanity (HUN) | 1:46.41 | QF |
4. | File:Olympic flag.svg Patrick Lefoulon (FRA) | 1:47.12 | |
5. | File:Olympic flag.svg Theo Claessens (BEL) | 1:49.72 | |
Semifinal 3 | |||
1. | File:Olympic flag.svg John Sumegi (AUS) | 1:46.11 | QF |
2. | File:Flag of SFR Yugoslavia.svg Milan Janić (YUG) | 1:46.92 | QF |
3. | File:Flag of Czechoslovakia.svg Felix Masár (TCH) | 1:47.11 | QF |
4. | File:Flag of Poland.svg Grzegorz Śledziewski (POL) | 1:47.31 | |
5. | File:Olympic flag.svg Jan Baaijens (NED) | 1:48.61 |
Final
The final was held on August 1.
Gold | File:Flag of the Soviet Union.svg Vladimir Parfenovich (URS) | 1:43.43 |
Silver | File:Olympic flag.svg John Sumegi (AUS) | 1:44.12 |
Bronze | File:Flag of Romania (1965-1989).svg Vasile Dîba (ROU) | 1:44.90 |
4. | File:Flag of SFR Yugoslavia.svg Milan Janić (YUG) | 1:45.63 |
5. | File:Flag of East Germany.svg Frank-Peter Bischof (GDR) | 1:45.97 |
6. | File:Flag of Sweden.svg Anders Andersson (SWE) | 1:46.32 |
7. | File:Flag of New Zealand Olympic Committee (1979-1994).svg Ian Ferguson (NZL) | 1:47.36 |
8. | File:Flag of Czechoslovakia.svg Felix Masár (TCH) | 1:48.18 |
9. | File:Flag of Hungary.svg Zoltán Sztanity (HUN) | 1:48.32 |
References
- 1980 Summer Olympics official report Volume 3. p. 183. (in English and French)
- Sports-reference.com 1980 men's K-1 500 m results