Canoeing at the 2022 Asian Games – Men's K-2 500 metres
From The Right Wiki
Jump to navigationJump to search
Men's K-2 500 metres at the 2022 Asian Games | |
---|---|
Venue | Fuyang Water Sports Centre |
Date | 30 September – 2 October 2023 |
Competitors | 26 from 13 nations |
Medalists | |
Canoeing at the 2022 Asian Games | ||
---|---|---|
Slalom File:Canoeing (slalom) pictogram.svg | ||
C-1 | men | women |
K-1 | men | women |
Sprint File:Canoeing (flatwater) pictogram.svg | ||
C-1 200 m | women | |
C-1 1000 m | men | |
C-2 200 m | women | |
C-2 500 m | men | women |
C-2 1000 m | men | |
K-1 500 m | women | |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-4 500 m | men | women |
The men's sprint K-2 (canoe double) 500 metres competition at the 2022 Asian Games was held on 30 September and 2 October 2023.[1]
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Saturday, 30 September 2023 | 10:30 | Heats |
15:38 | Semifinals | |
Monday, 2 October 2023 | 11:40 | Final |
Results
- Legend
- DNF — Did not finish
Heats
- Qualification: 1–3 → Final (QF), Rest → Semifinal (QS)
Heat 1
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | File:Flag of Iran.svg Iran (IRI) Sepehr Saatchy Peyman Ghavidel Siah Sofiani |
1:38.003 | QF |
2 | File:Flag of Kazakhstan.svg Kazakhstan (KAZ) Andrey Yerguchyov Igor Ryashentsev |
1:38.338 | QF |
3 | File:Flag of Kyrgyzstan (1992–2023).svg Kyrgyzstan (KGZ) Erlan Sultangaziev Rysbek Tolomushev |
1:40.353 | QF |
4 | File:Flag of Singapore.svg Singapore (SGP) Teo Guang Yi Lucas Ooi Brandon Wei Cheng |
1:41.911 | QS |
5 | File:Flag of Indonesia.svg Indonesia (INA) Irwan Irwan Indra Hidayat |
1:43.413 | QS |
6 | File:Flag of Thailand.svg Thailand (THA) Praison Buasamrong Methasit Sitthipharat |
1:44.380 | QS |
7 | File:Flag of Macau.svg Macau (MAC) Choi Keng Wa Bosco Lei Lagarica |
2:06.717 | QS |
Heat 2
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China (CHN) Bu Tingkai Wang Congkang |
1:35.568 | QF |
2 | File:Flag of South Korea.svg South Korea (KOR) Cho Gwang-hee Jang Sang-won |
1:37.030 | QF |
3 | File:Flag of Uzbekistan.svg Uzbekistan (UZB) Ozodjon Amriddinov Denis Onufriev |
1:38.285 | QF |
4 | File:Flag of Iraq.svg Iraq (IRQ) Ahmed Al-Aamel Wael Khalid Jabbar |
1:41.464 | QS |
5 | File:Flag of Hong Kong.svg Hong Kong (HKG) So Pak Yin Cheung Cheuk Ho |
1:53.805 | QS |
6 | File:Flag of Tajikistan.svg Tajikistan (TJK) Abdusattor Ghafurov Tohir Nurmuhammadi |
1:55.239 | QS |
Semifinal
- Qualification: 1–3 → Final (QF)
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | File:Flag of Singapore.svg Singapore (SGP) Teo Guang Yi Lucas Ooi Brandon Wei Cheng |
1:41.350 | QF |
2 | File:Flag of Thailand.svg Thailand (THA) Praison Buasamrong Methasit Sitthipharat |
1:42.908 | QF |
3 | File:Flag of Iraq.svg Iraq (IRQ) Ahmed Al-Aamel Wael Khalid Jabbar |
1:42.984 | QF |
4 | File:Flag of Indonesia.svg Indonesia (INA) Irwan Irwan Indra Hidayat |
1:43.330 | |
5 | File:Flag of Tajikistan.svg Tajikistan (TJK) Abdusattor Ghafurov Tohir Nurmuhammadi |
1:53.468 | |
6 | File:Flag of Hong Kong.svg Hong Kong (HKG) So Pak Yin Cheung Cheuk Ho |
1:54.018 | |
7 | File:Flag of Macau.svg Macau (MAC) Choi Keng Wa Bosco Lei Lagarica |
2:03.113 |
Final
Rank | Athlete | Time | Notes |
---|---|---|---|
1st place, gold medalist(s) | File:Flag of the People's Republic of China.svg China (CHN) Bu Tingkai Wang Congkang |
1:36.658 | |
2nd place, silver medalist(s) | File:Flag of South Korea.svg South Korea (KOR) Cho Gwang-hee Jang Sang-won |
1:37.690 | |
3rd place, bronze medalist(s) | File:Flag of Iran.svg Iran (IRI) Sepehr Saatchy Peyman Ghavidel Siah Sofiani |
1:39.291 | |
4 | File:Flag of Kazakhstan.svg Kazakhstan (KAZ) Andrey Yerguchyov Igor Ryashentsev |
1:39.877 | |
5 | File:Flag of Thailand.svg Thailand (THA) Praison Buasamrong Methasit Sitthipharat |
1:43.114 | |
6 | File:Flag of Singapore.svg Singapore (SGP) Teo Guang Yi Lucas Ooi Brandon Wei Cheng |
1:43.141 | |
7 | File:Flag of Uzbekistan.svg Uzbekistan (UZB) Ozodjon Amriddinov Denis Onufriev |
1:43.188 | |
8 | File:Flag of Kyrgyzstan (1992–2023).svg Kyrgyzstan (KGZ) Erlan Sultangaziev Rysbek Tolomushev |
1:45.481 | |
9 | File:Flag of Iraq.svg Iraq (IRQ) Ahmed Al-Aamel Wael Khalid Jabbar |
1:45.785 |
References
- ↑ "皮划艇静水男子500米双人皮艇决赛 中国队卜廷凯/王丛康摘金" (in 中文). Retrieved 2023-10-20.