Cycling at the 2012 Summer Paralympics – Men's road race H4
From The Right Wiki
Jump to navigationJump to search
Cycling, Men's road race H4 at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Brands Hatch | ||||||||||||
Dates | September 7, 2012 | ||||||||||||
Competitors | 10 from 9 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 2012 Summer Paralympics | ||
---|---|---|
Road race | ||
Men | Women | |
B | B | |
H1 | H1–3 | |
H2 | ||
H3 | ||
H4 | H4 | |
C1–3 | C1–3 | |
C4–5 | C4–5 | |
Mixed T1–2 | ||
The Men's road race H4 cycling event at the 2012 Summer Paralympics took place on September 7[1] at Brands Hatch. Ten riders from nine different nations competed. The race distance was 64 km.[2]
Results
LAP=Lapped (8 km).
Rank | Name | Country | Time |
---|---|---|---|
Alex Zanardi | 2:00:32 | ||
Ernst van Dyk | 2:00:33 | ||
Wim Decleir | 2:00:35 | ||
4 | Jetze Plat | 2:00:35 | |
5 | Oscar Sanchez | 2:00:35 | |
6 | Norbert Mosandl | 2:00:35 | |
7 | Johan Reekers | 2:00:35 | |
8 | Stuart Tripp | 2:00:35 | |
9 | Nati Groberg | 2:11:58 | |
10 | Lassane Gasbeogo | LAP |
Source:[1]
References
- ↑ 1.0 1.1 "London 2012 - cycling - mens-road-race-h4". International Paralympic Committee. Retrieved 18 May 2021.
- ↑ "Paralympics 2012: the only way is Essex for Burkina Faso". The Guardian. 4 September 2012. Retrieved 18 May 2021.