Cycling at the 2014 Commonwealth Games – Men's 1 km time trial
From The Right Wiki
Jump to navigationJump to search
Cycling Track – Men's 1 km time trial at the 2014 Commonwealth Games | |
---|---|
File:Cycling (track) pictogram.svg | |
Venue | Sir Chris Hoy Velodrome |
Dates | 26 July 2014 |
Competitors | 18 from 12 nations |
Medalists | |
Cycling at the 2014 Commonwealth Games | ||
---|---|---|
Road cycling File:Cycling (road) pictogram.svg | ||
Road race | men | women |
Time trial | men | women |
Track cycling File:Cycling (track) pictogram.svg | ||
Individual pursuit | men | women |
Team pursuit | men | |
Sprint | men | women |
Team sprint | men | |
Points race | men | women |
Keirin | men | |
Scratch | men | women |
Time trial | men | women |
Mountain biking File:Cycling (mountain biking) pictogram.svg | ||
Cross-country | men | women |
Para-track File:Cycling (track) pictogram (Paralympics).svg | ||
Sprint | men | women |
Time trial | men | women |
The Men's 1 km time trial at the 2014 Commonwealth Games, was part of the cycling programme, which took place on 26 July 2014.[1]
Results
References
- ↑ "Cycling at the 2014 Commonwealth Games". Glasgow 2014. Archived from the original on 20 July 2014. Retrieved 22 July 2014.