Cycling at the 2016 Summer Paralympics – Men's road time trial C4
From The Right Wiki
Jump to navigationJump to search
Cycling, Men's road time trial C4 at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Flamengo Park | ||||||||||||
Dates | 14 September | ||||||||||||
Competitors | 14 from 12 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 2016 Summer Paralympics | ||
---|---|---|
Road Time trial | ||
Men | Women | |
B | B | |
H1–3 | ||
H2 | ||
H3 | ||
H4 | H4–5 | |
H5 | ||
C1 | C1–3 | |
C2 | ||
C3 | ||
C4 | C4 | |
C5 | C5 | |
T1–2 | T1–2 | |
Mixed H2–5 | ||
The Men's time trial C4 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Nine riders from eight nations competed.[1] The C4 category is for cyclists with upper or lower limb impairments and low-level neurological impairment.
Results
Rank | Name | Nationality | Time |
---|---|---|---|
Jozef Metelka | 37:52.84 | ||
Kyle Bridgwood | 38:23.21 | ||
Patrik Kuril | 39:07.55 | ||
4 | Diego German Dueñas Gómez | 39:43.47 | |
5 | Jeffrey Scott Martin | 39:43.85 | |
6 | Carol-Eduard Novak | 40:02.02 | |
7 | Thomas Schäfer | 40:05.05 | |
8 | César Neira Pérez | 40:18.26 | |
9 | Jiří Ježek | 40:31.84 | |
10 | Jiří Bouška | 40:45.12 | |
11 | Masashi Ishii | 42:06.80 | |
12 | Damian Lopez Alfonso | 43:48.13 | |
13 | Leonel Solís | 44:35.46 | |
14 | Bahman Golbarnezhad | 46:03.62 |
References
- ↑ "Men's Time Trial C1". www.rio2016.com. Archived from the original on 23 September 2016. Retrieved 15 September 2016.