Cycling at the 2018 Commonwealth Games – Women's scratch race
From The Right Wiki
Jump to navigationJump to search
Cycling Track – Women's scratch race at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Anna Meares Velodrome | |||||||||
Dates | 8 April | |||||||||
Competitors | 24 from 11 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Cycling at the 2018 Commonwealth Games | ||
---|---|---|
Road cycling | ||
Road race | men | women |
Time trial | men | women |
Track cycling | ||
Individual pursuit | men | women |
Team pursuit | men | women |
Sprint | men | women |
Team sprint | men | women |
Points race | men | women |
Keirin | men | women |
Scratch race | men | women |
Time trial | men | women |
Mountain biking | ||
Cross-country | men | women |
Para-track | ||
Sprint | men | women |
Time trial | men | women |
The Women's scratch race at the 2018 Commonwealth Games, as part of the cycling programme, took place on 8 April 2018.[1]
Results
Rank | Rider | Laps Down |
---|---|---|
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
DNF | ||
DNF |