Cycling at the 2022 Asian Games – Men's individual time trial
From The Right Wiki
Jump to navigationJump to search
Men's individual time trial at the 2022 Asian Games | |
---|---|
Venue | Chun'an Jieshou Sports Centre |
Date | 3 October 2023 |
Competitors | 14 from 14 nations |
Medalists | |
Cycling at the 2022 Asian Games | ||
---|---|---|
BMX racing File:Cycling (BMX) pictogram.svg | ||
Racing | men | women |
Mountain bike File:Cycling (mountain biking) pictogram.svg | ||
Cross-country | men | women |
Road File:Cycling (road) pictogram.svg | ||
Road race | men | women |
Time trial | men | women |
Track File:Cycling (track) pictogram.svg | ||
Sprint | men | women |
Keirin | men | women |
Omnium | men | women |
Madison | men | women |
Team sprint | men | women |
Team pursuit | men | women |
The men's 39.6 kilometres road time trial competition at the 2022 Asian Games took place on 3 October 2023 in Chun'an Jieshou Sports Centre.[1][2]
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Tuesday, 3 October 2023 | 14:00 | Final |
Results
Rank | Athlete | Time |
---|---|---|
1st place, gold medalist(s) | File:Flag of Kazakhstan.svg Alexey Lutsenko (KAZ) | 48:05.75 |
2nd place, silver medalist(s) | File:Flag of the People's Republic of China.svg Xue Ming (CHN) | 50:05.83 |
3rd place, bronze medalist(s) | File:Flag of Hong Kong.svg Vincent Lau (HKG) | 50:17.76 |
4 | File:Flag of South Korea.svg Jang Kyung-gu (KOR) | 50:33.34 |
5 | File:Flag of Chinese Taipei for Olympic games.svg Sergio Tu (TPE) | 50:41.56 |
6 | File:Flag of Uzbekistan.svg Aleksey Fomovskiy (UZB) | 51:05.75 |
7 | File:Flag of Japan.svg Yuma Koishi (JPN) | 51:27.95 |
8 | File:Flag of Mongolia.svg Sainbayaryn Jambaljamts (MGL) | 52:30.99 |
9 | File:Flag of Indonesia.svg Aiman Cahyadi (INA) | 52:33.30 |
10 | File:Flag of Thailand.svg Peerapol Chawchiangkwang (THA) | 52:36.22 |
11 | File:Flag of Bahrain.svg Ahmed Madan (BRN) | 53:39.58 |
12 | File:Flag of Macau.svg Kam Chin Pok (MAC) | 53:42.29 |
13 | File:Flag of Qatar.svg Fadhel Al-Khater (QAT) | 56:15.31 |
14 | File:Flag of Vietnam.svg Quàng Văn Cường (VIE) | 56:59.72 |
References
- ↑ "Cycling Road - Competition Schedule & Results". hangzhou2022.cn. 3 October 2023. Archived from the original on 26 September 2023. Retrieved 3 October 2023.
- ↑ "Men's Individual Time Trial - Results" (PDF). hangzhou2022.cn. 3 October 2023. Retrieved 3 October 2023.