Czech Republic at the FISU World University Games
From The Right Wiki
Jump to navigationJump to search
Czech Republic at the World University Games | |
---|---|
File:Flag of the Czech Republic.svg | |
IOC code | CZE |
National federation | Czech University Sports Association |
Website | www |
Medals |
|
Summer appearances | |
Winter appearances | |
The Czech Republic has participated in all Summer and Winter World University Games since the dissolution of Czechoslovakia in 1993.
Medal count
Summer World University Games
The Czech Republic has won 115 medals in 15 appearances at the Summer Universiade between 1993 and 2021 (2023).
Edition | File:Gold FISU.svg | File:Silver FISU.svg | File:Bronze FISU.svg | File:Medals FISU.svg |
---|---|---|---|---|
United States Buffalo 1993 | 1 | 3 | 0 | 4 |
Japan Fukuoka 1995 | 1 | 1 | 1 | 3 |
Italy Sicily 1997 | 1 | 4 | 4 | 9 |
Spain Palma de Mallorca 1999 | 4 | 5 | 4 | 13 |
China Beijing 2001 | 1 | 4 | 8 | 13 |
South Korea Daegu 2003 | 3 | 0 | 3 | 6 |
Turkey Ízmir 2005 | 2 | 0 | 2 | 4 |
Thailand Bangkok 2007 | 2 | 1 | 2 | 5 |
Serbia Belgrade 2009 | 1 | 1 | 4 | 6 |
China Shenzhen 2011 | 2 | 1 | 1 | 4 |
Russia Kazan 2013 | 2 | 1 | 4 | 7 |
South Korea Gwangju 2015 | 3 | 5 | 9 | 17 |
File:Flag of Chinese Taipei for Universiade.svg Taipei 2017 | 1 | 0 | 2 | 3 |
Italy Naples 2019 | 2 | 2 | 3 | 7 |
China Chengdu 2021 | 4 | 3 | 5 | 12 |
Total | 31 | 35 | 49 | 115 |
Winter World University Games
The Czech Republic has won 99 medals in 15 appearances at the Winter World University Games between 1993 and 2023.
Edition | File:Gold FISU.svg | File:Silver FISU.svg | File:Bronze FISU.svg | File:Medals FISU.svg |
---|---|---|---|---|
Poland Zakopane 1993 | 2 | 0 | 0 | 2 |
Spain Jaca 1995 | 0 | 2 | 0 | 2 |
South Korea Muju/Jeonju 1997 | 2 | 0 | 3 | 5 |
Slovakia Poprad Tatry 1999 | 0 | 2 | 1 | 3 |
Poland Zakopane 2001 | 0 | 0 | 2 | 2 |
Italy Tarvisio 2003 | 2 | 2 | 2 | 6 |
Austria Innsbruck/Seefeld 2005 | 3 | 2 | 4 | 9 |
Italy Turin 2007 | 4 | 4 | 1 | 9 |
China Harbin 2009 | 1 | 3 | 5 | 9 |
Turkey Erzurum 2011 | 2 | 2 | 3 | 7 |
Italy Trentino 2013 | 4 | 3 | 6 | 13 |
SpainSlovakia Granada/Štrbské Pleso-Osrblie 2015 | 3 | 3 | 5 | 11 |
Kazakhstan Almaty 2017 | 2 | 2 | 5 | 9 |
Russia Krasnoyarsk 2019 | 1 | 2 | 3 | 6 |
United States Lake Placid 2023 | 2 | 1 | 3 | 6 |
Total | 28 | 28 | 43 | 99 |
See also
- Czechoslovakia at the Universiade
- Czech Republic at the Olympics
- Czech Republic at the Paralympics
- Czech Republic at the European Games
External links
- FISU History Archived 2009-01-25 at the Wayback Machine at the FISU