Derrick Ng
From The Right Wiki
Jump to navigationJump to search
Derrick Ng 吴楷义 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Vancouver, British Columbia, Canada | September 21, 1987|||||||||||||||||||||||||||||||||||||||||||||||
Residence | Richmond, British Columbia, Canada | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 25 (MD) March 10, 2011 47 (XD) August 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Derrick Ng (born September 21, 1987) is a male Canadian badminton player from Vancouver, British Columbia. He has been the top ranked men's doubles player on the continent and a contender in major international competitions. He is the current and six consecutive times National champion in men's doubles and has won several national and international titles since 2010 in both men's and mixed doubles. His older brother, Toby Ng, is a renowned, competitive badminton player and a professional coach at the Bellevue Badminton Club. Derrick is now the Head Coach at Bellevue Badminton Club.[1]
Achievements
World Senior Championships
Men's singles
Year | Age | Venue | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | 35+ | Hwasan Indoor Stadium, Jeonju, South Korea |
New Zealand Joe Wu | 18–21, 14–21 | Bronze Bronze |
Mixed doubles
Year | Age | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2023 | 35+ | Hwasan Indoor Stadium, Jeonju, South Korea |
United States Pai Hsiao-ma | Thailand Nawut Thanathiratham Thailand Vacharaporn Munkit |
18–21, 14–21 | Silver Silver |
Pan American Games
Men's Doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2011 | Multipurpose Gymnasium, Guadalajara, Mexico |
Canada Adrian Liu | United States Halim Ho United States Sattawat Pongnairat |
20–22, 14–21 | Bronze Bronze |
Pan Am Championships
Men's Doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Markham Pan Am Centre, Markham, Canada |
Canada Adrian Liu | United States Phillip Chew United States Sattawat Pongnairat |
21–15, 21–13 | Gold Gold |
2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |
Canada Adrian Liu | Canada Kevin Li Canada Nyl Yakura |
17–21, 21–6, 21–16 | Gold Gold |
2012 | Manuel Bonilla Stadium, Miraflores, Lima, Peru |
Canada Adrian Liu | Brazil Daniel Paiola Brazil Alex Yuwan Tjong |
21–9, 21–9 | Gold Gold |
2010 | Clube Curitibano, Curitiba, Brazil |
Canada Adrian Liu | United States Sameera Gunatileka United States Vincent Nguy |
20–22, 19–21 | Bronze Bronze |
2008 | Club de Regatas, Lima, Peru |
Canada Adrian Liu | Guatemala Kevin Cordon Guatemala Rodolfo Ramirez |
17–21, 21–13, 14–21 | Bronze Bronze |
Mixed Doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2012 | Manuel Bonilla Stadium, Miraflores, Lima, Peru |
Canada Alexandra Bruce | Canada Phillipe Charron Canada Phyllis Chan |
21–5, 21–6 | Gold Gold |
2008 | Club de Regatas, Lima, Peru |
Canada Michelle Li | Canada Toby Ng Canada Valerie Loker |
14–21, 15–21 | Bronze Bronze |
BWF International Challenge/Series
Men's Doubles
Mixed Doubles
- BWF International Challenge tournament
- BWF International Series tournament
Canadian National Championships
Men's Doubles
Year | Partner | Results |
---|---|---|
2016 | British Columbia Adrian Liu | 1st place, gold medalist(s) Gold |
2015 | British Columbia Adrian Liu | 1st place, gold medalist(s) Gold |
2014 | British Columbia Adrian Liu | 1st place, gold medalist(s) Gold |
2013 | British Columbia Adrian Liu | 1st place, gold medalist(s) Gold |
2012 | British Columbia Adrian Liu | 1st place, gold medalist(s) Gold |
2011 | British Columbia Adrian Liu | 1st place, gold medalist(s) Gold |
Mixed Doubles
Year | Partner | Results |
---|---|---|
2014 | British Columbia Christin Tsai | 1st place, gold medalist(s) Winner |
2012 | Ontario Alexandra Bruce | 2nd place, silver medalist(s) Silver |
2011 | British Columbia Phyllis Chan | 2nd place, silver medalist(s) Silver |
2010 | British Columbia Melody Liang | 3rd place, bronze medalist(s) Bronze |
References
- ↑ "Derrick Ng Player/ Assistant Coach". www.clearonebadminton.com. Retrieved March 5, 2017.
External links
- Derrick Ng at BWF.TournamentSoftware.com
- Derrick Ng at BWFBadminton.com
- Derrick Ng at Badminton Canada (archived)
- Derrick Ng at Team Canada
- {{CGF profile}} template missing ID and not present in Wikidata.
Categories:
- Canadian male badminton players
- Living people
- 1987 births
- Sportspeople from Vancouver
- Canadian sportspeople of Chinese descent
- Commonwealth Games competitors for Canada
- Badminton players at the 2014 Commonwealth Games
- Badminton players at the 2011 Pan American Games
- Pan American Games bronze medalists for Canada
- Pan American Games medalists in badminton
- Medalists at the 2011 Pan American Games
- 21st-century Canadian sportsmen