Diving at the 1996 Summer Olympics – Men's 3 metre springboard
From The Right Wiki
Jump to navigationJump to search
Men's 3 metre springboard at the Games of the XXVI Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||
| |||||||||||||
Diving at the 1996 Summer Olympics | ||
---|---|---|
3 m springboard | men | women |
10 m platform | men | women |
The men's 3 metre springboard was one of four diving events included in the Diving at the 1996 Summer Olympics programme.[1] The competition was split into three phases:
- Preliminary round
- 29 July — Each diver performed a set number of dives without any limitation on the difficulty degree. The 18 divers with the highest total score advanced to the semi-final.
- Semi-final
- 28 July — Each diver performed a set number of dives without any limitation on the difficulty degree. The 12 divers with the highest combined score from the semi-final and preliminary dives advanced to the final.
- Final
- 29 July — Each diver performed a set number of dives, without limitation on the difficulty degree. The final ranking was determined by the combined score from the final and semi-final dives.
Results
Rank | Diver | Nation | Preliminary | Semi-final | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Total | Rank | Points | Rank | Total | |||
Xiong Ni | 463.02 | 1 | 231.45 | 1 | 694.47 | 1 | 470.01 | 1 | 701.46 | ||
Yu Zhuocheng | 438.93 | 2 | 223.41 | 5 | 662.34 | 2 | 467.52 | 2 | 690.93 | ||
Mark Lenzi | 372.03 | 9 | 229.74 | 2 | 601.77 | 7 | 456.76 | 3 | 686.49 | ||
4 | Scott Donie | 414.03 | 4 | 223.86 | 4 | 637.89 | 4 | 443.07 | 4 | 666.93 | |
5 | Dmitri Sautin | 391.74 | 6 | 229.74 | 2 | 621.48 | 5 | 414.93 | 6 | 644.67 | |
6 | Michael Murphy | 419.13 | 3 | 220.08 | 6 | 639.21 | 3 | 420.87 | 5 | 640.95 | |
7 | Jan Hempel | 358.26 | 13 | 219.99 | 7 | 578.25 | 10 | 402.33 | 8 | 622.32 | |
8 | Fernando Platas | 382.83 | 8 | 217.62 | 8 | 600.45 | 8 | 402.36 | 7 | 619.98 | |
9 | Valery Statsenko | 357.18 | 15 | 217.53 | 9 | 574.71 | 11 | 380.16 | 11 | 597.69 | |
10 | Andrey Semenyuk | 385.32 | 7 | 202.23 | 16 | 587.55 | 9 | 393.33 | 9 | 595.56 | |
11 | Roman Volod'kov | 359.85 | 12 | 210.30 | 10 | 570.15 | 12 | 382.83 | 10 | 593.13 | |
12 | Andreas Wels | 405.33 | 5 | 207.21 | 11 | 612.54 | 6 | 376.35 | 12 | 583.56 | |
13 | Evan Stewart | 361.53 | 11 | 206.43 | 12 | 567.96 | 13 | did not advance | |||
14 | Richard Frece | 365.73 | 10 | 197.91 | 17 | 563.64 | 14 | did not advance | |||
15 | Davide Lorenzini | 356.55 | 16 | 202.80 | 15 | 559.35 | 15 | did not advance | |||
16 | Philippe Comtois | 357.75 | 14 | 193.53 | 18 | 551.28 | 16 | did not advance | |||
17 | Imre Lengyel | 346.74 | 17 | 204.51 | 13 | 551.25 | 17 | did not advance | |||
18 | Tony Ally | 345.33 | 18 | 203.46 | 14 | 548.79 | 18 | did not advance | |||
19 | David Bédard | 342.33 | 19 | did not advance | |||||||
20 | Jimmy Sjödin | 339.93 | 20 | did not advance | |||||||
21 | Vyacheslav Khamulkin | 331.86 | 21 | did not advance | |||||||
22 | Joakim Andersson | 331.83 | 22 | did not advance | |||||||
23 | Maksym Lapyn | 328.23 | 23 | did not advance | |||||||
24 | Bob Morgan | 318.69 | 24 | did not advance | |||||||
25 | Dario di Fazio | ![]() |
317.04 | 25 | did not advance | ||||||
26 | Nikolaos Siranidis | 316.50 | 26 | did not advance | |||||||
27 | Tony Iglesias | 307.83 | 27 | did not advance | |||||||
28 | Russell Butler | 305.79 | 28 | did not advance | |||||||
29 | Ramon Sandin | 302.55 | 29 | did not advance | |||||||
30 | Joel Rodríguez | 296.91 | 30 | did not advance | |||||||
31 | José Miguel Gil | 295.47 | 31 | did not advance | |||||||
32 | Lee Jong-hwa | 293.52 | 32 | did not advance | |||||||
33 | Ali Al-Hasan | 272.40 | 33 | did not advance | |||||||
34 | Suchart Pichi | 257.13 | 34 | did not advance | |||||||
35 | Janaka Biyanwila | 247.44 | 35 | did not advance | |||||||
36 | Rafael Álvarez | 208.83 | 36 | did not advance | |||||||
37 | Chen Han-hung | 194.13 | 37 | did not advance | |||||||
38 | Siniša Žugić | 181.17 | 38 | did not advance | |||||||
39 | Sergey Orin | 162.66 | 39 | did not advance |
References
- ↑ "Diving at the 1996 Summer Olympics: Springboard, Men". Olympedia. Retrieved 23 May 2020.
Sources
- The Atlanta Committee for the Olympic Games (ACOG) (1997). The Official Report of the Centennial Olympic Games - Volume III: The Competition Results (pdf) (in English and french). Atlanta, GA: Peachtree Publishers. p. 31. ISBN 1-56145-169-X. OCLC 36994823. Retrieved 13 January 2007.
{{cite book}}
: CS1 maint: unrecognized language (link)