Equestrian at the 2004 Summer Paralympics – Team
From The Right Wiki
Jump to navigationJump to search
Mixed Dressage Team open at the XII Paralympic Games | |
---|---|
File:Equestrian pictogram.svg | |
Venue | Markopoulo Olympic Equestrian Centre |
Dates | 26 September 2004 |
Competitors | 10 |
Winning points | 444.866 |
Medalists | |
Individual championship | I | II | III | IV |
---|---|---|---|---|
Individual freestyle | I | II | III | IV |
Mixed team | ||||
The Team equestrian event at the 2004 Summer Paralympics was competed on 26 September.[1] It was won by the team representing File:Flag of the United Kingdom.svg Great Britain.[2]
Final round
26 Sept. 2004, 09:00
Rank | Team | Points | Notes |
---|---|---|---|
1st place, gold medalist(s) | File:Flag of the United Kingdom.svg Great Britain | 444.866 | |
2nd place, silver medalist(s) | File:Flag of Germany.svg Germany | 417.109 | |
3rd place, bronze medalist(s) | File:Flag of the Netherlands.svg Netherlands | 413.082 | |
4 | File:Flag of Sweden.svg Sweden | 410.148 | |
5 | File:Flag of Norway.svg Norway | 405.900 | |
6 | File:Flag of Australia.svg Australia | 401.014 | |
7 | File:Flag of the United States.svg United States | 399.876 | |
8 | File:Flag of Denmark.svg Denmark | 392.259 | |
9 | File:Flag of Canada (Pantone).svg Canada | 389.976 | |
10 | File:Flag of Israel.svg Israel | 384.345 |
Team Lists
References
- ↑ "Schedule & Results - Equestrian". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 23 October 2012.
- ↑ "Mixed Dressage Team open". International Paralympic Committee. Retrieved 23 October 2012.