Equestrian at the 2018 Asian Games – Team jumping
From The Right Wiki
Jump to navigationJump to search
Team jumping at the 2018 Asian Games | |
---|---|
Venue | Jakarta International Equestrian Park |
Date | 27–28 August 2018 |
Competitors | 65 from 17 nations |
Medalists | |
Equestrian at the 2018 Asian Games | ||
---|---|---|
File:Equestrian pictogram.svg | ||
Dressage | individual | team |
Eventing | individual | team |
Jumping | individual | team |
Team jumping equestrian at the 2018 Asian Games was held in Jakarta International Equestrian Park, Jakarta, Indonesia on 27 and 28 August 2018.[1] This was the eighth appearance of this event since its debut at the Asian Games in 1986 in Seoul. Japan has won a record of 4 gold medals, followed by Saudi Arabia with 2 gold medals, and Qatar with one gold medal.[2] Saudi Arabia team won the gold medal, followed by Japan and Qatar who claimed the silver and bronze medals respectively.[3][4][5]
Schedule
All times are Western Indonesia Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Monday, 27 August 2018 | 08:00 | 1st qualification |
Tuesday, 28 August 2018 | 08:00 | Qualifier |
14:00 | Final |
Results
- Legend
- EL — Eliminated
- RT — Retired
- WD — Withdrawn
Qualifier
Rank | Team | Round | Total | |
---|---|---|---|---|
1st | 2nd | |||
1 | File:Flag of Saudi Arabia.svg Saudi Arabia (KSA) | 1.90 | 4 | 5.90 |
Abdullah Al-Sharbatly on Carrera | ||||
Khaled Al-Eid on Kayenne of de Rocky Mounten | 1.50 | 4 | ||
Khaled Al-Mobty on Desert Storm II | 0.40 | 0 | ||
Ramzy Al-Duhami on Ted | 0.00 | 0 | ||
2 | File:Flag of Japan.svg Japan (JPN) | 10.74 | 1 | 11.74 |
Taizo Sugitani on Heroine de Muze | 2.51 | 0 | ||
Shota Ogomori on Sig Iron Man | 3.11 | 0 | ||
Toshiki Masui on Carthagena 6 | ||||
Daisuke Fukushima on Cornet 36 | 5.12 | 1 | ||
3 | File:Flag of Qatar.svg Qatar (QAT) | 8.50 | 8 | 16.50 |
Hamad Al-Attiyah on Clinton | 4.64 | 4 | ||
Salmen Al-Suwaidi on Cantaro 32 | ||||
Ali Al-Thani on Sirocco | 1.02 | 0 | ||
Bassem Hassan Mohammed on Argelith Squid | 2.84 | 4 | ||
4 | File:Flag of the United Arab Emirates.svg United Arab Emirates (UAE) | 12.36 | 8 | 20.36 |
Latifa Al-Maktoum on Cobolt 8 | 2.97 | 4 | ||
Nadia Taryam on Cortado | 5.43 | |||
Hamad Al-Kirbi on Quel Caadan Z | 3.96 | 0 | ||
Mohamed Al-Remeithi on Denitha | 4 | |||
5 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei (TPE) | 14.72 | 8 | 22.72 |
Wong I-sheau on Zadarijke V | 4.31 | 0 | ||
Hsieh Ping-yang on Just Energie | 5.01 | |||
Lu Ting-hsuan on Le Point Koe | 8 | |||
Jasmine Chen on Ninyon | 5.40 | 0 | ||
6 | File:Flag of Kuwait.svg Kuwait (KUW) | 17.53 | 7 | 24.53 |
Noora Al-Qaoud on Annalita | 7.20 | 0 | ||
Dalia Al-Zahem on Richebourg du Jusclay | ||||
Talal Al-Zahem on Cannonball du Toultia Z | 9.27 | 7 | ||
Ali Al-Khorafi on Cheril | 1.06 | 0 | ||
7 | File:Flag of South Korea.svg South Korea (KOR) | 16.39 | 13 | 29.39 |
Lee Yo-seb on Quitefire | ||||
Kim Seok on Lacord | 4.18 | 0 | ||
Sohn Bong-gak on Lex' Stakkaro | 5.57 | 8 | ||
Oh Sung-hwan on Chintan | 6.64 | 5 | ||
8 | File:Flag of Hong Kong.svg Hong Kong (HKG) | 16.38 | 17 | 33.38 |
Patrick Lam on Quintino 9 | 6.29 | 8 | ||
Raena Leung on Orphee du Granit | 8.16 | 8 | ||
Clarissa Lyra on Catokia 2 | 1 | |||
Jacqueline Lai on Basta | 1.93 | |||
9 | File:Flag of Malaysia.svg Malaysia (MAS) | 32.05 | 15 | 47.05 |
Sharmini Ratnasingham on Arcado L | 13.03 | 10 | ||
Neelan Jonathan Ratnasingham on Connely 2 | 12.85 | 1 | ||
Qabil Ambak on 3Q Qalisya | 6.17 | 4 | ||
10 | File:Flag of Uzbekistan.svg Uzbekistan (UZB) | 20.04 | 34 | 54.04 |
Umidjon Komilov on Udgi Girl des Gy | 4.64 | |||
Nurjan Tuyakbaev on King Cornet L | 9.00 | 9 | ||
Okiljon Sobirjonov on Camira | 6.40 | 8 | ||
Gayrat Nazarov on Quatro Junior | 17 | |||
11 | File:Flag of Iran.svg Iran (IRI) | 35.64 | 20 | 55.64 |
Masoud Mokarinejad on Cyrano D'Orbri | 11.26 | |||
Farhang Sadeghi on Quick 'n' Step | 12.74 | 8 | ||
Ariana Ravanbakhsh on S I E C Cros | 8 | |||
Davoud Pourrezaei on Veneurdisigny | 11.64 | 4 | ||
12 | File:Flag of Kyrgyzstan (1992–2023).svg Kyrgyzstan (KGZ) | 25.95 | 37 | 62.95 |
Olga Sorokina on Corina | 12 | |||
Rinat Galimov on Dukato M | 10.70 | 8 | ||
Kamil Sabitov on Quintendro | 6.87 | 17 | ||
Andrei Shalohin on Carmen | 8.38 | |||
13 | File:Flag of Indonesia.svg Indonesia (INA) | 44.24 | 22 | 66.24 |
Raymen Kaunang on Conquistador | 13 | |||
Yanyan Hadiansah on Bodius | 21.39 | |||
Kurniadi Mustopo on Capri's Pearl | 10.78 | 9 | ||
Ferry Wahyu Hadiyanto on Faults Free | 12.07 | 0 | ||
14 | File:Flag of Bahrain.svg Bahrain (BRN) | 64.82 | 18 | 82.82 |
Ahmed Maki on Consuela van Verst | 43.85 | |||
Hasan Al-Khalifa on AW Vivika | 11.78 | 8 | ||
Sayed Adnan Al-Alawi on Baluu | 9.19 | 6 | ||
Khaled Al-Khatri on Sierra | 4 | |||
— | File:Flag of India.svg India (IND) | 72.35 | EL | EL |
Kaevaan Setalvad on Cherokee | 12.88 | 13 | ||
Chetan Reddy Nukala on Elco VM | 43.85 | EL | ||
Zahan Setalvad on Quintus Z | 15.62 | 6 | ||
— | File:Flag of Thailand.svg Thailand (THA) | 42.88 | EL | EL |
Sailub Lertratanachai on Cagena Z | 13.40 | 18 | ||
Siengsaw Lertratanachai on Courville L | 13.32 | |||
Jaruporn Limpichati on Irregular Choice | WD | |||
Alex Davis on Dibria | 16.16 | 13 | ||
— | File:Flag of the Philippines.svg Philippines (PHI) | 35.29 | EL | EL |
Chiara Amor on Devonport 2 | 22.27 | EL | ||
Joker Arroyo on Ubama Alia | 5.52 | 8 | ||
Toni Leviste on Maximillian | 7.50 | 1 |
Final
References
- ↑ "Equestrian Sport Technical Handbook" (PDF). Indonesia Asian Games 2018 Organizing Committee. 4 June 2018. Archived from the original (PDF) on 25 July 2018. Retrieved 12 November 2018.
- ↑ "Event Preview - Jumping Team - Equestrian". Indonesia Asian Games 2018 Organizing Committee. 14 August 2018. Archived from the original on 12 November 2018.
- ↑ "Saudi Arabia Takes Team Gold at Asian Games". Fédération Équestre Internationale. 31 August 2018. Retrieved 13 November 2018.
- ↑ "Individual Results Asian Games-S - Jakarta (INA) (26/08/2018 - 30/08/2018) Team and Individual 1st Qualification". Fédération Équestre Internationale. 27 August 2018. Retrieved 12 November 2018.
- ↑ "Individual Results Asian Games-S - Jakarta (INA) (26/08/2018 - 30/08/2018) Team Qualifier and Individual Qualifier 1". Fédération Équestre Internationale. 28 August 2018. Retrieved 12 November 2018.