Men's EuroHockey Championship III
Most recent season or competition: 2023 Men's EuroHockey Championship III | |
Formerly | Men's EuroHockey Nations Challenge I |
---|---|
Sport | Field hockey |
Founded | 2005 |
First season | 2005 |
No. of teams | 8 |
Confederation | EHF (Europe) |
Most recent champion(s) | File:Flag of Poland.svg Poland (1st title) (2023) |
Most titles | File:Flag of Belarus.svg Belarus File:Flag of Ukraine.svg Ukraine (2 titles) |
Level on pyramid | 3 |
The Men's EuroHockey Championship III, formerly known as the Men's EuroHockey Nations Challenge I, is a competition for European national field hockey teams. It is the third level of European field hockey Championships for national teams. Underneath the Championship III there exists at least one division of the EuroHockey Nations Challenge, like EuroHockey Championship IV. There is promotion and relegation.[1] The two first ranked teams qualify for the next EuroHockey Championship II and are replaced by the two lowest-ranked teams from that tournament. The teams finishing in seventh and eighth positions are relegated to the EuroHockey Championship IV and replaced by the first or two highest-ranked from that tournament. The tournament has been won by eight different teams: Belarus and Ukraine have the most titles with two and Azerbaijan, Croatia, Poland, Russia, Switzerland and Wales have all won the tournament once. The most recent edition was held in Skierniewice, Poland and was won by Poland.
Results
Summary
Team | Winners | Runners-up | Third place | Fourth place |
---|---|---|---|---|
File:Flag of Belarus.svg Belarus | 2 (2017, 2021) | 1 (2007) | 1 (2013) | 1 (2015) |
File:Flag of Ukraine.svg Ukraine | 2 (2005*, 2009) | |||
File:Flag of Croatia.svg Croatia | 1 (2019) | 2 (2013, 2023) | 2 (2007, 2017*) | 1 (2005) |
File:Flag of Switzerland (Pantone).svg Switzerland | 1 (2013*) | 1 (2019) | 1 (2011) | |
File:Flag of Azerbaijan.svg Azerbaijan | 1 (2011) | 2 (2007, 2009) | ||
File:Flag of Poland.svg Poland | 1 (2023*) | |||
File:Flag of Russia.svg Russia | 1 (2007*) | |||
File:Flag of Wales (1959–present).svg Wales | 1 (2015) | |||
File:Flag of Portugal.svg Portugal | 2 (2005, 2015*) | 1 (2009) | 3 (2013, 2019, 2021*) | |
File:Flag of Italy.svg Italy | 2 (2011*, 2017) | 1 (2015) | ||
File:Flag of Sweden.svg Sweden | 1 (2009) | |||
File:Flag of the Czech Republic.svg Czech Republic | 1 (2021) | |||
File:Flag of Gibraltar.svg Gibraltar | 4 (2005, 2011, 2019*, 2023) | |||
File:Flag of Turkey.svg Turkey | 1 (2021) | 1 (2017) | ||
File:Flag of Malta.svg Malta | 1 (2023) |
- * = host nation
Team appearances
See also
References
- ↑ http://www.eurohockey.org/index.php?option=com_docman&task=cat_view&gid=17&Itemid=26 EHF website
- ↑ "Competitions Archive". European Hockey Federation. p. 20. Retrieved 2 August 2019.