European Youth Olympic Festival
European Youth Olympic Festival |
---|
File:European Youth Olympic Festival (wordmark).svg |
Editions |
Summer Winter |
Sports |
Summer
Winter |
This article needs additional citations for verification. (February 2021) |
The European Youth Olympic Festival (EYOF) is a biennial multi-sport event for youth (14 to 18 years old[1]) athletes from the 50 member countries of the association of European Olympic Committees. The festival has a summer edition, held for the first time in Brussels in 1991, and a winter edition, which began two years later in Aosta. It was known as the European Youth Olympic Days from 1991 to 1999.[2]
History
The event is run by the European Olympic Committees, under the patronage of the International Olympic Committee, and was the first multi-sport event in the Olympic tradition specifically for European athletes; it predates its senior equivalent, the European Games by some 24 years, and the Youth Olympic Games by 19 years. The event should not be confused with the various European junior and youth championships in individual sports, such as the European Junior Athletics Championships which are organised by sporting federations.
Editions
Summer
Winter
Sports
Summer Games
Winter Games
All-time medal table
Combined medal table
From 1991 to 2023 European Youth Olympic Winter Festival.
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Russia.svg Russia (RUS) | 369 | 241 | 199 | 809 |
2 | File:Flag of Italy.svg Italy (ITA) | 174 | 160 | 179 | 513 |
3 | File:Flag of the United Kingdom.svg Great Britain (GBR) | 155 | 122 | 121 | 398 |
4 | File:Flag of France.svg France (FRA) | 137 | 139 | 162 | 438 |
5 | File:Flag of Germany.svg Germany (GER) | 120 | 151 | 155 | 426 |
6 | File:Flag of Hungary.svg Hungary (HUN) | 98 | 88 | 112 | 298 |
7 | File:Flag of Ukraine.svg Ukraine (UKR) | 80 | 88 | 95 | 263 |
8 | File:Flag of Spain.svg Spain (ESP) | 76 | 71 | 80 | 227 |
9 | File:Flag of the Netherlands.svg Netherlands (NED) | 63 | 64 | 91 | 218 |
10 | File:Flag of Romania.svg Romania (ROU) | 59 | 89 | 74 | 222 |
11 | File:Flag of Sweden.svg Sweden (SWE) | 57 | 61 | 53 | 171 |
12 | File:Flag of Poland.svg Poland (POL) | 54 | 71 | 96 | 221 |
13 | File:Flag of Slovenia.svg Slovenia (SLO) | 51 | 53 | 61 | 165 |
14 | File:Flag of Finland.svg Finland (FIN) | 50 | 54 | 60 | 164 |
15 | File:Flag of Austria.svg Austria (AUT) | 49 | 57 | 70 | 176 |
16 | File:Flag of Norway.svg Norway (NOR) | 45 | 57 | 56 | 158 |
17 | File:Flag of Belgium (civil).svg Belgium (BEL) | 44 | 50 | 65 | 159 |
18 | File:Flag of Turkey.svg Turkey (TUR) | 38 | 36 | 52 | 126 |
19 | File:Flag of Switzerland.svg Switzerland (SUI) | 37 | 57 | 65 | 159 |
20 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 34 | 48 | 62 | 144 |
21 | File:Flag of Belarus.svg Belarus (BLR) | 31 | 31 | 56 | 118 |
22 | File:Flag of Azerbaijan.svg Azerbaijan (AZE) | 29 | 23 | 51 | 103 |
23 | File:Flag of Croatia.svg Croatia (CRO) | 28 | 27 | 27 | 82 |
24 | File:Flag of Georgia.svg Georgia (GEO) | 27 | 25 | 47 | 99 |
25 | File:Flag of Denmark.svg Denmark (DEN) | 22 | 19 | 31 | 72 |
26 | File:Flag of Israel.svg Israel (ISR) | 22 | 14 | 22 | 58 |
27 | File:Flag of Slovakia.svg Slovakia (SVK) | 18 | 19 | 35 | 72 |
28 | File:Flag of Lithuania.svg Lithuania (LTU) | 18 | 19 | 21 | 58 |
29 | File:Flag of Estonia.svg Estonia (EST) | 15 | 17 | 12 | 44 |
30 | File:Flag of Ireland.svg Ireland (IRL) | 14 | 28 | 28 | 70 |
31 | File:Flag of Portugal.svg Portugal (POR) | 13 | 14 | 19 | 46 |
32 | File:Flag of Latvia.svg Latvia (LAT) | 12 | 21 | 18 | 51 |
33 | File:Flag of the Soviet Union.svg Soviet Union (URS) | 12 | 5 | 7 | 24 |
34 | File:Flag of Serbia.svg Serbia (SRB) | 11 | 24 | 14 | 49 |
35 | File:Flag of Bulgaria.svg Bulgaria (BUL) | 9 | 23 | 19 | 51 |
36 | File:Flag of Greece.svg Greece (GRE) | 8 | 16 | 25 | 49 |
37 | File:Flag of Moldova.svg Moldova (MDA) | 8 | 8 | 14 | 30 |
38 | File:Flag of Cyprus.svg Cyprus (CYP) | 5 | 6 | 7 | 18 |
39 | File:Flag of SFR Yugoslavia.svg Yugoslavia (YUG) | 4 | 3 | 6 | 13 |
40 | File:Flag of Luxembourg.svg Luxembourg (LUX) | 4 | 2 | 1 | 7 |
41 | File:Flag of Czechoslovakia.svg Czechoslovakia (TCH) | 2 | 2 | 0 | 4 |
42 | File:Flag of Iceland.svg Iceland (ISL) | 2 | 1 | 2 | 5 |
43 | File:Flag of Serbia and Montenegro.svg Serbia and Montenegro (SCG) | 1 | 6 | 2 | 9 |
44 | File:Flag of Armenia.svg Armenia (ARM) | 1 | 2 | 8 | 11 |
45 | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina (BIH) | 1 | 2 | 4 | 7 |
46 | File:Flag of Montenegro.svg Montenegro (MNE) | 1 | 2 | 1 | 4 |
47 | File:Flag of Kosovo.svg Kosovo (KOS) | 1 | 0 | 0 | 1 |
48 | File:Flag of Albania.svg Albania (ALB) | 0 | 0 | 1 | 1 |
File:Flag of Andorra.svg Andorra (AND) | 0 | 0 | 1 | 1 | |
File:Flag of Malta.svg Malta (MLT) | 0 | 0 | 1 | 1 | |
Totals (50 entries) | 2,109 | 2,116 | 2,388 | 6,613 |
See also
- European Para Youth Games (EPYG)
- European Games
- Youth Olympic Games
- Australian Youth Olympic Festival (AYOF)
- Asian Youth Games (AYG)
- South American Youth Games
- Pan American Youth Games
References
- ↑ "Sports Events". European Olympic Committees. Archived from the original on 11 July 2022. Retrieved 11 July 2022.
- ↑ Bell, Daniel (2003). Encyclopedia of International Games. McFarland and Company, Inc. Publishers, Jefferson, North Carolina. ISBN 0-7864-1026-4.